ADP Employment
Developments
The ADP National Employment Report is an independent measure and high-frequency view of the private-sector labor market based on actual, anonymized payroll data of more than 25 million U.S. employees.
DateTime | 1-19 employees | M/M Change | 20-49 employees | M/M Change | 50-249 employees | M/M Change | 250-499 employees | M/M Change | 500+ employees | M/M Change |
---|---|---|---|---|---|---|---|---|---|---|
9/1/2023 | 34,322,000 | 0.20% | 23,298,000 | 0.12% | 38,575,000 | 0.14% | 11,665,000 | 0.15% | 21,160,000 | -0.39% |
8/1/2023 | 34,255,000 | 0.01% | 23,270,000 | 0.11% | 38,520,000 | 0.18% | 11,648,000 | 0.09% | 21,243,000 | 0.37% |
7/1/2023 | 34,253,000 | 0.35% | 23,244,000 | 0.50% | 38,449,000 | 0.41% | 11,638,000 | -0.09% | 21,164,000 | -0.33% |
6/1/2023 | 34,133,000 | 0.47% | 23,129,000 | 0.58% | 38,291,000 | 0.44% | 11,648,000 | 0.09% | 21,234,000 | -0.21% |
5/1/2023 | 33,974,000 | 0.33% | 22,996,000 | 0.49% | 38,122,000 | 0.28% | 11,637,000 | 0.24% | 21,279,000 | -0.48% |
4/1/2023 | 33,863,000 | 0.00% | 22,883,000 | 0.50% | 38,015,000 | 0.30% | 11,609,000 | 0.20% | 21,382,000 | 0.20% |
3/1/2023 | 33,850,000 | 0.10% | 22,780,000 | 0.30% | 37,919,000 | 0.20% | 11,584,000 | -0.40% | 21,334,000 | 0.00% |
2/1/2023 | 33,813,000 | 0.30% | 22,718,000 | 0.40% | 37,846,000 | 0.10% | 11,626,000 | 0.20% | 21,325,000 | 0.10% |
1/1/2023 | 33,720,000 | -0.20% | 22,637,000 | 0.00% | 37,792,000 | 0.50% | 11,607,000 | -0.30% | 21,310,000 | 0.20% |
12/1/2022 | 33,799,000 | -0.30% | 22,641,000 | 0.20% | 37,609,000 | 0.60% | 11,638,000 | 0.40% | 21,260,000 | 0.20% |
11/1/2022 | 33,907,000 | -0.40% | 22,606,000 | 0.30% | 37,385,000 | 0.70% | 11,590,000 | 0.40% | 21,208,000 | -0.10% |
10/1/2022 | 34,044,000 | -0.20% | 22,538,000 | 0.10% | 37,115,000 | 0.20% | 11,544,000 | 0.10% | 21,222,000 | 0.70% |
9/1/2022 | 34,118,000 | 0.00% | 22,507,000 | 0.20% | 37,030,000 | 0.60% | 11,532,000 | 0.20% | 21,066,000 | 0.00% |
8/1/2022 | 34,119,000 | -0.10% | 22,469,000 | 0.10% | 36,803,000 | 0.50% | 11,514,000 | 0.30% | 21,075,000 | 0.30% |
7/1/2022 | 34,162,000 | 0.00% | 22,438,000 | 0.40% | 36,627,000 | 0.70% | 11,477,000 | 0.50% | 21,006,000 | 0.30% |
6/1/2022 | 34,161,000 | 0.10% | 22,344,000 | 0.70% | 36,382,000 | 0.70% | 11,425,000 | 0.30% | 20,945,000 | -0.20% |
5/1/2022 | 34,113,000 | 0.00% | 22,194,000 | 0.30% | 36,141,000 | 0.30% | 11,392,000 | 0.00% | 20,983,000 | 0.00% |
4/1/2022 | 34,123,000 | -0.20% | 22,133,000 | 0.30% | 36,027,000 | 0.30% | 11,388,000 | 0.00% | 20,977,000 | 0.40% |
3/1/2022 | 34,199,000 | -0.10% | 22,056,000 | 0.10% | 35,919,000 | 0.40% | 11,388,000 | 0.40% | 20,900,000 | 0.50% |
2/1/2022 | 34,238,000 | 0.00% | 22,038,000 | 0.10% | 35,783,000 | 0.50% | 11,340,000 | 0.90% | 20,791,000 | 1.10% |
1/1/2022 | 34,241,000 | 0.00% | 22,006,000 | 0.40% | 35,591,000 | 0.40% | 11,234,000 | -0.40% | 20,563,000 | 0.90% |
12/1/2021 | 34,258,000 | 0.30% | 21,910,000 | 0.80% | 35,437,000 | 1.10% | 11,280,000 | 0.60% | 20,386,000 | 0.50% |
11/1/2021 | 34,151,000 | 0.30% | 21,740,000 | 0.60% | 35,052,000 | 0.90% | 11,216,000 | 0.60% | 20,282,000 | 0.50% |
10/1/2021 | 34,057,000 | 0.10% | 21,607,000 | 0.70% | 34,748,000 | 0.60% | 11,146,000 | 0.20% | 20,178,000 | 1.40% |
9/1/2021 | 34,006,000 | 0.50% | 21,449,000 | 1.00% | 34,533,000 | 1.20% | 11,121,000 | 0.70% | 19,905,000 | 0.40% |
8/1/2021 | 33,848,000 | 0.30% | 21,244,000 | 0.70% | 34,120,000 | 0.80% | 11,045,000 | 0.60% | 19,832,000 | 0.20% |
7/1/2021 | 33,735,000 | 0.70% | 21,095,000 | 1.10% | 33,864,000 | 1.00% | 10,983,000 | 0.60% | 19,802,000 | 0.30% |
6/1/2021 | 33,491,000 | 0.70% | 20,867,000 | 1.00% | 33,535,000 | 0.70% | 10,919,000 | -0.70% | 19,734,000 | 0.10% |
5/1/2021 | 33,253,000 | 0.50% | 20,658,000 | 0.60% | 33,303,000 | 0.20% | 10,994,000 | 0.10% | 19,714,000 | -0.30% |
4/1/2021 | 33,093,000 | 0.30% | 20,545,000 | 0.80% | 33,223,000 | 0.10% | 10,981,000 | 0.00% | 19,773,000 | -0.10% |
3/1/2021 | 32,993,000 | 0.60% | 20,386,000 | 0.20% | 33,180,000 | -0.10% | 10,976,000 | 0.30% | 19,792,000 | -0.10% |
2/1/2021 | 32,791,000 | 0.40% | 20,345,000 | 0.00% | 33,225,000 | -0.30% | 10,945,000 | 0.50% | 19,805,000 | 0.20% |
1/1/2021 | 32,653,000 | 0.10% | 20,350,000 | -0.40% | 33,338,000 | -0.30% | 10,888,000 | 0.00% | 19,766,000 | 0.40% |
12/1/2020 | 32,626,000 | 0.30% | 20,425,000 | -0.10% | 33,434,000 | 0.00% | 10,883,000 | 0.90% | 19,683,000 | 0.10% |
11/1/2020 | 32,513,000 | 0.30% | 20,440,000 | 0.20% | 33,421,000 | 0.10% | 10,784,000 | 0.10% | 19,664,000 | 0.10% |
10/1/2020 | 32,431,000 | 0.30% | 20,392,000 | 0.20% | 33,390,000 | 0.10% | 10,771,000 | 0.20% | 19,645,000 | 1.00% |
9/1/2020 | 32,350,000 | 0.40% | 20,345,000 | 0.10% | 33,350,000 | 0.50% | 10,754,000 | 0.50% | 19,444,000 | -0.20% |
8/1/2020 | 32,217,000 | 0.30% | 20,327,000 | -0.20% | 33,193,000 | -0.60% | 10,703,000 | 0.20% | 19,492,000 | 0.20% |
7/1/2020 | 32,118,000 | 0.30% | 20,367,000 | -0.10% | 33,383,000 | -0.70% | 10,678,000 | -0.30% | 19,458,000 | -0.30% |
6/1/2020 | 32,023,000 | 0.60% | 20,395,000 | -0.30% | 33,609,000 | -0.50% | 10,710,000 | 0.20% | 19,523,000 | -0.10% |
5/1/2020 | 31,831,000 | 1.00% | 20,455,000 | -0.50% | 33,764,000 | -1.60% | 10,692,000 | -1.60% | 19,544,000 | -1.20% |
4/1/2020 | 31,508,000 | -3.90% | 20,557,000 | -6.30% | 34,300,000 | -7.10% | 10,870,000 | -5.90% | 19,781,000 | -4.20% |
3/1/2020 | 32,800,000 | 0.00% | 21,937,000 | -0.30% | 36,935,000 | -0.20% | 11,553,000 | -0.10% | 20,650,000 | 0.30% |
2/1/2020 | 32,784,000 | -0.10% | 22,011,000 | -0.10% | 37,014,000 | -0.20% | 11,567,000 | 0.10% | 20,585,000 | 0.00% |
1/1/2020 | 32,821,000 | -0.10% | 22,039,000 | 0.00% | 37,077,000 | -0.30% | 11,551,000 | 0.30% | 20,592,000 | -0.10% |
12/1/2019 | 32,852,000 | 0.10% | 22,047,000 | 0.00% | 37,202,000 | 0.10% | 11,519,000 | 0.20% | 20,620,000 | 0.10% |
11/1/2019 | 32,834,000 | 0.00% | 22,040,000 | -0.10% | 37,174,000 | -0.10% | 11,493,000 | 0.00% | 20,601,000 | 0.10% |
10/1/2019 | 32,838,000 | 0.00% | 22,064,000 | -0.10% | 37,223,000 | -0.10% | 11,490,000 | -0.10% | 20,582,000 | -0.40% |
9/1/2019 | 32,853,000 | -0.10% | 22,086,000 | -0.10% | 37,244,000 | -0.10% | 11,506,000 | 0.00% | 20,666,000 | 0.50% |
8/1/2019 | 32,885,000 | 0.00% | 22,109,000 | 0.00% | 37,275,000 | -0.10% | 11,511,000 | -0.20% | 20,573,000 | -0.10% |
7/1/2019 | 32,882,000 | 0.00% | 22,116,000 | 0.00% | 37,301,000 | 0.00% | 11,532,000 | 0.10% | 20,602,000 | 0.00% |
6/1/2019 | 32,876,000 | 0.10% | 22,111,000 | 0.00% | 37,318,000 | 0.00% | 11,517,000 | 0.10% | 20,600,000 | 0.20% |
5/1/2019 | 32,855,000 | -0.10% | 22,107,000 | 0.10% | 37,325,000 | 0.00% | 11,507,000 | 0.00% | 20,561,000 | -0.10% |
4/1/2019 | 32,891,000 | 0.10% | 22,092,000 | -0.10% | 37,339,000 | 0.00% | 11,504,000 | 0.00% | 20,581,000 | 0.00% |
3/1/2019 | 32,865,000 | 0.00% | 22,104,000 | 0.00% | 37,331,000 | -0.10% | 11,506,000 | 0.00% | 20,586,000 | 0.00% |
2/1/2019 | 32,856,000 | 0.00% | 22,097,000 | -0.10% | 37,363,000 | 0.00% | 11,508,000 | -0.30% | 20,590,000 | -0.10% |
1/1/2019 | 32,848,000 | 0.00% | 22,113,000 | -0.10% | 37,375,000 | -0.10% | 11,541,000 | 1.00% | 20,605,000 | -0.10% |
September 2023
Private sector employment increased by 89,000 jobs in September and annual pay was up 5.9 percent year-over-year[1]
“We are seeing a steepening decline in jobs this month,” said Nela Richardson, chief economist ADP. “Additionally, we are seeing a steady decline in wages in the past 12 months.”
- September showed the slowest pace of growth since January 2021, when private employers shed jobs. Large establishments drove the slowdown, losing 83,000 jobs and wiping out gains they made in August
- Job stayers saw a 5.9 percent year-over-year pay increase in September, marking the 12th straight month of slowing growth. Pay gains also shrank for job changers, to 9 percent, down from 9.7 percent in August.
August 2023
Private sector employment increased by 177,000 jobs in August and annual pay was up 5.9 percent year-over-year.[2]
“This month's numbers are consistent with the pace of job creation before the pandemic,” said Nela Richardson, chief economist, ADP. “After two years of exceptional gains tied to the recovery, we're moving toward more sustainable growth in pay and employment as the economic effects of the pandemic recede.”
- Job stayers saw a year-over-year pay increase of 5.9 percent, the slowest growth since October 2021. For job changers, pay growth also decelerated, to 9.5 percent. For the first time, all 50 states and Washington, D.C., experienced a slowdown in pay growth.
References
- ↑ https://adp-ri-nrip-static.adp.com/artifacts/us_ner/20231004/ADP_NATIONAL_EMPLOYMENT_REPORT_Press_Release_2023_09%20FINAL.pdf?_ga=2.251549702.1632199922.1696430676-113947151.1692294309
- ↑ https://adp-ri-nrip-static.adp.com/artifacts/us_ner/20230830/ADP_NATIONAL_EMPLOYMENT_REPORT_Press_Release_2023_08%20FINAL.pdf?_ga=2.206996820.610477.1693414151-113947151.1692294309