Bank Deposits: US
Jump to navigation
Jump to search
Developments
All Deposits
Annual Change
Date[1] | Deposits, All Commercial Banks[2] | Large Time Deposits, All Commercial Banks[3] | Other Deposits, All Commercial Banks[4] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billions SA | M/M % | Y/Y % | M/M Billions
SA |
Y/Y Billions
SA |
Billions SA | M/M % | Y/Y % | M/M Billions
SA |
Y/Y Billions
SA |
Billions SA | M/M % | Y/Y % | M/M Billions
SA |
Y/Y Billions
SA | |
2024-04-01 | 17,549 | -0.10 | 1.73 | -17 | 298 | 2,371 | 0.58 | 26.17 | 14 | 492 | 15,197 | -0.09 | -1.24 | -14 | -191 |
2024-03-01 | 17,566 | 0.65 | 0.98 | 113 | 170 | 2,358 | -0.42 | 28.49 | -10 | 523 | 15,211 | 0.70 | -2.26 | 106 | -352 |
2024-02-01 | 17,453 | 0.09 | -1.12 | 15 | -197 | 2,367 | 1.86 | 31.26 | 43 | 564 | 15,105 | -0.04 | -4.78 | -6 | -758 |
2024-01-01 | 17,437 | 0.35 | -1.55 | 61 | -274 | 2,324 | 2.65 | 34.92 | 60 | 602 | 15,111 | 0.20 | -5.49 | 31 | -877 |
2023-12-01 | 17,376 | 0.32 | -2.05 | 56 | -364 | 2,264 | 1.06 | 37.35 | 24 | 616 | 15,080 | 0.22 | -6.16 | 33 | -990 |
2023-11-01 | 17,320 | -0.04 | -2.22 | -7 | -394 | 2,241 | 1.95 | 41.92 | 43 | 662 | 15,047 | -0.34 | -6.62 | -51 | -1,066 |
2023-10-01 | 17,327 | -0.01 | -2.53 | -2 | -450 | 2,198 | 2.59 | 43.96 | 55 | 671 | 15,098 | -0.51 | -6.97 | -77 | -1,130 |
2023-09-01 | 17,328 | 0.06 | -3.38 | 10 | -606 | 2,142 | 2.19 | 37.64 | 46 | 586 | 15,175 | -0.41 | -7.29 | -63 | -1,192 |
2023-08-01 | 17,318 | -0.15 | -4.04 | -26 | -729 | 2,096 | 3.39 | 35.47 | 69 | 549 | 15,237 | -0.59 | -7.70 | -90 | -1,271 |
2023-07-01 | 17,344 | 0.14 | -3.95 | 24 | -714 | 2,028 | 3.12 | 35.27 | 61 | 529 | 15,328 | -0.25 | -7.47 | -38 | -1,238 |
2023-06-01 | 17,320 | 0.25 | -4.10 | 43 | -740 | 1,966 | 2.63 | 33.36 | 50 | 492 | 15,366 | -0.08 | -7.40 | -13 | -1,229 |
2023-05-01 | 17,278 | 0.16 | -4.62 | 27 | -837 | 1,916 | 1.94 | 30.50 | 36 | 448 | 15,379 | -0.06 | -7.70 | -9 | -1,282 |
2023-04-01 | 17,251 | -0.83 | -4.95 | -145 | -898 | 1,879 | 2.42 | 28.06 | 44 | 412 | 15,388 | -1.12 | -7.84 | -174 | -1,308 |
2023-03-01 | 17,395 | -1.44 | -3.84 | -255 | -695 | 1,835 | 1.73 | 29.60 | 31 | 419 | 15,563 | -1.90 | -6.68 | -301 | -1,115 |
2023-02-01 | 17,650 | -0.34 | -2.13 | -61 | -385 | 1,804 | 4.70 | 26.20 | 81 | 375 | 15,864 | -0.78 | -4.56 | -124 | -757 |
2023-01-01 | 17,711 | -0.17 | -1.52 | -29 | -274 | 1,723 | 4.50 | 22.11 | 74 | 312 | 15,988 | -0.51 | -3.54 | -82 | -587 |
2022-12-01 | 17,741 | 0.15 | -0.87 | 27 | -155 | 1,648 | 4.42 | 17.97 | 70 | 251 | 16,070 | -0.26 | -2.49 | -43 | -410 |
2022-11-01 | 17,714 | -0.35 | -0.51 | -63 | -91 | 1,579 | 3.41 | 10.72 | 52 | 153 | 16,113 | -0.71 | -1.51 | -115 | -246 |
2022-10-01 | 17,777 | -0.88 | 0.69 | -158 | 123 | 1,527 | -1.92 | 8.81 | -30 | 124 | 16,228 | -0.85 | -0.01 | -139 | -2 |
2022-09-01 | 17,935 | -0.62 | 2.30 | -112 | 404 | 1,556 | 0.59 | 11.27 | 9 | 158 | 16,367 | -0.86 | 1.53 | -142 | 247 |
2022-08-01 | 18,047 | -0.06 | 3.66 | -11 | 637 | 1,547 | 3.23 | 9.44 | 48 | 134 | 16,509 | -0.34 | 3.17 | -57 | 507 |
2022-07-01 | 18,058 | -0.02 | 4.76 | -3 | 821 | 1,499 | 1.66 | 6.08 | 25 | 86 | 16,565 | -0.18 | 4.65 | -29 | 736 |
2022-06-01 | 18,061 | -0.30 | 5.41 | -54 | 927 | 1,474 | 0.44 | 2.72 | 6 | 39 | 16,595 | -0.40 | 5.66 | -67 | 889 |
2022-05-01 | 18,115 | -0.19 | 5.97 | -34 | 1,020 | 1,468 | 0.03 | 1.78 | 0 | 26 | 16,661 | -0.21 | 6.34 | -36 | 994 |
2022-04-01 | 18,149 | 0.32 | 7.38 | 58 | 1,247 | 1,468 | 3.66 | 1.09 | 52 | 16 | 16,697 | 0.12 | 7.94 | 19 | 1,229 |
2022-03-01 | 18,091 | 0.31 | 8.64 | 56 | 1,439 | 1,416 | -0.94 | -2.82 | -13 | -41 | 16,678 | 0.34 | 9.74 | 56 | 1,480 |
2022-02-01 | 18,035 | 0.28 | 10.11 | 50 | 1,656 | 1,429 | 1.30 | -3.21 | 18 | -47 | 16,621 | 0.27 | 11.41 | 46 | 1,703 |
2022-01-01 | 17,985 | 0.50 | 11.12 | 90 | 1,800 | 1,411 | 0.96 | -4.65 | 13 | -69 | 16,576 | 0.58 | 12.69 | 95 | 1,867 |
2021-12-01 | 17,895 | 0.51 | 11.73 | 90 | 1,879 | 1,397 | -2.00 | -5.58 | -29 | -83 | 16,480 | 0.74 | 13.52 | 121 | 1,963 |
2021-11-01 | 17,805 | 0.86 | 11.88 | 151 | 1,891 | 1,426 | 1.63 | -4.99 | 23 | -75 | 16,359 | 0.79 | 13.66 | 129 | 1,966 |
2021-10-01 | 17,654 | 0.70 | 11.87 | 123 | 1,873 | 1,403 | 0.30 | -7.95 | 4 | -121 | 16,231 | 0.69 | 14.01 | 111 | 1,995 |
2021-09-01 | 17,531 | 0.69 | 11.75 | 121 | 1,843 | 1,399 | -1.07 | -10.68 | -15 | -167 | 16,120 | 0.74 | 14.27 | 118 | 2,013 |
2021-08-01 | 17,410 | 1.00 | 11.98 | 173 | 1,863 | 1,414 | 0.06 | -13.37 | 1 | -218 | 16,001 | 1.09 | 14.97 | 173 | 2,084 |
2021-07-01 | 17,237 | 0.61 | 10.96 | 104 | 1,703 | 1,413 | -1.55 | -15.75 | -22 | -264 | 15,829 | 0.79 | 14.20 | 124 | 1,968 |
2021-06-01 | 17,133 | 0.22 | 10.46 | 38 | 1,622 | 1,435 | -0.48 | -15.97 | -7 | -273 | 15,705 | 0.24 | 13.71 | 38 | 1,894 |
2021-05-01 | 17,095 | 1.14 | 11.74 | 193 | 1,796 | 1,442 | -0.64 | -17.78 | -9 | -312 | 15,668 | 1.29 | 15.51 | 200 | 2,104 |
2021-04-01 | 16,902 | 1.50 | 15.02 | 250 | 2,207 | 1,452 | -0.36 | -18.39 | -5 | -327 | 15,468 | 1.78 | 19.54 | 271 | 2,528 |
2021-03-01 | 16,652 | 1.67 | 20.37 | 273 | 2,818 | 1,457 | -1.33 | -17.51 | -20 | -309 | 15,197 | 1.87 | 25.89 | 278 | 3,126 |
2021-02-01 | 16,379 | 1.20 | 22.64 | 194 | 3,024 | 1,476 | -0.21 | -19.26 | -3 | -352 | 14,919 | 1.42 | 29.22 | 210 | 3,373 |
2021-01-01 | 16,185 | 1.05 | 21.83 | 169 | 2,900 | 1,480 | -0.02 | -19.32 | 0 | -354 | 14,709 | 1.32 | 28.37 | 192 | 3,251 |
March 2023
American bank deposits fell $400 billion in March.
So-called “other” deposits, which exclude large time deposits, have fallen $260.8 billion at commercial banks since the week ended March 15. They have decline more than 1 trillion since 2022.