Development:Tools/Team Organizing/HR Career Paths and Development Plans
Return to : Team Organizing
Description
Some of the reasons why this is needed are :
- Clarity for team members when it comes to development paths
- Team members should be able to see where they can grow in the company
- Stimulating outgrowing one's role
- Increase attractiveness of teamculture (fun)
Components
- OKR goals and milestones
- Career development Paths
- Team member Surveys
- (preferably) Onboarding
Tools
Comparison Table
Legend
X = Criteria fulfilled
~ = Criteria medium fulfilled
-- = Criteria not fulfilled
() = Footnote
Conclusion
For Onboarding the 2 choices are Coda and Workable.
Most apps that offer Onboarding services are not specifically made for that. They are made for HR and some of them also offer Onboarding. So pretty much no separate apps just for onboarding. What I want to test is Coda and Workable, since Workable offers documents integrations. They also offer 700 ready to go job descriptions, so we could certainly take inspiration from those. But I still prefer Coda because it can be way more customizable I feel like.
Name | Consider? | Presentation | Elimination Reason | Team Strength | Affordable
(link included if taken from 3rd party) |
Goals and OKRs | Career tracking | Employee Surveys | Design | Kudos (Praise) | Meeting Templates | Ease of use | Mobile | Accesibility | Additional features | Integrations | Linear Integration | Alternative usecase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coda | Maybe (Onboarding, OKRs templates) | X (only pay for doc makers) | ||||||||||||||||
Workable | Maybe (Onboarding) | Youtube | No login required for accesing onboarding via link (can see docs, etc. Link. I like that you can have for e.g. 2 docs that everyone sees when they first open the link. So you can give them a doc with presents the company and community and another one with what they can do as first steps in the community. | Has 700 ready to go job descriptions | ~ ($150/month, up to 50 employees) | --? | X | ? | X | ~ / X | X | |||||||
Productboard | Maybe (Roadmaps) | Only offers Roadmaps and Public Feedback capturing, but is great at those. | X (only pay for doc makers) | |||||||||||||||
CompetencyCore | Maybe (HR, careeer pathing) | |||||||||||||||||
Elmo Software | Maybe (HR) | Youtube | Onboarding - old and too simple design. Link | Can only test by scheduling a call for 15 January 2024. Maybe Moritz can help with creating an account? Requires phone number so only if you have one that you don't use. | No pricing found | -- | -- | ? | -- | ? | ~ / X | |||||||
HiBob | Maybe (HR) | Youtube | Onboarding too simple - employee data, hobies. | -- ($500/month) or ~ $8-13/user/month link | X | X | ? | X | ? | X | ||||||||
Lattice | Maybe (HR) | Youtube | ~ ($4-11/user/month) | X | X | Yes | Yes | ? | X | ? | X | No | ||||||
Leapsome | Maybe (HR) | Youtube | ~ ($8/user/month) | X | X | ? | -- | ? | X | No | ||||||||
15Five | Maybe (HR) | Youtube | ~ ($10/user/month) | X | ~ | ? | ~ (top plans) | ? | X | Employee engagement | ||||||||
Personio | Maybe (HR) | Youtube | Onboarding too simple - welcome email, etc. | X ($4/user/month) | -- ? | X | ? | X | ? | X | ||||||||
Lanteria Essentials | Maybe (HR) | |||||||||||||||||
intelliHR | Maybe (HR) | Onboarding too simple | X | |||||||||||||||
Grove HR | Maybe (HR) | Youtube | Onboarding too simple - checklist, progress. | X ($3-$5/employee/month, free for teams of up to 50) | X | |||||||||||||
tomHRM | Maybe (HR) | Onboarding too simple - surveys, tests. | ~ ( $3/employee/month) making it on the cheap side but not as scaleable as other apps) | X | ||||||||||||||
Sage HR | Maybe (HR) | ~ ($4/module/user/month) | X | --? | ||||||||||||||
Heartpace | Maybe (HR) | Onboarding too simple - e-sign, tasks. | X | X | ||||||||||||||
BambooHR | Maybe (HR) | Youtube | Employee management | ~ ($6-12/user/month) link | -- ? | -- ? | ~ / X | X | ? | X | ||||||||
UKG Pro | Maybe (HR) | Youtube | Employee management - Payroll | ~ ($25-34/user/month) link | -- ? | -- ? | ? | X | ? | X | ||||||||
Sap SuccessFactors | Maybe (HR) | Youtube | ~ ($6/user/month) | ~ | -- ? | ? | X | ? | ~ / X | |||||||||
Zoho People | Maybe (HR) | Youtube | No onboarding | X ($3/user/month) | -- ? | -- ? | ? | X | ? | ~ | Employee management - time tracking,etc | |||||||
Charlie HR | Maybe (HR) | Youtube | Onboarding is more suited for corporate jobs. No docs like Coda offers. | ~ ($6/user/month) | --? | --? | X | -- | ~ / X | ? | Employee management - time off,etc | |||||||
Keka | Maybe (HR) | Youtube | Onboarding is more suited for corporate jobs. No docs like Coda offers. | -- ($500/month, up to 100 employees) | --? | --? | ? | X | ? | ~ / X | Employee management - time off,etc | |||||||
Sage HR | Maybe (HR) | Youtube | ~ ($5/user/month) | --? | --? | ? | X | ~ | -- / ~ | Employee management | ||||||||
ConnectTeam | Maybe (HR) | Youtube | X (free up to 10 users / $30/month for 30 users) | --? | --? | ? | X | ? | ~? | Employee management - time tracking,etc | ||||||||
Gusto | Maybe (HR) | Youtube | Onboarding mainly offers checklists. | ~ ($40/month + $6/user/month) | -- | -- | ? | X | ? | X | Payroll - taxes, salaries, etc | |||||||
Namely | Maybe (HR) | Youtube | ~ ($20/user/month) link | -- | -- | ? | X | ? | ~? | Employee management - business management, benefits | ||||||||
HR One | Maybe (HR) | Youtube | ~ ($3/user/month) link | -- | -- | ? | X | ? | X | Employee management | ||||||||
Breathe | Maybe (HR) | Youtube | X ($15 for 10 users/month) | ~ / X | --? | ? | X | ? | ~ / X | Employee management | ||||||||
Plai | Maybe (HR) | Youtube | X ($2.4/user/month) offer - $300/month for unlimited employees. | ~ / X | --? | ? | --? | ? | ~ / X | Employee management | ||||||||
Reflektive | Maybe (HR) | No presentations | ~ ($6/user/month) link | ~ / X | ? | ? | X | ? | ~ / X | |||||||||
Quantive | Maybe (HR) | X (unlimited view-only users) | Youtube | |||||||||||||||
Nestor | Maybe (HR) | Asked for pricing via email | Cannot find anything on pricing | X | X | X | ~ / X | -- | ||||||||||
Kenz Innovation HCM | Maybe (HR) | Onboarding just e-signatures, data collection, surveys. | ||||||||||||||||
APS Payroll | Maybe (HR) | Onboarding just e-signatures, checklist. | ||||||||||||||||
Workzoom | Maybe (HR) | Onboarding just e-signatures, docs, etc. | ||||||||||||||||
Lanteria HR | Maybe (HR) | |||||||||||||||||
BullseyeEngagement | Maybe (HR) | Onboarding is just documents, notifications, etc. | ||||||||||||||||
factoHR | Maybe (HR) | Onboarding is too simple - activities, personal data. | ||||||||||||||||
ZingHR | Maybe (OKRs, Goals) | Have to come back when support is live | ||||||||||||||||
PrimePay | Maybe (HR) | |||||||||||||||||
MAUS HR Policies | Maybe (HR) | |||||||||||||||||
AgencyZoom | Maybe (HR) | Their onboarding is only automations for emal. | ||||||||||||||||
HRMates | Maybe (HR) | |||||||||||||||||
Rise | Maybe (HR) | Their onboarding only offers document sharing, employee data, etc. | ||||||||||||||||
Range | Maybe (HR) | |||||||||||||||||
Cezanne HR | Maybe (HR) | Their onboarding only offers tasks, employee data, etc. | ||||||||||||||||
Timelabs Professional | Maybe (HR) | Onboarding is suited for in-office jobs. | X | |||||||||||||||
Asanify | Maybe (HR) | Website is very bad but has Goals and OKRs. | ||||||||||||||||
sumHR | Maybe (HR) | Has OKRs | ||||||||||||||||
Zimyo HRMS | Maybe (HR) | Onboarding is suited for in-office jobs. | ||||||||||||||||
JOP | Maybe (HR) | Has OKRs | ||||||||||||||||
Perdoo | Maybe (HR) | Has OKRs | ||||||||||||||||
Twiser | Maybe (HR) | Has Goals and OKRs | ||||||||||||||||
HROne | Maybe (HR) | Has performance | ||||||||||||||||
Weekly10 | Maybe (HR) | Has OKRs | ||||||||||||||||
Lark | Maybe (HR) | Has OKRs | ||||||||||||||||
Mirro | Maybe (HR) | Has OKRs | ||||||||||||||||
Peoplebox | Maybe (HR) | Has OKRs | ||||||||||||||||
Fitbots OKR Software | Maybe (HR) | Has OKRs | ||||||||||||||||
Weekdone | Maybe (HR) | Has OKRs | ||||||||||||||||
Sloneek | Maybe (HR) | Onboarding offers checklists, inventory, personal data, etc. | ||||||||||||||||
ClayHR | Maybe (HR) | Onboarding only offers issues (not different than Linear) | ||||||||||||||||
Synergita | Maybe (HR) | OKR | ||||||||||||||||
Oboard | Maybe (HR) | Youtube | OKR | |||||||||||||||
monday.com | Maybe (HR) | Youtube | Good app | |||||||||||||||
Profit.CO | Maybe (HR) | OKR | ||||||||||||||||
HireBook | Maybe (HR) | OKR | ||||||||||||||||
Mooncamp | Maybe (HR) | OKR | I like company goals. Weekly check-ins help you update the progress % of Goals. You can plan your OKRs and only publish them once you finish editing all. | |||||||||||||||
Guru | No | Not focused on Onboarding. I'd say more suited for in-office corporations. | ||||||||||||||||
Personio | No | No Goals, OKRs. | ||||||||||||||||
Retable | No | No Goals, OKRs. | ~ (fixed pricing for unlimited users, didn't mention numbers) | |||||||||||||||
Skuad | No | Onboarding is more for payroll, asset management, etc. No Goals,OKRs. | ||||||||||||||||
Sympa | No | Services don't have examples. | ||||||||||||||||
Tri Net | No | Youtube | -- (about $100/user/month) link | --? | --? | ? | X | ? | ~ / X | |||||||||
Oracle HCM | No | N/A | $15/month/user, minimum 1000 employees | |||||||||||||||
WorkdayHCM | No | Youtube | Employee management. Not suited for us. | -- only suitable for big busineses (min $275k/year) | -- | X? | ? | X | ? | ~ / X | ||||||||
ADP Workforce Now | No | Youtube | Employee management - Payroll, taxes | ~ ($79/month + $4/user/month) link | -- ? | X? | ? | X | ? | X | ||||||||
Paylocity | No | Youtube | No goals, OKRs. Onboarding is mostly surveys. | ~ ($18-25/user/month) link | -- ? | -- ? | X | X | ? | ~ / X | ||||||||
Ceridian Dayforce | No | Youtube | Cannot acces website. | ~ ($22-30/user/month) link | X | ? | ? | X | ? | X? | ||||||||
BrightHR | No | Youtube | Just recruitment, payroll, etc. | ~ ($10/user/month) | -- ? | -- ? | ? | X | ? | ~ | ||||||||
PeoplesHR | No | No Goals,OKRs, Onboarding. | ||||||||||||||||
UserGuiding | No | Loom | Onboarding is too simple, offer checklists, no docs. | ~ / X ($89- $389/month, up to 2500-20,000 monthly active users), pretty good scaleability | ||||||||||||||
Rippling | No | Youtube | Recruiting; managing a team by logging in hours; compensation | ~ ($8/user/month) | -- | ~ ? | ? | X | ? | ~ / X | ||||||||
EduMe | No | It's an app for training employees via AI generated information. | ||||||||||||||||
greytHR | No | No Goals,OKRs, only tasks. | ||||||||||||||||
PeopleWorks | No | Not best website. Services don't have examples. | ||||||||||||||||
EmiratesHR | No | Not best website. Services don't have examples. | ||||||||||||||||
Kallidus | No | Not too popular, quite a few pop-ups. No good videos or resources that present the app. | ||||||||||||||||
Trainual | No | Link min 5:29 | Unfavorable pricing | ~ ($250/month, 1-50 employees). In best case comes out at $3/month/employee. Decently scaleable, but for unlimited users it would probably be $600-1000 per month. | X | Can import your own docs. Has pre-made policy templates. Can transform your imported docs into policies. Can track individual onboarding progress. | ||||||||||||
WorkTango | No | Unfavorable pricing | -- (minimum annual contract agreement of $8,000 USD) | |||||||||||||||
Deel | No | More suited for hiring and managing international teams, with payrolls, etc. | -- (at least $600/month) | |||||||||||||||
Motivosity | No | Unfavorable pricing | -- ($2/module/user/month) making it not very scaleable | |||||||||||||||
Papaya Global | No | Just a payroll app | ||||||||||||||||
Willo | No | More for hiring employees, it offers interviews, etc. | ||||||||||||||||
Remofirst | No | An app for hiring, interviewing, etc. | -- ($200/person/month) | |||||||||||||||
Multiplier | No | Unfavorable pricing | -- ($400/month/user) | |||||||||||||||
Paychex | No | Cannot acces from anywhere, for example from Romania. | ||||||||||||||||
OnPay | No | Website not working, but is more of a payroll service. | ||||||||||||||||
PatriotSoftware | No | Accounting and payroll | ||||||||||||||||
Freshteam | No | Unscaleable due to pricing | -- (at least $15/month/agent) | |||||||||||||||
Breezy | No | Hiring software and applicant tracking. Does offer onboarding, but not employee progress tracking. | ~ / X ($157-439/month, unlimited users) | |||||||||||||||
Recruitee | No | Unscaleable due to pricing | -- ($400-700/month for 20 users. Can request custom plan, but they have no special plan with unlimited users) | |||||||||||||||
WalletHR | No | Recruitment services and payroll. They offer a few HR functions, but not OKRs, Goals. Old design and not the best made app. | ||||||||||||||||
TrackHR | No | Bad design and not well made. Not professional at all. Annoying pop-up right when entering website. | ||||||||||||||||
PatPat360 | No | Minimum 200 employees | ||||||||||||||||
Betterworks | No | Minimum 1000 employees | ||||||||||||||||
MicrosoftVivaGoals | No | Hard accessibility because it requires licenses | ||||||||||||||||
CultureAmp | No | Unscaleable due to pricing ($/user/month) taken from link | ||||||||||||||||
OfficeVibe | No | Pricing not as good as Coda. Other services such as Team progress is even worse. | -- / X (starting at $50/month just for onboarding, offering 3 templates) | |||||||||||||||
Qualtrics | No | Poorly built website that doesn't present their services right, with popups that can't be closed. | ||||||||||||||||
Kudos | No | Can only be used for giving praise to employees. | ||||||||||||||||
TinyPulse | No | It's more of a resource hub, not having Goals, OKRs, and what we need. | ||||||||||||||||
RewardGateway | No | An app used for employee surveys, communication. No Goals, OKR's, etc. | ||||||||||||||||
Asana | No | Only offers goals, too simple. | ||||||||||||||||
Zavvy | No | No Goals, OKRs. | ||||||||||||||||
HRSG | No | Old website design. Doesn't present the services with examples. | ||||||||||||||||
Noloco | No | No Goals, OKRs. | ||||||||||||||||
Laudah | No | Minimal annual contract $6000. | ||||||||||||||||
PeopleForce | No | No Goals, OKRs. | ||||||||||||||||
CharlieHR | No | For unlimited members it's $700/month | ||||||||||||||||
Trakstar | No | Just simple milestones | ||||||||||||||||
PerformYard | No | No Goals, OKRs. | ||||||||||||||||
ClickUp | No | No Goals, OKRs. | ||||||||||||||||
Aha! | No | No Goals, OKRs. | ||||||||||||||||
Wrike | No | No Goals, OKRs. More automations. | ||||||||||||||||
Airtable | No | No Goals, OKRs. | ||||||||||||||||
Jira Align | No | Only available for very big companies. Costs a ton as well. | ||||||||||||||||
WorkBoard | No | No pricing found. Only seems to offer OKRs. | ||||||||||||||||
AchieveIt | No | No information on pricing. Doesn't seem to offer OKR's and Goals. | ||||||||||||||||
Teamwork.com | No | No Goals, OKRs. | ||||||||||||||||
Hive | No | Only has goals (milestones) | ||||||||||||||||
Factorial | No | No Goals, OKRs. | ||||||||||||||||
peopleHum | No | Only has goals, which are too simple. | ||||||||||||||||
isolved | No | Bad website, popups, very unprofessional. | ||||||||||||||||
Qandle | No | No Goals, OKRs. | ||||||||||||||||
Harri | No | Doesn't offers Goals and OKRs. Doesn't offer any information on pricing. | ||||||||||||||||
UZIO | No | Doesn't offers Goals and OKRs. Pricing is $/user/month | ||||||||||||||||
ZenHR | No | Too much text even from Youtube that is only in arabic. No pricing found. | ||||||||||||||||
HRMantra | No | No OKRs or Goals found, No pricing found. Pop-up right when you enter website. | ||||||||||||||||
EmployWise | No | Old and very unprofessional website. To see pricing you have to download a file and still don't get any numbers. | ||||||||||||||||
SutiHR | No | Unscaleable due to pricing ($/user/month). Very unprofessional website. | ||||||||||||||||
OfficeKit | No | Too simple website, annoying pop-up, no pricing found. | ||||||||||||||||
OnBlick | No | Just a bit of onboarding and HR functionality, but not OKRs, Goals. No pricing found. | ||||||||||||||||
Quikchex | No | Specifically made for India. Mainly a pay-roll app that suits their laws. | ||||||||||||||||
OnePoint HCM | No | Old website. No pricing. | ||||||||||||||||
HR Partner | No | Only has Objectives. | ||||||||||||||||
HRdirect Smart Apps | No | No OKRs, Goals, onboarding. | ||||||||||||||||
Open HRMS | No | Website's not too good. Pricing starts at $500/month and they don't mention what they offer really. | ||||||||||||||||
Resourceinn | No | Unscaleable due to pricing ($/user/month). With Objectives it's the same as with Linear Issues. | ||||||||||||||||
SentricHR | No | Only offers onboarding, for which the presentation doesn't work. Doesn't offer pricing. Not the best website either. | ||||||||||||||||
HRAPP | No | Made specifically for India. Only offers hiring and payroll support. | ||||||||||||||||
Pocket HRMS | No | No Goals, OKRs. Website seems to be made specifically for India. | ||||||||||||||||
Digital HRMS | No | No Goals, OKRs, Onboarding, etc. | ||||||||||||||||
BerniePortal | No | No goals, no OKRs, pricing quite high. | -- / - ($11-21/employee/month) | Offers Onboarding | ||||||||||||||
Tramitapp | No | No pricing shown, no OKRs, Objectives, etc. | ||||||||||||||||
IceHrm | No | No Goals and OKR's. More suited for hiring, expense management, payroll. | X (free for 5 employees, $99/month for unlimited employees. | |||||||||||||||
EmpXtrack | No | No Goals and OKR's. More suited for hiring, expense management, payroll. | ||||||||||||||||
WorkBright | No | Only a tool for hiring | ||||||||||||||||
Arcoro | No | No Goals and OKR's. More suited for hiring, expense management, payroll. | ||||||||||||||||
Kredily | No | An app just for payroll and attendance | ||||||||||||||||
Mitrefinch | No | Website was flagged as dangerous | ||||||||||||||||
Swingvy | No | Only offers payroll, time management, etc. No Goals, OKRs, etc. | ||||||||||||||||
MobileHR | No | Only for mobile, as an app. Pop-up right when you enter website. Very old website. | ||||||||||||||||
EntireHR | No | Only offers payroll, time management, etc. No Goals, OKRs, etc. | ||||||||||||||||
Employee Navigator | No | Only offers payroll, time management, etc. No Goals, OKRs, etc. | ~ ($630/month, high price, but allows for unlimited employees) | |||||||||||||||
Valluva | No | Only offers payroll, time management, etc. No Goals, OKRs, etc. | ||||||||||||||||
BIZHRS | No | Payroll app only. | ||||||||||||||||
Proliant | No | Only offers payroll, time management, etc. No Goals, OKRs, etc. | ||||||||||||||||
ExponentHR | No | Bad website, not presenting anything of value about their services. No Goals, OKRs, just payroll. No pricing found. | ||||||||||||||||
CEIPAL Workforce | No | No OKrs, Goals. Just offboarding, etc. No pricing found. | ||||||||||||||||
Cornerstone HR | No | Website not working. | ||||||||||||||||
BrainyHR | No | No OKrs, Goals. Just offboarding, etc. | ||||||||||||||||
CuteHR | No | Bad website. No Goals or OKRs. | ||||||||||||||||
MyPaperLessOffice | No | Just payroll, benefits, etc. No OKRs, goals, etc. | ||||||||||||||||
EZHRM | No | Just payroll, benefits, etc. No OKRs, goals, etc. | ||||||||||||||||
OysterHR | No | Just payroll, benefits, etc. No OKRs, goals, etc. | ||||||||||||||||
HappierHR | No | Just payroll, benefits, etc. No OKRs, goals, etc. | ||||||||||||||||
Paylite HRMS | No | Just payroll, benefits, etc. No OKRs, goals, etc. | ||||||||||||||||
PeopleStrong | No | Just payroll, benefits, etc. No OKRs, goals, etc. | ||||||||||||||||
HR Sense | No | Just payroll, benefits, etc. No OKRs, goals, etc. Not too professional website. | ||||||||||||||||
exactllyHRMS | No | Just payroll, benefits, etc. No OKRs, goals, etc. Not too professional website. | ||||||||||||||||
Staff Squared HR | No | Just payroll, benefits, etc. No OKRs, goals, etc. Not too professional website. | ||||||||||||||||
Vega HR | No | An employee recognition and rewards app. | ||||||||||||||||
WorkStep | No | An app used for employee surveys and feedback from them. | ||||||||||||||||
Neuroworx | No | A tool for hiring employees. | ||||||||||||||||
AwedusHR | No | Website not working. | ||||||||||||||||
CannyHR | No | Hiring and payroll app. | ||||||||||||||||
HR Chronicle | No | Hiring and payroll app. | ||||||||||||||||
Empeon | No | Payrol, time management app. | ||||||||||||||||
R3sourcer | No | Bad website, not very professional. Things not loading in it. | ||||||||||||||||
Dawmt | No | Just an app that offers video lessons for certain modules : Payroll, etc) | ||||||||||||||||
HR Acuity | No | No Goals, OKRs, etc/ | ||||||||||||||||
Chillsoft | No | Just onboarding, time and attendance, payroll, etc. | ||||||||||||||||
Team Engine | No | Recruiting app. | ||||||||||||||||
NETCHEX | No | Just onboarding, time and attendance, payroll, etc. No OKR's, Goals. | ||||||||||||||||
MintHCM | No | Unprofessional website. No OKRs, Goals. Just onboarding, time management, etc. | ||||||||||||||||
Prodigious HRMS | No | Unprofessional website. Financial management, , inventory management, etc. | ||||||||||||||||
bravoSUITE | No | No Goals, OKRs, etc. | ||||||||||||||||
DigiSME | No | Time attendance and leave management only. | ||||||||||||||||
Remote Team | No | Just onboarding, time and attendance, payroll, etc. No OKR's, Goals. | ||||||||||||||||
HRM wage | No | No Goals, OKRs, etc. Services not presented well. | ||||||||||||||||
Fountain | No | More for hiring. | ||||||||||||||||
UBS HRMS | No | Attendance, face recognition, etc. | ||||||||||||||||
MyLenio | No | Bad and unprofessional website, pop-ups, etc. | ||||||||||||||||
eezi | No | Only time attendance and leave management, etc. | ||||||||||||||||
HRnest | No | Only leave management, Work schedule and Personal file modules. No OKRs, etc. | ||||||||||||||||
FirstHR | No | Very bad website. No OKRs, Goals, or any relevant services offered. | ||||||||||||||||
Compport | No | Just for incentives and employee benefits. | ||||||||||||||||
Emportant | No | Leave management, time off, etc. | ||||||||||||||||
InnBuilt HRMS | No | Bad website. Attendance, leave management. | ||||||||||||||||
VireUp | No | Just a recruiting app. | ||||||||||||||||
HRSprout | No | High price $15/user/m, doesn't seem to offer OKRs, etc. | ||||||||||||||||
HRMLABS | No | Inventory management, payroll. No OKRs, etc. | ||||||||||||||||
Spine HR Suite | No | Just payroll, training, etc. | ||||||||||||||||
Savvy HRMS | No | Just payroll, training, etc. | ||||||||||||||||
kiwiHR | No | Just payroll, time and attendance. | ||||||||||||||||
Better HR | No | Just payroll, time and attendance. | ||||||||||||||||
Whale Software | No | Just onboarding and training. | ||||||||||||||||
NewHRMS | No | Just payroll, time and attendance. | ||||||||||||||||
OfficeSimplify | No | Just time-off, engagement. | ||||||||||||||||
Carbonate HR | No | Just payroll, time and attendance. | ||||||||||||||||
Zelt | No | Just payroll, time and attendance. | ||||||||||||||||
EMPY | No | Just vacation request, sick days, etc. Bad website. | ||||||||||||||||
Every | No | Abscence management, Training, etc. | ||||||||||||||||
SurmountSoft Recruitment Automa | No | Not too professional. Just an app for recuriting. | ||||||||||||||||
Paycor | No | Just payroll, etc. | ||||||||||||||||
GoCo | No | Payroll, time, onboarding. | ||||||||||||||||
Compright | No | Payroll, etc. More of a company management app. | ||||||||||||||||
ClearCompany | No | More for hiring, onboarding, etc. No Goals, OKRs. | ||||||||||||||||
Zenefits | No | Just payroll,benefits, etc. | ||||||||||||||||
People First | No | Bad website. Services not interesting and not presented well. | ||||||||||||||||
Omni HR | No | Just payroll,benefits, etc. | ||||||||||||||||
TalentQuest | No | More for hiring, onboarding, etc. No Goals, OKRs. | ||||||||||||||||
Empxtrack | No | Only payroll, appraisal, etc. | ||||||||||||||||
Encompassing Visions | No | Bad, unprofessional website. | ||||||||||||||||
HubbubHR | No | Bad, unprofessional website. Services not presented properly. | ||||||||||||||||
Talentsoft | No | No Goals, OKRs, etc. | ||||||||||||||||
BiznusSoft HR | No | Payroll, time, onboarding. | ||||||||||||||||
Sapience HCM | No | Payroll, time, onboarding. Bad webiste. | ||||||||||||||||
Senegal Software | No | More for hiring, onboarding, etc. No Goals, OKRs. Bad website. | ||||||||||||||||
Zimyo | No | More for hiring, onboarding, etc. No Goals, OKRs. Bad website. | ||||||||||||||||
Centra Hub HCM | No | More for hiring, onboarding, etc. No Goals, OKRs. Bad website. | ||||||||||||||||
Paymate Software | No | Only payroll, time and attendance. | ||||||||||||||||
NEOGOV | No | More for hiring, onboarding, etc. No Goals, OKRs. Bad website. | ||||||||||||||||
Dominion Systems | No | Payroll, time and attendance only. | ||||||||||||||||
Brilliant HR Compensation Management | No | Payroll, time and attendance only. | ||||||||||||||||
O.C. Tanne | No | Motivating teams, empployee recognition, etc. | ||||||||||||||||
AppLearn HR | No | Just a learning app. | ||||||||||||||||
QPage | No | An app for hiring | ||||||||||||||||
UrbanBound | No | Recruitment and employee management app. | ||||||||||||||||
GreatDay HR | No | Attendance, employee data, etc. | ||||||||||||||||
HR Central | No | Just a learning app, | ||||||||||||||||
People by Wagepoint | No | Onboarding, time-off, etc. | ||||||||||||||||
NewHRMS | No | Employee onboarding, calendar, etc. | ||||||||||||||||
Neeyamo | No | Just for payroll. | ||||||||||||||||
Neobrain | No | No Goals and OKRs. | ||||||||||||||||
actiPLANS | No | Just for shifts, calendar, etc. | ||||||||||||||||
air HR | No | Onboarding, time off. No OKRs. | ||||||||||||||||
Oorwin | No | Just onboarding, recruitment, etc. | ||||||||||||||||
WorkLinx | No | Website appears as not safe by Chrome. | ||||||||||||||||
Scout Talent | No | Just for recruitment and onboarding. | ||||||||||||||||
CareerPlug | No | Recruiting, job posting, etc. | ||||||||||||||||
Nicoka HR | No | Just onboarding and training. | ||||||||||||||||
Gulf HR | No | Just payroll, recruitment, training, etc. | ||||||||||||||||
Staff Files | No | Very old and bad website, Doesn't offer what we need. | ||||||||||||||||
Roubler | No | Onboarding, time and attendance, etc. | ||||||||||||||||
Fitzii | No | For applicants only. | ||||||||||||||||
AllyO | No | Just for hiring. | ||||||||||||||||
HRMatrix | No | Very bad and unprofessional website. More for time-off, etc. | ||||||||||||||||
HR Acuity On-Demand | No | Suited for a big corporation with their usual features. | ||||||||||||||||
ZingHR | No | No Goals, OKRs, just recruiting, etc. | ||||||||||||||||
MOHR | No | Bad and unprofessional website. Just vacation leave, payroll, etc. | ||||||||||||||||
M&H OneSource | No | Just recruiting and onboarding, payroll, etc. | ||||||||||||||||
PrismHR | No | Suited for a big corporation with their usual features. | ||||||||||||||||
PeopleApex | No | Bad and unprofessional website. Features not presented well. Time-off, etc. | ||||||||||||||||
ServiceNow | No | No OKRs, goals, etc. | ||||||||||||||||
HRLocker | No | Bad website. TIme-off, etc. | ||||||||||||||||
Bambee | No | Training, HR policies, etc. | ||||||||||||||||
MiHCM | No | Payroll, leave and absensce managing, etc. | ||||||||||||||||
MeritTrac | No | Just for hiring | ||||||||||||||||
Visibly | No | Just for job design, employee engagement. | ||||||||||||||||
SmartRecruiters | No | Applicant tracking, AI recruiting, etc. | ||||||||||||||||
Evalu-8 | No | No Goals, OKRs, etc. | ||||||||||||||||
2Grow HR | No | Just payroll, attendance, etc. | ||||||||||||||||
Collage HR | No | No Goals, OKRs, etc. | ||||||||||||||||
HubbubHR | No | Automations. |
Conclusion
There are a lot of HR related apps that can perform a variety of tasks. This article includes the most popular ones, as there are a lot of such apps. It was hard finding apps that are more Goals and OKR's focused, then those who are payroll, employee management focused.