Energy Industry
Jump to navigation
Jump to search
Price Developments
Annual
Date
Average Prices |
WTI[1] | US Regular All Formulations Gas Price[2] | Henry Hub Natural Gas Spot Price[3] | |||
---|---|---|---|---|---|---|
Dollars per Barrel NSA | Y/Y | Dollars per Gallon NSA | Y/Y | Dollars per Million BTU NSA | Y/Y | |
2023-01-01 | 78.03 | -17.78 | 3.54 | -10.30 | 2.54 | -60.67 |
2022-01-01 | 94.90 | 39.29 | 3.95 | 31.37 | 6.45 | 65.54 |
2021-01-01 | 68.14 | 73.99 | 3.01 | 38.76 | 3.89 | 92.17 |
2020-01-01 | 39.16 | -31.28 | 2.17 | -16.76 | 2.03 | -20.87 |
2019-01-01 | 56.99 | -12.63 | 2.60 | -4.22 | 2.56 | -18.77 |
2018-01-01 | 65.23 | 28.40 | 2.72 | 12.59 | 3.15 | 5.51 |
2017-01-01 | 50.80 | 17.34 | 2.42 | 12.66 | 2.99 | 18.76 |
2016-01-01 | 43.29 | -11.02 | 2.14 | -11.77 | 2.52 | -4.12 |
2015-01-01 | 48.66 | -47.78 | 2.43 | -27.65 | 2.62 | -39.99 |
2014-01-01 | 93.17 | -4.91 | 3.36 | -4.20 | 4.37 | 17.19 |
2013-01-01 | 97.98 | 4.18 | 3.51 | -3.14 | 3.73 | 35.46 |
2012-01-01 | 94.05 | -0.87 | 3.62 | 2.76 | 2.75 | -31.07 |
2011-01-01 | 94.88 | 19.38 | 3.52 | 26.58 | 4.00 | -8.55 |
2010-01-01 | 79.48 | 28.29 | 2.78 | 18.23 | 4.37 | 10.83 |
2009-01-01 | 61.95 | -37.85 | 2.35 | -27.51 | 3.94 | -55.51 |
2008-01-01 | 99.67 | 37.78 | 3.25 | 16.07 | 8.86 | 27.20 |
2007-01-01 | 72.34 | 9.52 | 2.80 | 8.71 | 6.97 | 3.51 |
2006-01-01 | 66.05 | 16.63 | 2.57 | 13.29 | 6.73 | -22.50 |
2005-01-01 | 56.64 | 36.46 | 2.27 | 22.58 | 8.69 | 47.40 |
2004-01-01 | 41.51 | 33.57 | 1.85 | 18.65 | 5.89 | 7.71 |
2003-01-01 | 31.08 | 18.68 | 1.56 | 16.11 | 5.47 | 62.08 |
2002-01-01 | 26.18 | 0.78 | 1.35 | -5.32 | 3.38 | -14.74 |
2001-01-01 | 25.98 | -14.47 | 1.42 | -4.30 | 3.96 | -8.17 |
2000-01-01 | 30.38 | 57.04 | 1.48 | 30.64 | 4.31 | 89.59 |
1999-01-01 | 19.34 | 34.13 | 1.14 | 10.31 | 2.27 | 8.89 |
1998-01-01 | 14.42 | -30.02 | 1.03 | -14.13 | 2.09 | -16.12 |
Monthly
Date
Average Prices |
WTI[1] | US Regular All Formulations Gas Price[2] | Henry Hub Natural Gas Spot Price[3] | ||||||
---|---|---|---|---|---|---|---|---|---|
Dollars per Barrel NSA | M/M | Y/Y | Dollars per Gallon NSA | M/M | Y/Y | Dollars per Million BTU NSA | M/M | Y/Y | |
2024-11-01 | 69.95 | -2.83 | -9.96 | 3.05 | -2.68 | -7.99 | |||
2024-10-01 | 71.99 | 2.49 | -15.94 | 3.14 | -2.40 | -13.17 | |||
2024-09-01 | 70.24 | -8.40 | -21.46 | 3.21 | -5.16 | -16.21 | |||
2024-08-01 | 76.68 | -6.26 | -5.79 | 3.39 | -2.73 | -11.74 | 1.98 | -4.56 | -23.31 |
2024-07-01 | 81.80 | 2.54 | 7.53 | 3.48 | 0.84 | -3.14 | 2.08 | -17.98 | -18.64 |
2024-06-01 | 79.77 | -0.31 | 13.55 | 3.46 | -4.11 | -3.25 | 2.53 | 19.34 | 16.23 |
2024-05-01 | 80.02 | -6.24 | 11.79 | 3.60 | -0.22 | 1.35 | 2.12 | 32.60 | -1.23 |
2024-04-01 | 85.35 | 5.01 | 7.43 | 3.61 | 5.40 | 0.22 | 1.60 | 7.11 | -26.08 |
2024-03-01 | 81.28 | 5.22 | 10.92 | 3.43 | 6.66 | 0.12 | 1.49 | -13.27 | -35.25 |
2024-02-01 | 77.25 | 4.18 | 0.55 | 3.21 | 4.46 | -5.22 | 1.72 | -45.80 | -27.68 |
2024-01-01 | 74.15 | 3.13 | -5.08 | 3.08 | -1.88 | -7.91 | 3.18 | 25.89 | -2.96 |
2023-12-01 | 71.90 | -7.45 | -5.94 | 3.13 | -5.55 | -2.37 | 2.52 | -6.82 | -54.37 |
2023-11-01 | 77.69 | -9.28 | -7.92 | 3.32 | -8.16 | -9.96 | 2.71 | -9.18 | -50.33 |
2023-10-01 | 85.64 | -4.24 | -2.18 | 3.61 | -5.81 | -5.29 | 2.98 | 13.08 | -47.33 |
2023-09-01 | 89.43 | 9.88 | 6.14 | 3.84 | -0.10 | 3.68 | 2.64 | 2.07 | -66.54 |
2023-08-01 | 81.39 | 6.99 | -13.11 | 3.84 | 6.76 | -3.40 | 2.58 | 1.26 | -70.67 |
2023-07-01 | 76.07 | 8.28 | -25.14 | 3.60 | 0.73 | -21.10 | 2.55 | 17.17 | -64.98 |
2023-06-01 | 70.25 | -1.86 | -38.83 | 3.57 | 0.45 | -27.55 | 2.18 | 1.41 | -71.74 |
2023-05-01 | 71.58 | -9.91 | -34.66 | 3.56 | -1.33 | -20.00 | 2.15 | -0.76 | -73.64 |
2023-04-01 | 79.45 | 8.42 | -21.94 | 3.60 | 5.29 | -12.31 | 2.16 | -6.18 | -67.21 |
2023-03-01 | 73.28 | -4.62 | -32.46 | 3.42 | 0.97 | -18.95 | 2.31 | -3.15 | -52.93 |
2023-02-01 | 76.83 | -1.65 | -16.16 | 3.39 | 1.50 | -3.64 | 2.38 | -27.27 | -49.26 |
2023-01-01 | 78.12 | 2.20 | -6.13 | 3.34 | 4.02 | 0.72 | 3.27 | -40.81 | -25.33 |
2022-12-01 | 76.44 | -9.40 | 6.60 | 3.21 | -12.89 | -2.93 | 5.53 | 1.44 | 47.15 |
February 2023
- Oil prices have come down significantly since the peak to around $76, below pre-war levels[4]. Prices increased in January 2023 from 75 to 77, a small increase.
- Futures market pricing more prices decline in coming months.[5]
- Gasoline prices decreased in February 2023. [6]
- Natural gas prices have come down also below pre-war levels.[4]
March 2023
- Oil prices were mainly flat during march, just a small decline registered, from 77.69 at the begining of march to 75.61 at the end. The prices had a low of $66 at mid march. [7]
- Gasoline prices went from 3.457 to 3.533. Small increase of 2%.[8]
- Natural Gas prices went from 2.81 to 2.10. A 25% decline in prices.
- Despite the OPEC oil cuts, the future markets expect prices to decline to $76 at year end from current levels ($80.7).[9]
April 2023
- Oil prices were mainly flat during march at around $75. The prices had a high of $73 at mid march. [10]
- Gasoline prices went from 3.533 to 3.765. Small increase of 6%.[8]
- Natural Gas prices went from 2.22 to 2.32. A 4.5% increase.[11]
- The future markets continue to expect lower oil prices, now at $69.43 at year end. [12]
May 2023
- Oil prices were very volatile during may, however it ended the month significantly lower than last month at about $68. [10]
- Gasoline prices went from 3.711 to 3.684. Small decline of almost 1%.[8]
- Natural Gas prices went from 2.32 to 2.26. Relatively flat during the month.[11]
- The future markets continue to expect lower oil prices, now at $66.95 at year end. [12]
June 2023
- Oil prices were slightly down -1.9 m/m, but were volatile in a range from $72 to $67[13][1]
- Gasoline prices were basically unchanged at 0.5% m/m, but increased a bit in the middle of the month. [14][2]
- Natural gas prices were up 1.4% , in a range from 2.16 to 2.80.[15][3]
- Futures market is now pricing an increase in oil prices, at $72.32 at year end. [16]
July 2023
- Oil prices went up on average a significant 8.3% m/m in July 2023, going from $69.80 to $81.80. Still -25.1% y/y/. [1]
- Gasoline prices went up on average 0.7% m/m during July 2023, and a -21.1% y/y. [2]
- Natural gas prices went up on average 17.2% m/m in July 2023, and -65% y/y. [3]
- Futures market is now pricing an increase in oil prices, at $80.59 at year end.[16]
August 2023
- Oil prices went up on average a significant 7% m/m in August 2023. Still a negative 13.1% y/y/. [1]
- Gasoline prices went up on average 6.7% m/m during August 2023, and a -3.4% y/y. [2]
- Natural gas prices went up on average 1.3% m/m in August 2023, and -70.7% y/y. [3]
- Futures market is now pricing an increase in oil prices, at $86.01 at year end.[16]
September 2023
- Oil prices went up on average a significant 9.9% m/m in september 2023. And it had a 6.1% increase over september 2022. [1]
- Gasoline prices went down -0.1% m/m, but it up 3.7% y/y.. [2]
- Natural gas prices went up on average 2% m/m in september 2023, and -66.6% y/y. [3]
- Futures market is now pricing an increase in oil prices, at $83.74 at year end.[16]
October 2023
- Oil prices declined on average 8.5% m/m in October 2023. And it had a 4% declined over october 2023. [1]
- Gasoline prices went down -9.5% m/m, and -7.2y/y. [2]
- Natural gas prices went up on average 13.1% m/m in september 2023, and -47.3% y/y. [3]
- Futures market is now pricing an increase in oil prices, at $77.78 at 2023 year end, and $74 for 2024.[16]
November 2023
- Oil prices declined on average 9.28% m/m in November 2023. And it had a 7.9% declined over october 2022. [1]
- Gasoline prices went down -8.2% m/m, and -10 y/y. [2]
- Natural gas prices went down on average 9.2 % m/m in september 2023, and -50.3 % y/y. [3]
- Futures market is now pricing an increase in oil prices, at $70.67 for 2024.[16]
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 https://fred.stlouisfed.org/series/DCOILWTICO
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 https://fred.stlouisfed.org/series/GASREGW
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 https://fred.stlouisfed.org/series/DHHNGSP
- ↑ 4.0 4.1 https://oilprice.com/oil-price-charts/45
- ↑ https://www.cmegroup.com/markets/energy/crude-oil/light-sweet-crude.quotes.html
- ↑ https://www.eia.gov/dnav/pet/hist/LeafHandler.ashx?n=pet&s=emm_epm0_pte_nus_dpg&f=w
- ↑ https://www.bloomberg.com/quote/CL1:COM
- ↑ 8.0 8.1 8.2 https://www.eia.gov/dnav/pet/hist/LeafHandler.ashx?n=pet&s=emm_epm0_pte_nus_dpg&f=w
- ↑ https://www.cmegroup.com/markets/energy/crude-oil/light-sweet-crude.quotes.html
- ↑ 10.0 10.1 https://www.bloomberg.com/quote/CL1:COM
- ↑ 11.0 11.1 https://www.bloomberg.com/quote/NG1:COM
- ↑ 12.0 12.1 https://www.cmegroup.com/markets/energy/crude-oil/light-sweet-crude.quotes.html
- ↑ https://www.bloomberg.com/quote/CL1:COM
- ↑ https://www.eia.gov/dnav/pet/hist/LeafHandler.ashx?n=pet&s=emm_epm0_pte_nus_dpg&f=w
- ↑ https://www.bloomberg.com/quote/NG1:COM
- ↑ 16.0 16.1 16.2 16.3 16.4 16.5 https://www.cmegroup.com/markets/energy/crude-oil/light-sweet-crude.quotes.html