Euro Area Government Deficit

From InvestmentWiki
Jump to navigation Jump to search

Developments

(Billion EUR)[1] 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
EU: total expenditure      5,670      5,717      5,774      5,877      5,943      6,108      6,297      6,527      7,117      7,517      7,878
Euro area: total expenditure      4,928      4,968      5,017      5,099      5,165      5,291      5,438      5,627      6,129      6,486      6,770
EU: total revenue      5,251      5,375      5,490      5,647      5,773      6,004      6,246      6,451      6,208      6,817      7,346
Euro area: total revenue      4,554      4,663      4,764      4,890      5,006      5,186      5,388      5,550      5,319      5,829      6,286
(% of GDP)
EU: total expenditure 49.8 49.6 49.0 48.1 47.4 46.7 46.5 46.6 52.8 51.7 49.8
Euro area: total expenditure 50.1 50.0 49.3 48.5 47.7 47.1 46.9 46.9 53.5 52.6 50.8
EU: total revenue 46.1 46.7 46.6 46.2 46.0 45.9 46.2 46.0 46.1 46.9 46.5
Euro area: total revenue 46.3 46.9 46.8 46.5 46.3 46.2 46.5 46.3 46.4 47.3 47.1

Public balance and general government debt

(% of GDP) Public balance

(net borrowing / lending of consolidated general government sector)

General government debt

(general government consolidated gross debt)

[2] 2019 2020 2021 2022 2019 2020 2021 2022
EU -0.5 -6.7 -4.8 -3.4 77.7 90.0 88.0 84.0
Euro area 19 -0.6 -7.1 -5.3 -3.6 84.1 97.2 95.5 91.6
Euro area 20 -0.6 -7.1 -5.3 -3.6 84.0 97.2 95.4 91.5
Belgium -2.0 -9.0 -5.5 -3.9 97.6 112.0 109.1 105.1
Bulgaria 2.1 -3.8 -3.9 -2.8 20.0 24.5 23.9 22.9
Czechia 0.3 -5.8 -5.1 -3.6 30.0 37.7 42.0 44.1
Denmark 4.1 0.2 3.6 3.3 33.7 42.2 36.7 30.1
Germany 1.5 -4.3 -3.7 -2.6 59.6 68.7 69.3 66.3
Estonia 0.1 -5.5 -2.4 -0.9 8.5 18.5 17.6 18.4
Ireland 0.5 -5.0 -1.6 1.6 57.0 58.4 55.4 44.7
Greece 0.9 -9.7 -7.1 -2.3 180.6 206.3 194.6 171.3
Spain -3.1 -10.1 -6.9 -4.8 98.2 120.4 118.3 113.2
France -3.1 -9.0 -6.5 -4.7 97.4 114.6 112.9 111.6
Croatia 0.2 -7.3 -2.5 0.4 71.0 87.0 78.4 68.4
Italy -1.5 -9.7 -9.0 -8.0 134.1 154.9 149.9 144.4
Cyprus 1.3 -5.8 -2.0 2.1 90.8 113.8 101.2 86.5
Latvia -0.6 -4.4 -7.1 -4.4 36.5 42.0 43.7 40.8
Lithuania 0.5 -6.5 -1.2 -0.6 35.8 46.3 43.7 38.4
Luxembourg 2.2 -3.4 0.7 0.2 22.4 24.5 24.5 24.6
Hungary -2.0 -7.5 -7.1 -6.2 65.3 79.3 76.6 73.3
Malta 0.5 -9.7 -7.8 -5.8 40.3 52.9 55.1 53.4
Netherlands 1.8 -3.7 -2.4 0.0 48.5 54.7 52.5 51.0
Austria 0.6 -8.0 -5.8 -3.2 70.6 82.9 82.3 78.4
Poland -0.7 -6.9 -1.8 -3.7 45.7 57.2 53.6 49.1
Portugal 0.1 -5.8 -2.9 -0.4 116.6 134.9 125.4 113.9
Romania -4.3 -9.2 -7.1 -6.2 35.1 46.9 48.6 47.3
Slovenia 0.7 -7.7 -4.6 -3.0 65.4 79.6 74.5 69.9
Slovakia -1.2 -5.4 -5.4 -2.0 48.0 58.9 61.0 57.8
Finland -0.9 -5.6 -2.8 -0.9 64.9 74.7 72.6 73.0
Sweden 0.6 -2.8 0.0 0.7 35.5 39.8 36.5 33.0

References