Developments

Screenshot 2023-10-04 115040.png

August 2023

In August 2023, industrial producer prices rose by 0.6% in the euro area and by 0.5% in the EU, compared with July 2023, according to estimates from Eurostat, the statistical office of the European Union. In July 2023, prices decreased by 0.5% in the euro area and by 0.7% in the EU.[1]

M/M Change Y/Y Change
Euro area Mar 23 Apr 23 May 23 Jun 23 Jul 23 Aug 23 Mar 23 Apr 23 May 23 Jun 23 Jul 23 Aug 23
Total industry -1.3 -3.3 -1.9 -0.4 -0.5 0.6 5.5 0.9 -1.6 -3.4 -7.6 -11.5
Total industry excluding energy 0.2 -0.2 -0.4 -0.4 -0.4 -0.2 8.1 5.1 3.4 2.5 1.6 1.0
Intermediate goods -0.4 -0.7 -1.0 -0.8 -1.2 -0.4 5.8 1.2 -1.5 -2.8 -4.0 -4.5
Energy -4.1 -10.3 -5.2 -0.4 -0.9 2.5 0.0 -9.2 -13.5 -16.4 -24.2 -30.6
Capital goods 0.2 0.5 0.1 0.1 0.2 0.0 6.7 6.2 5.7 5.3 4.7 4.3
Durable consumer goods 0.3 0.2 0.3 0.0 0.2 -0.1 8.2 7.3 6.7 5.9 5.1 4.7
Non-durable consumer goods 0.9 0.3 0.0 -0.1 0.0 0.0 13.5 11.0 9.7 8.9 7.6 6.7
EU
Total industry -1.3 -3.1 -1.9 -0.4 -0.7 0.5 6.7 2.1 -0.5 -2.4 -6.6 -10.5
Total industry excluding energy 0.2 -0.2 -0.5 -0.4 -0.4 -0.2 8.4 5.3 3.5 2.6 1.6 0.9
Intermediate goods -0.4 -0.8 -1.0 -0.8 -1.2 -0.4 6.2 1.4 -1.3 -2.7 -3.9 -4.5
Energy -3.9 -9.1 -5.1 -0.4 -1.0 2.2 2.3 -5.9 -10.6 -14.0 -21.5 -28.3
Capital goods 0.2 0.4 0.0 0.1 0.2 -0.1 6.8 6.2 5.5 5.1 4.5 4.1
Durable consumer goods 0.2 0.2 0.2 0.0 -0.1 0.0 8.1 7.0 6.5 5.6 4.6 4.1
Non-durable consumer goods 0.9 0.4 -0.1 -0.1 -0.1 0.0 14.1 11.4 9.9 9.0 7.6 6.7

References