FED Balance Sheet

From InvestmentWiki
Jump to navigation Jump to search

See also: Macroeconomics

Forum: FED Monetary Policy

Discussion:Dollar liquidity during quantitative tightening and record debt levels

Developments Assets

Date[1][2] Total Assets Treasuries MBS
Millions M/M Millions M/M % Y/Y % Millions M/M Millions M/M % Y/Y % Millions M/M Millions M/M % Y/Y %
2024-07-01 7,178,391 -52,772 -0.73 -12.92 4,413,615 -39,956 -0.90 -13.13 2,318,190 -17,807 -0.76 -7.92
2024-06-01 7,231,163 -53,156 -0.73 -13.30 4,453,571 -35,873 -0.80 -13.44 2,335,997 -18,645 -0.79 -7.96
2024-05-01 7,284,319 -118,115 -1.60 -13.14 4,489,444 -50,355 -1.11 -13.07 2,354,642 -30,078 -1.26 -7.96
2024-04-01 7,402,434 -82,305 -1.10 -13.55 4,539,799 -78,283 -1.70 -13.79 2,384,720 -3,715 -0.16 -7.42
2024-03-01 7,484,739 -83,068 -1.10 -14.03 4,618,082 -43,175 -0.93 -13.35 2,388,435 -14,800 -0.62 -7.94
2024-02-01 7,567,807 -62,317 -0.82 -9.72 4,661,257 -31,464 -0.67 -13.11 2,403,235 -13,921 -0.58 -8.28
2024-01-01 7,630,124 -82,657 -1.07 -9.92 4,692,721 -97,826 -2.04 -13.67 2,417,156 -14,617 -0.60 -7.91
2023-12-01 7,712,781 -83,364 -1.07 -9.80 4,790,547 -52,627 -1.09 -12.91 2,431,773 -15,262 -0.62 -7.94
2023-11-01 7,796,145 -111,685 -1.41 -9.18 4,843,174 -69,026 -1.41 -12.20 2,447,035 -15,872 -0.64 -7.96
2023-10-01 7,907,830 -94,234 -1.18 -9.35 4,912,200 -45,938 -0.93 -12.42 2,462,907 -16,819 -0.68 -8.05
2023-09-01 8,002,064 -119,252 -1.47 -9.02 4,958,138 -48,701 -0.97 -12.58 2,479,726 -19,144 -0.77 -8.10
2023-08-01 8,121,316 -122,028 -1.48 -7.99 5,006,839 -74,142 -1.46 -12.08 2,498,870 -18,689 -0.74 -7.77
2023-07-01 8,243,344 -97,570 -1.17 -7.27 5,080,981 -64,099 -1.25 -11.39 2,517,559 -20,579 -0.81 -7.35
2023-06-01 8,340,914 -44,940 -0.54 -6.42 5,145,080 -19,157 -0.37 -10.74 2,538,138 -20,098 -0.79 -6.32
2023-05-01 8,385,854 -176,914 -2.07 -5.93 5,164,237 -101,491 -1.93 -10.49 2,558,236 -17,540 -0.68 -5.51
2023-04-01 8,562,768 -143,174 -1.64 -4.21 5,265,728 -63,575 -1.19 -8.64 2,575,776 -18,704 -0.72 -5.13
2023-03-01 8,705,942 323,752 3.86 -2.59 5,329,303 -34,988 -0.65 -7.48 2,594,480 -25,768 -0.98 -4.45
2023-02-01 8,382,190 -88,367 -1.04 -6.11 5,364,291 -71,291 -1.31 -6.57 2,620,248 -4,487 -0.17 -3.59
2023-01-01 8,470,557 -80,612 -0.94 -4.40 5,435,582 -65,252 -1.19 -4.91 2,624,735 -16,667 -0.63 -1.36
2022-12-01 8,551,169 -33,407 -0.39 -2.36 5,500,834 -15,150 -0.27 -2.68 2,641,402 -17,354 -0.65 0.99
2022-11-01 8,584,576 -138,514 -1.59 -1.12 5,515,984 -92,754 -1.65 -1.13 2,658,756 -19,763 -0.74 1.88
2022-10-01 8,723,090 -72,477 -0.82 1.95 5,608,738 -63,110 -1.11 1.73 2,678,519 -19,639 -0.73 5.96
2022-09-01 8,795,567 -30,526 -0.35 4.11 5,671,848 -23,149 -0.41 4.43 2,698,158 -11,130 -0.41 8.16
2022-08-01 8,826,093 -63,911 -0.72 5.92 5,694,997 -39,183 -0.68 6.52 2,709,288 -8,091 -0.30 11.12
2022-07-01 8,890,004 -23,549 -0.26 8.13 5,734,180 -29,753 -0.52 8.94 2,717,379 8,051 0.30 13.95
2022-06-01 8,913,553 -728 -0.01 10.34 5,763,933 -5,484 -0.10 11.20 2,709,328 1,882 0.07 16.80
2022-05-01 8,914,281 -24,918 -0.28 12.79 5,769,417 5,404 0.09 13.41 2,707,446 -7,566 -0.28 20.64
2022-04-01 8,939,199 2,057 0.02 14.89 5,764,013 3,983 0.07 14.94 2,715,012 -238 -0.01 23.90
2022-03-01 8,937,142 9,013 0.10 16.23 5,760,030 18,252 0.32 16.55 2,715,250 -2,617 -0.10 24.29
2022-02-01 8,928,129 67,644 0.76 17.63 5,741,778 25,561 0.45 18.52 2,717,867 57,047 2.14 24.63
2022-01-01 8,860,485 103,025 1.18 19.66 5,716,217 63,945 1.13 19.93 2,660,820 45,328 1.73 28.56
2021-12-01 8,757,460 75,689 0.87 18.93 5,652,272 73,372 1.32 20.55 2,615,492 5,766 0.22 28.24
2021-11-01 8,681,771 125,590 1.47 20.30 5,578,900 65,571 1.19 21.11 2,609,726 81,949 3.24 30.25
2021-10-01 8,556,181 108,200 1.28 19.73 5,513,329 82,273 1.51 21.78 2,527,777 33,093 1.33 26.37
2021-09-01 8,447,981 115,238 1.38 19.73 5,431,056 84,684 1.58 22.17 2,494,684 56,617 2.32 25.82
2021-08-01 8,332,743 111,270 1.35 19.20 5,346,372 82,632 1.57 22.66 2,438,067 53,288 2.23 25.08
2021-07-01 8,221,473 142,929 1.77 18.31 5,263,740 80,355 1.55 22.60 2,384,779 65,142 2.81 23.35
2021-06-01 8,078,544 175,003 2.21 14.07 5,183,385 96,228 1.89 23.49 2,319,637 75,372 3.36 19.36
2021-05-01 7,903,541 122,579 1.58 11.36 5,087,157 72,395 1.44 23.79 2,244,265 52,960 2.42 22.30
2021-04-01 7,780,962 91,974 1.20 16.90 5,014,762 72,485 1.47 26.27 2,191,305 6,622 0.30 36.55
2021-03-01 7,688,988 98,877 1.30 46.34 4,942,277 97,703 2.02 65.94 2,184,683 4,005 0.18 57.79
2021-02-01 7,590,111 185,185 2.50 82.51 4,844,574 78,467 1.65 95.81 2,180,678 110,909 5.36 58.96
2021-01-01 7,404,926 41,575 0.56 78.36 4,766,107 77,191 1.65 97.84 2,069,769 30,301 1.49 49.20

References