Food Market
Price Developments FAO Food Price Index
Historical: FAO Food Price Index: 2023
The FAO Food Price Index (FFPI) is a measure of the monthly change in international prices of a basket of food commodities. It consists of the average of five commodity group price indices weighted by the average export shares of each of the groups over 2014-2016.
Methodology: https://www.fao.org/docs/worldfoodsituationlibraries/default-document-library/fo-expanded-sf.pdf?sfvrsn=3c4de4a_11
Annual
Year | Food Price Index | Meat Price Index | Dairy Price Index | Cereals Price Index | Oils Price Index | Sugar Price Index |
---|---|---|---|---|---|---|
1990 | 63.0 | 81.5 | 42.6 | 58.1 | 45.5 | 77.7 |
1991 | 62.1 | 80.6 | 45.5 | 57.9 | 49.0 | 55.5 |
1992 | 63.9 | 77.5 | 54.8 | 61.0 | 53.0 | 56.0 |
1993 | 61.9 | 74.1 | 48.6 | 59.0 | 54.0 | 62.0 |
1994 | 66.9 | 75.3 | 47.4 | 61.9 | 71.9 | 74.9 |
1995 | 76.6 | 84.6 | 62.7 | 70.8 | 80.0 | 82.2 |
1996 | 77.6 | 83.8 | 61.6 | 83.7 | 69.9 | 74.0 |
1997 | 70.6 | 78.9 | 59.4 | 66.5 | 70.7 | 70.4 |
1998 | 64.7 | 65.8 | 55.8 | 58.9 | 83.9 | 55.2 |
1999 | 55.2 | 61.8 | 48.3 | 53.1 | 58.2 | 38.8 |
2000 | 53.3 | 60.3 | 54.5 | 51.4 | 42.9 | 50.6 |
2001 | 55.0 | 61.7 | 60.9 | 51.8 | 42.5 | 53.5 |
2002 | 53.1 | 55.2 | 46.1 | 55.6 | 55.1 | 42.6 |
2003 | 57.8 | 58.3 | 54.5 | 59.4 | 62.6 | 43.9 |
2004 | 65.6 | 67.6 | 69.8 | 64.0 | 69.6 | 44.3 |
2005 | 67.4 | 71.8 | 77.2 | 60.8 | 64.4 | 61.2 |
2006 | 72.6 | 70.5 | 73.1 | 71.2 | 70.5 | 91.4 |
2007 | 94.3 | 76.9 | 122.4 | 100.9 | 107.3 | 62.4 |
2008 | 117.5 | 90.2 | 132.3 | 137.6 | 141.1 | 79.2 |
2009 | 91.7 | 81.2 | 91.4 | 97.2 | 94.4 | 112.2 |
2010 | 106.7 | 91.0 | 111.9 | 107.5 | 122.0 | 131.7 |
2011 | 131.9 | 105.3 | 129.9 | 142.2 | 156.5 | 160.9 |
2012 | 122.8 | 105.0 | 111.7 | 137.4 | 138.3 | 133.3 |
2013 | 120.1 | 106.2 | 140.9 | 129.1 | 119.5 | 109.5 |
2014 | 115.0 | 112.2 | 130.2 | 115.8 | 110.6 | 105.2 |
2015 | 93.0 | 96.7 | 87.1 | 95.9 | 89.9 | 83.2 |
2016 | 91.9 | 91.0 | 82.6 | 88.3 | 99.4 | 111.6 |
2017 | 98.0 | 97.7 | 108.0 | 91.0 | 101.9 | 99.1 |
2018 | 95.9 | 94.9 | 107.3 | 100.8 | 87.8 | 77.4 |
2019 | 95.1 | 100.0 | 102.8 | 96.6 | 83.2 | 78.6 |
2020 | 98.1 | 95.5 | 101.8 | 103.1 | 99.4 | 79.5 |
2021 | 125.8 | 107.7 | 119.6 | 131.2 | 164.9 | 109.3 |
2022 | 144.7 | 118.8 | 149.5 | 154.7 | 187.8 | 114.5 |
2023 | 124.7 | 114.7 | 123.7 | 130.9 | 126.3 | 145.0 |
Monthly
Date[1] | Food Price Index | Meat | Dairy | Cereals | Oils | Sugar | ||
---|---|---|---|---|---|---|---|---|
Index | M/M | Y/Y | Index | Index | Index | Index | Index | |
2024-10 | 127.40 | 2.00 | 5.55 | 120.4 | 139.1 | 114.4 | 152.7 | 129.6 |
2024-09 | 124.90 | 2.63 | 2.63 | 120.8 | 136.5 | 113.6 | 142.4 | 126.3 |
2024-08 | 121.70 | 0.66 | -0.08 | 122.0 | 131.3 | 110.2 | 136.1 | 113.9 |
2024-07 | 120.90 | -0.08 | -2.81 | 120.0 | 127.9 | 110.7 | 135.0 | 119.5 |
2024-06 | 121.00 | 0.41 | -1.63 | 118.1 | 127.9 | 115.2 | 131.8 | 119.4 |
2024-05 | 120.50 | 1.09 | -3.21 | 116.7 | 126.3 | 118.7 | 127.8 | 117.1 |
2024-04 | 119.20 | 0.25 | -7.17 | 116.6 | 123.8 | 111.6 | 130.9 | 126.6 |
2024-03 | 118.90 | 1.28 | -7.11 | 114.9 | 124.0 | 110.9 | 130.6 | 133.4 |
2024-02 | 117.40 | -0.17 | -10.18 | 112.5 | 120.7 | 113.8 | 120.9 | 140.8 |
2024-01 | 117.60 | -1.26 | -10.50 | 108.9 | 118.7 | 119.9 | 122.5 | 136.4 |
2023-12 | 119.10 | -1.24 | -10.52 | 111.2 | 118.7 | 122.8 | 122.3 | 134.2 |
2023-11 | 120.60 | -0.08 | -11.32 | 111.6 | 116.5 | 121.0 | 124.1 | 161.4 |
2023-10 | 120.70 | -0.82 | -11.70 | 112.0 | 114.6 | 124.8 | 120.0 | 159.2 |
2023-09 | 121.70 | -0.08 | -11.36 | 113.4 | 112.0 | 126.3 | 120.9 | 162.7 |
2023-08 | 121.80 | -2.09 | -12.18 | 114.5 | 114.3 | 125.0 | 125.8 | 148.2 |
2023-07 | 124.40 | 1.14 | -12.15 | 117.9 | 119.1 | 125.9 | 129.8 | 146.3 |
2023-06 | 123.00 | -1.20 | -21.00 | 118.6 | 119.9 | 126.6 | 115.8 | 152.2 |
2023-05 | 124.50 | -3.04 | -21.55 | 117.4 | 121.7 | 129.3 | 118.7 | 157.2 |
2023-04 | 128.40 | 0.31 | -19.14 | 116.0 | 129.3 | 136.1 | 130.0 | 149.4 |
2023-03 | 128.00 | -2.07 | -20.10 | 114.1 | 135.3 | 138.6 | 131.8 | 127.0 |
2023-02 | 130.70 | -0.53 | -7.76 | 112.1 | 138.7 | 146.7 | 135.9 | 125.2 |
2023-01 | 131.40 | -1.28 | -3.17 | 110.5 | 144.7 | 147.5 | 140.4 | 116.8 |
2022-12 | 133.10 | -2.13 | -0.45 | 111.9 | 148.6 | 147.3 | 144.6 | 117.2 |
2022-11 | 136.00 | -0.51 | 0.44 | 114.1 | 147.4 | 150.1 | 154.7 | 114.4 |
2022-10 | 136.70 | -0.44 | 2.55 | 116.5 | 149.2 | 152.3 | 151.3 | 108.6 |
2022-09 | 137.30 | -1.01 | 6.35 | 119.9 | 152.8 | 147.9 | 152.6 | 109.7 |
2022-08 | 138.70 | -2.05 | 8.36 | 120.3 | 153.1 | 145.6 | 163.3 | 110.5 |
2022-07 | 141.60 | -9.06 | 13.83 | 123.3 | 155.6 | 147.3 | 168.8 | 112.8 |
2022-06 | 155.70 | -1.89 | 24.16 | 125.4 | 158.2 | 166.3 | 211.8 | 117.3 |
2022-05 | 158.70 | -0.06 | 23.60 | 122.5 | 149.7 | 173.5 | 229.2 | 120.4 |
2022-04 | 158.80 | -0.87 | 30.06 | 121.3 | 150.7 | 169.7 | 237.5 | 121.5 |
2022-03 | 160.20 | 13.06 | 34.51 | 119.3 | 149.6 | 170.1 | 251.8 | 117.9 |
2022-02 | 141.70 | 4.42 | 21.63 | 113.7 | 145.0 | 145.3 | 201.7 | 110.5 |
2022-01 | 135.70 | 1.50 | 19.56 | 111.7 | 134.3 | 140.6 | 185.9 | 112.7 |
July 2024
The FAO Food Price Index* (FFPI) stood at 120.8 points in July 2024, marginally below its revised figure for June, as a decrease in the price index for cereals outweighed increases in the price indices for vegetable oil, meat products, and sugar, while the dairy index was almost unchanged. Overall, the FFPI remained 3.1 percent lower than its corresponding value one year ago and 24.7 percent below its peak of 160.3 points reached in March 2022.[1]
June 2024
The FAO Food Price Index* (FFPI) stood at 120.6 points in June 2024, unchanged from its revised figure for May, as increases in the price indices for vegetable oil, sugar and dairy products balanced out a decrease in the price index for cereals, while the meat index was almost unchanged. Despite this firming after three consecutive monthly upticks, the FFPI remained 2.1 percent lower than its corresponding value one year ago and 24.8 percent below its peak of 160.3 points reached in March 2022.[1]
May 2024
The FAO Food Price Index* (FFPI) stood at 120.4 points in May 2024, up 1.1 points (0.9 percent) from its revised April level, as increases in the price indices for cereals and dairy products slightly more than offset decreases in those for sugar and vegetable oils, while the meat price index was almost unchanged. Although it registered a third consecutive monthly uptick in May, the FFPI remained down 3.4 percent from its corresponding value one year ago and 24.9 percent below the peak of 160.2 points reached in March 2022.[1]
April 2024
The FAO Food Price Index* (FFPI) stood at 119.1 points in April 2024, up 0.3 points (0.3 percent) from its revised March level, as an increase in the price index for meat and smaller upturns of vegetable oil and cereal indices slightly more than offset decreases in those for sugar and dairy products. Although it registered a second monthly uptick in April following a seven-month long declining trend, the FFPI was down 9.6 points (7.4 percent) from its corresponding value one year ago.[1]
March 2024
- The FAO Food Price Index* (FFPI) stood at 118.3 points in March 2024, up 1.3 points (1.1 percent) from its revised February level, as increases in the price indices for vegetable oils, dairy products and meat slightly more than offset decreases in those for sugar and cereals.
- The index, although it registered a first uptick in March following a seven-month long declining trend, was down 9.9 points (7.7percent) from its corresponding value one year ago.[1]
February 2024
- The FAO Food Price Index* (FFPI) stood at 117.3 points in February 2024, down 0.9 points (0.7 percent) from its revised January level, as decreases in the price indices for cereals and vegetable oils slightly more than offset increases in those for sugar, meat and dairy products.
- The index was down 13.8 points (10.5 percent) from its corresponding value one year ago.[2]
January 2024
- The FAO Food Price Index* (FFPI) stood at 118.0 points in January 2024, down 1.2 points (1.0 percent) from its revised December level, as decreases in the price indices for cereals and meat more than offset an increase in the sugar price index, while those for dairy and vegetable oils only registered slight adjustments.[2]
- The index stood 13.7 points (10.4 percent) below its corresponding value one year ago.