Gross Domestic Product: Europe
Developments
Q/Q
TIME[1] | 2018-Q1 | 2018-Q2 | 2018-Q3 | 2018-Q4 | 2019-Q1 | 2019-Q2 | 2019-Q3 | 2019-Q4 | 2020-Q1 | 2020-Q2 | 2020-Q3 | 2020-Q4 | 2021-Q1 | 2021-Q2 | 2021-Q3 | 2021-Q4 | 2022-Q1 | 2022-Q2 | 2022-Q3 | 2022-Q4 | 2023-Q1 | 2023-Q2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Union - 27 countries (from 2020) | 0.2 | 0.6 | 0.1 | 0.7 | 0.7 | 0.4 | 0.3 | 0.1 | -2.9 | -11.0 | 11.3 | 0.1 | 0.4 | 1.9 | 2.1 | 0.7 | 0.7 | 0.6 | 0.4 | -0.1 | 0.2 | 0.0 |
Euro area - 19 countries (2015-2022) | 0.0 | 0.5 | 0.0 | 0.6 | 0.6 | 0.3 | 0.2 | 0.0 | -3.3 | -11.4 | 12.2 | -0.1 | 0.1 | 1.9 | 2.2 | 0.5 | 0.6 | 0.8 | 0.4 | -0.1 | 0.0 | 0.3 |
Germany | -0.6 | 0.8 | -0.9 | 0.9 | 0.7 | 0.0 | 0.0 | 0.3 | -1.8 | -9.2 | 8.9 | 0.8 | -1.3 | 2.2 | 0.7 | 0.0 | 1.0 | -0.1 | 0.4 | -0.4 | -0.1 | 0.0 |
Y/Y
TIME | 2018-Q1 | 2018-Q2 | 2018-Q3 | 2018-Q4 | 2019-Q1 | 2019-Q2 | 2019-Q3 | 2019-Q4 | 2020-Q1 | 2020-Q2 | 2020-Q3 | 2020-Q4 | 2021-Q1 | 2021-Q2 | 2021-Q3 | 2021-Q4 | 2022-Q1 | 2022-Q2 | 2022-Q3 | 2022-Q4 | 2023-Q1 | 2023-Q2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Union - 27 countries (from 2020) | 2.6 | 2.4 | 1.7 | 1.6 | 2.1 | 1.8 | 2.0 | 1.4 | -2.2 | -13.3 | -3.8 | -3.8 | -0.6 | 13.9 | 4.5 | 5.2 | 5.6 | 4.3 | 2.5 | 1.6 | 1.1 | 0.5 |
Euro area - 19 countries (2015-2022) | 2.4 | 2.1 | 1.3 | 1.2 | 1.8 | 1.6 | 1.8 | 1.2 | -2.8 | -14.1 | -3.9 | -4.0 | -0.7 | 14.3 | 4.1 | 4.8 | 5.4 | 4.2 | 2.4 | 1.7 | 1.1 | 0.6 |
Germany | 1.9 | 1.8 | 0.2 | 0.1 | 1.4 | 0.6 | 1.5 | 0.9 | -1.5 | -10.6 | -2.6 | -2.1 | -1.6 | 10.8 | 2.4 | 1.6 | 4.0 | 1.6 | 1.2 | 0.8 | -0.3 | -0.1 |
Q1 2023
In the first quarter of 2023, seasonally adjusted GDP decreased by 0.1% in the euro area and increased by 0.1% in the EU, compared with the previous quarter, according to an estimate published by Eurostat, the statistical office of the European Union. In the fourth quarter of 2022, GDP had decreased by 0.1% in the euro area and by 0.2% in the EU[3]
Household final consumption expenditure had negative contributions to GDP growth in both the euro area and the EU (-0.1 percentage points – pp for the euro area and -0.2 pp for the EU). The contributions from government final expenditure were negative for both zones (-0.3 pp for the euro area and -0.2 pp for the EU). The contributions of gross fixed capital formation were positive for the euro area and for the EU (+0.1 pp for both zones). The contributions from the external balance were positive (+0.7 pp for the euro area and +0.8 pp for the EU). The contributions from changes in inventories were negative for the euro area and for the EU (-0.4 pp for both).
References
- ↑ https://ec.europa.eu/eurostat/databrowser/view/NAMQ_10_GDP__custom_3761889/bookmark/table?lang=en&bookmarkId=4eef75c1-4ab8-4e39-865e-6301e3390d28
- ↑ https://ec.europa.eu/eurostat/documents/2995521/16921720/2-08062023-AP-EN.pdf/70e6937f-93ad-2936-ed03-5dbc9fd762f6
- ↑ https://ec.europa.eu/eurostat/documents/2995521/16921720/2-08062023-AP-EN.pdf/70e6937f-93ad-2936-ed03-5dbc9fd762f6