Import Prices

From InvestmentWiki
Jump to navigation Jump to search

Developments

Date Import Prices Import Prices M/M Import Prices Y/Y
Default Units Index 2000=100 NSA[1]
2024-09-01 140.80 -0.42 -0.14
2024-08-01 141.40 -0.21 0.78
2024-07-01 141.70 0.07 1.65
2024-06-01 141.60 0.07 1.58
2024-05-01 141.50 -0.14 1.29
2024-04-01 141.70 0.85 1.00
2024-03-01 140.50 0.57 0.43
2024-02-01 139.70 0.22 -0.92
2024-01-01 139.40 0.72 -1.34
2023-12-01 138.40 -0.72 -2.40
2023-11-01 139.40 -0.50 -1.55
2023-10-01 140.10 -0.64 -1.82
2023-09-01 141.00 0.50 -1.47
2023-08-01 140.30 0.65 -2.97
2023-07-01 139.40 0.00 -4.78
2023-06-01 139.40 -0.21 -6.13
2023-05-01 139.70 -0.43 -5.74
2023-04-01 140.30 0.29 -4.88
2023-03-01 139.90 -0.78 -4.70
2023-02-01 141.00 -0.21 -1.12
2023-01-01 141.30 -0.35 0.86
2022-12-01 141.80 0.14 3.20
2022-11-01 141.60 -0.77 2.68
2022-10-01 142.70 -0.28 4.24
2022-09-01 143.10 -1.04 6.08
2022-08-01 144.60 -1.23 7.67
2022-07-01 146.40 -1.41 8.77
2022-06-01 148.50 0.20 10.66
2022-05-01 148.20 0.47 11.60
2022-04-01 147.50 0.48 12.51
2022-03-01 146.80 2.95 13.01

References