Job Openings
Jump to navigation
Jump to search
Developments
Date | Job Openings (M) | M/M | Y/Y [1] | M/M Million | Y/Y Million | Job Openings per Unemployed Person[2] | Quit Rate | Hire Rate |
---|---|---|---|---|---|---|---|---|
2024-04-01 | 8,059 | -3.54 | -18.63 | -296 | -1,845 | 1.24 | 2.2 | 3.6 |
2024-03-01 | 8,355 | -5.20 | -13.18 | -458 | -1,268 | 1.30 | 2.2 | 3.6 |
2024-02-01 | 8,813 | 0.74 | -10.52 | 65 | -1,036 | 1.36 | 2.2 | 3.7 |
2024-01-01 | 8,748 | -1.59 | -16.09 | -141 | -1,677 | 1.43 | 2.2 | 3.6 |
2023-12-01 | 8,889 | -0.47 | -19.19 | -42 | -2,111 | 1.42 | 2.2 | 3.7 |
2023-11-01 | 8,931 | 2.83 | -16.55 | 246 | -1,771 | 1.43 | 2.2 | 3.5 |
2023-10-01 | 8,685 | -6.68 | -17.49 | -622 | -1,841 | 1.35 | 2.3 | 3.7 |
2023-09-01 | 9,307 | -0.54 | -13.70 | -51 | -1,477 | 1.47 | 2.3 | 3.7 |
2023-08-01 | 9,358 | 6.28 | -7.52 | 553 | -761 | 1.48 | 2.3 | 3.8 |
2023-07-01 | 8,805 | -3.51 | -23.68 | -320 | -2,732 | 1.49 | 2.3 | 3.7 |
2023-06-01 | 9,125 | -2.00 | -18.56 | -186 | -2,079 | 1.52 | 2.4 | 3.8 |
2023-05-01 | 9,311 | -5.99 | -18.84 | -593 | -2,162 | 1.52 | 2.6 | 4 |
2023-04-01 | 9,904 | 2.92 | -15.88 | 281 | -1,869 | 1.73 | 2.3 | 3.8 |
2023-03-01 | 9,623 | -2.29 | -21.01 | -226 | -2,559 | 1.64 | 2.5 | 3.8 |
2023-02-01 | 9,849 | -5.53 | -15.82 | -576 | -1,851 | 1.65 | 2.6 | 3.9 |
2023-01-01 | 10,425 | -5.23 | -7.28 | -575 | -818 | 1.82 | 2.5 | 4.1 |
2022-12-01 | 11,000 | 2.78 | -4.44 | 298 | -511 | 1.93 | 2.7 | 4 |
2022-11-01 | 10,702 | 1.67 | -4.26 | 176 | -476 | 1.80 | 2.7 | 4 |
2022-10-01 | 10,526 | -2.39 | -7.38 | -258 | -839 | 1.77 | 2.6 | 4 |
2022-09-01 | 10,784 | 6.57 | -0.84 | 665 | -91 | 1.87 | 2.6 | 4 |
2022-08-01 | 10,119 | -12.29 | -7.03 | -1,418 | -765 | 1.69 | 2.7 | 4.2 |
2022-07-01 | 11,537 | 2.97 | 4.97 | 333 | 546 | 1.99 | 2.6 | 4.2 |
2022-06-01 | 11,204 | -2.34 | 8.60 | -269 | 887 | 1.87 | 2.7 | 4.2 |
2022-05-01 | 11,473 | -2.55 | 15.83 | -300 | 1,568 | 1.92 | 2.8 | 4.3 |
2022-04-01 | 11,773 | -3.36 | 26.84 | -409 | 2,491 | 1.95 | 3 | 4.3 |
2022-03-01 | 12,182 | 4.12 | 43.00 | 482 | 3,663 | 2.03 | 2.9 | 4.4 |
2022-02-01 | 11,700 | 4.06 | 49.65 | 457 | 3,882 | 1.86 | 2.8 | 4.5 |
2022-01-01 | 11,243 | -2.33 | 56.48 | -268 | 4,058 | 1.72 | 3 | 4.3 |
2021-12-01 | 11,511 | 2.98 | 70.33 | 333 | 4,753 | 1.83 | 2.9 | 4.4 |
2021-11-01 | 11,178 | -1.65 | 63.02 | -187 | 4,321 | 1.66 | 3 | 4.6 |
2021-10-01 | 11,365 | 4.51 | 66.20 | 490 | 4,527 | 1.57 | 2.8 | 4.5 |
2021-09-01 | 10,875 | -0.08 | 67.18 | -9 | 4,370 | 1.42 | 2.9 | 4.5 |
2021-08-01 | 10,884 | -0.97 | 70.89 | -107 | 4,515 | 1.31 | 2.8 | 4.3 |
2021-07-01 | 10,991 | 6.53 | 69.33 | 674 | 4,500 | 1.25 | 2.8 | 4.6 |
2021-06-01 | 10,317 | 4.16 | 67.59 | 412 | 4,161 | 1.08 | 2.7 | 4.5 |
2021-05-01 | 9,905 | 6.71 | 77.10 | 623 | 4,312 | 1.07 | 2.6 | 4.2 |
2021-04-01 | 9,282 | 8.96 | 100.17 | 763 | 4,645 | 0.95 | 2.7 | 4.3 |
2021-03-01 | 8,519 | 8.97 | 43.80 | 701 | 2,595 | 0.88 | 2.5 | 4.3 |
2021-02-01 | 7,818 | 8.81 | 12.10 | 633 | 844 | 0.78 | 2.4 | 4.1 |
2021-01-01 | 7,185 | 6.32 | 0.21 | 427 | 15 | 0.70 | 2.3 | 3.9 |
2020-12-01 | 6,758 | -1.44 | 0.88 | -99 | 59 | 0.63 | 2.4 | 3.9 |
2020-11-01 | 6,857 | 0.28 | -0.45 | 19 | -31 | 0.64 | 2.3 | 4.1 |
2020-10-01 | 6,838 | 5.12 | -6.19 | 333 | -451 | 0.62 | 2.3 | 4.3 |
2020-09-01 | 6,505 | 2.14 | -8.69 | 136 | -619 | 0.52 | 2.2 | 4.2 |
2020-08-01 | 6,369 | -1.88 | -11.27 | -122 | -809 | 0.47 | 2.1 | 4.3 |
2020-07-01 | 6,491 | 5.44 | -7.82 | 335 | -551 | 0.40 | 2.2 | 4.5 |
2020-06-01 | 6,156 | 10.07 | -14.43 | 563 | -1,038 | 0.35 | 1.9 | 5.4 |
2020-05-01 | 5,593 | 20.62 | -23.12 | 956 | -1,682 | 0.27 | 1.7 | 6.1 |
2020-04-01 | 4,637 | -21.73 | -36.23 | -1,287 | -2,635 | 0.20 | 1.5 | 3.1 |
2020-03-01 | 5,924 | -15.06 | -19.04 | -1,050 | -1,393 | 0.82 | 1.9 | 3.4 |
2020-02-01 | 6,974 | -2.73 | -1.30 | -196 | -92 | 1.22 | 2.3 | 3.9 |
2020-01-01 | 7,170 | 7.03 | -4.43 | 471 | -332 | 1.23 | 2.3 | 3.9 |
2019-12-01 | 6,699 | -2.74 | -10.55 | -189 | -790 | 1.14 | 2.3 | 3.9 |
2019-11-01 | 6,888 | -5.50 | -9.30 | -401 | -706 | 1.17 | 2.3 | 3.9 |
November 2023
On the last business day of November, the number of job openings changed little at 8.8 million; this measure is down from a series high of 12.0 million in March 2022.
- In November, the number of hires decreased to 5.5 million (-363,000). The hires rate was little changed at 3.5 percent. The number of hires decreased in professional and business services (-163,000).
- In November, the number of quits edged down to 3.5 million (-157,000). The rate was little changed at 2.2 percent. The number of quits decreased in professional and business services (-77,000) and in educational services (-23,000). (See table 4.)
September 2023
August JOLTS job openings up to 9.55M vs. 9.25M est. & 9.49M in prior month[3][1]
- There were 1.50 job openings for every unemployed person in September, slightly up from 1.49 in August and way above the pre-pandemic ratio of 1.2.
- Over the month, job openings increased in accommodation and food services (+141,000) and in arts, entertainment, and recreation (+39,000). Job openings decreased in other services (-124,000), federal government (-43,000), and information (-41,000). (See table 1.)
- In September, the number of hires changed little at 5.9 million, and the rate was 3.7 percent for the third month in a row. The number of hires changed little in all industries.
- In September, the number of quits changed little at 3.7 million, and the rate was 2.3 percent for the 3rd consecutive month.
- In September, the number and rate of layoffs and discharges changed little at 1.5 million and 1.0 percent, respectively. The number of layoffs and discharges decreased in state and local government education (-22,000).
August 2023
August JOLTS job openings up to 9.61M vs. 8.82M est. & 8.92M in prior month.[3]
- Over the month, job openings increased in professional and business services (+509,000), finance and insurance (+96,000), state and local government education (+76,000), nondurable goods manufacturing (+59,000), and federal government (+31,000).
- In August, the number of hires changed little at 5.9 million and the rate was unchanged at 3.7 percent. The number of hires changed little in all industries.
- The number of total separations in August was little changed at 5.7 million, and the rate was unchanged at 3.6 percent. Over the month, the number of total separations increased in accommodation and food services (+105,000) but decreased in information (-41,000) and federal government (-8,000).
- In August, the number of quits changed little at 3.6 million and the rate was unchanged at 2.3 percent.
July 2023
July JOLTS job openings fell to 8.827M vs. 9.5M est. & 9.165M in prior month (rev down from 9.582M).[4]
- Over the month, job openings decreased in professional and business services (-198,000); health care and social assistance (-130,000); state and local government, excluding education (-67,000); state and local government education (-62,000); and federal government (-27,000). By contrast, job openings increased in information (+101,000) and in transportation, warehousing, and utilities (+75,000).
- In July, the number and rate of hires changed little at 5.8 million and 3.7 percent, respectively. The number of hires changed little in all industries.
- The number and rate of total separations in July were little changed at 5.5 million and 3.5 percent, respectively. Over the month, the number of total separations decreased in accommodation and food services (-132,000).
- In July, the number of quits decreased to 3.5 million (-253,000), while the rate changed little at 2.3 percent. The number of quits declined in accommodation and food services (-166,000); wholesale trade (-27,000); and arts, entertainment, and recreation (-17,000). The number of quits increased in state and local government education (+18,000).
- In July, the number of layoffs and discharges changed little at 1.6 million, and the rate held at 1.0 percent. The number of layoffs and discharges changed little in all industries.
Cyclical Sectors
Manufacturing
Date[5] | Job Openings: Manufacturing | ||
---|---|---|---|
Thousands SA | M/M | Y/Y | |
2023-11-01 | 547 | -2.50 | -34.02 |
2023-10-01 | 561 | -6.66 | -23.67 |
2023-09-01 | 601 | -0.50 | -25.99 |
2023-08-01 | 604 | 11.03 | -27.40 |
2023-07-01 | 544 | -6.21 | -38.53 |
2023-06-01 | 580 | -4.61 | -31.92 |
2023-05-01 | 608 | -8.98 | -27.36 |
2023-04-01 | 668 | -4.84 | -34.77 |
2023-03-01 | 702 | -0.71 | -22.43 |
2023-02-01 | 707 | -3.42 | -14.41 |
2023-01-01 | 732 | -8.16 | -19.12 |
2022-12-01 | 797 | -3.86 | -6.46 |
2022-11-01 | 829 | 12.79 | -2.36 |
2022-10-01 | 735 | -9.48 | -21.56 |
2022-09-01 | 812 | -2.40 | -13.16 |
2022-08-01 | 832 | -5.99 | -2.00 |
2022-07-01 | 885 | 3.87 | -3.70 |
2022-06-01 | 852 | 1.79 | -2.96 |
2022-05-01 | 837 | -18.26 | -7.10 |
2022-04-01 | 1,024 | 13.15 | 20.33 |
2022-03-01 | 905 | 9.56 | 20.83 |
2022-02-01 | 826 | -8.73 | 40.48 |
2022-01-01 | 905 | 6.22 | 71.73 |
2021-12-01 | 852 | 0.35 | 71.77 |
2021-11-01 | 849 | -9.39 | 72.91 |
2021-10-01 | 937 | 0.21 | 79.16 |
2021-09-01 | 935 | 10.13 | 98.09 |
2021-08-01 | 849 | -7.62 | 84.97 |
2021-07-01 | 919 | 4.67 | 128.61 |
2021-06-01 | 878 | -2.55 | 153.76 |
2021-05-01 | 901 | 5.88 | 181.56 |
2021-04-01 | 851 | 13.62 | 182.72 |
2021-03-01 | 749 | 27.38 | 155.63 |
2021-02-01 | 588 | 11.57 | 49.24 |
2021-01-01 | 527 | 6.25 | 27.91 |