Labor Force Participation
Jump to navigation
Jump to search
Civilian Labor Force Level
Participation Rates
Date | Labor Force Participation Rate[1] | Labor Force Participation Rate - 16-19 Yrs.[2] | Labor Force Participation Rate - 20-24 Yrs.[3] | Labor Force Participation Rate - 25-54 Yrs.[4] | Labor Force Participation Rate - 55 Yrs. & over[5] |
---|---|---|---|---|---|
2023-08-01 | 62.8 | 36.9 | 71.2 | 83.5 | 38.8 |
2023-07-01 | 62.6 | 35.7 | 70.6 | 83.4 | 38.6 |
2023-06-01 | 62.6 | 36.3 | 71 | 83.5 | 38.3 |
2023-05-01 | 62.6 | 36.8 | 71.5 | 83.4 | 38.4 |
2023-04-01 | 62.6 | 37.1 | 70.9 | 83.3 | 38.4 |
2023-03-01 | 62.6 | 37.4 | 72 | 83.1 | 38.6 |
2023-02-01 | 62.5 | 37.5 | 72 | 83.1 | 38.4 |
2023-01-01 | 62.4 | 37.2 | 71.5 | 82.7 | 38.7 |
2022-12-01 | 62.3 | 37 | 71.3 | 82.4 | 38.8 |
2022-11-01 | 62.2 | 37.8 | 70.6 | 82.3 | 38.6 |
2022-10-01 | 62.2 | 36.8 | 70.8 | 82.5 | 38.9 |
2022-09-01 | 62.3 | 36.8 | 70.7 | 82.6 | 38.8 |
2022-08-01 | 62.3 | 37.6 | 70.3 | 82.8 | 38.6 |
2022-07-01 | 62.1 | 35.9 | 71.1 | 82.4 | 38.7 |
2022-06-01 | 62.2 | 36.6 | 71.3 | 82.4 | 38.6 |
2022-05-01 | 62.3 | 36.6 | 70.7 | 82.6 | 38.9 |
2022-04-01 | 62.2 | 36.7 | 70.3 | 82.5 | 38.7 |
2022-03-01 | 62.4 | 37 | 71.3 | 82.5 | 38.9 |
2022-02-01 | 62.2 | 35.9 | 71.7 | 82.3 | 39.1 |
2022-01-01 | 62.2 | 36.6 | 71.1 | 82.1 | 39.1 |
2021-12-01 | 62 | 36.1 | 71.9 | 81.9 | 38.5 |
2021-11-01 | 61.9 | 36.4 | 71.9 | 81.9 | 38.4 |
2021-10-01 | 61.8 | 36.5 | 71.3 | 81.7 | 38.4 |
2021-09-01 | 61.7 | 36.4 | 70.6 | 81.6 | 38.6 |
2021-08-01 | 61.7 | 36 | 70.2 | 81.7 | 38.6 |
2021-07-01 | 61.8 | 36 | 70.6 | 81.9 | 38.4 |
2021-06-01 | 61.7 | 35.7 | 70.7 | 81.7 | 38.4 |
2021-05-01 | 61.5 | 36.6 | 70.5 | 81.3 | 38.4 |
2021-04-01 | 61.6 | 37 | 70.4 | 81.4 | 38.4 |
2021-03-01 | 61.5 | 36.1 | 70.2 | 81.3 | 38.2 |
2021-02-01 | 61.4 | 36.4 | 70.3 | 81.2 | 38.2 |
2021-01-01 | 61.3 | 35.7 | 70.3 | 81.1 | 38.2 |
2020-12-01 | 61.5 | 35.9 | 70.6 | 81 | 38.6 |
2020-11-01 | 61.5 | 35.8 | 70.4 | 80.9 | 38.8 |
2020-10-01 | 61.7 | 36.1 | 70.7 | 81.2 | 38.7 |
2020-09-01 | 61.4 | 35.9 | 69.1 | 80.9 | 38.9 |
2020-08-01 | 61.7 | 33.7 | 68.6 | 81.3 | 39.5 |
2020-07-01 | 61.5 | 33.1 | 68.2 | 81.2 | 39.3 |
2020-06-01 | 61.5 | 33.3 | 67.5 | 81.5 | 39 |
2020-05-01 | 60.8 | 33.3 | 66.2 | 80.6 | 38.5 |
2020-04-01 | 60.1 | 29.9 | 64.4 | 79.9 | 38.6 |
2020-03-01 | 62.6 | 35.8 | 69.9 | 82.5 | 39.6 |
2020-02-01 | 63.3 | 36.7 | 73.1 | 83 | 40.3 |
2020-01-01 | 63.3 | 36.2 | 73 | 83.1 | 40.2 |
2019-12-01 | 63.3 | 36 | 71.6 | 82.9 | 40.3 |
By Gender
hnhb