Labor Productivity
Jump to navigation
Jump to search
The Office of Productivity and Technology (OPT) measures how efficiently the U.S. converts inputs into the outputs of goods and services. Measures of labor productivity compare the growth in output to the growth in hours worked and measures of total factor productivity (TFP), also known as multifactor productivity (MFP), compare growth in output to the growth in a combination of inputs that include labor, capital, energy, materials, and purchased services.[1]
Developments
Date | Nonfarm Business Sector: Labor Productivity (Output per Hour) for All Workers[3] | Nonfarm Business Sector: Unit Labor Costs for All Workers[4] | ||||||
---|---|---|---|---|---|---|---|---|
Index 2012=100 SA | Q/Q % | Y/Y % | Annualized Rate SA[5] | Index 2012=100 SA | Q/Q % | Y/Y % | Annualized Rate SA[5] | |
2024-04-01 | 112.58 | 0.57 | 2.69 | 2.30 | 120.39 | 0.23 | 0.46 | 0.90 |
2024-01-01 | 111.94 | 0.10 | 2.93 | 0.40 | 120.12 | 0.94 | 0.86 | 3.80 |
2023-10-01 | 111.83 | 0.87 | 2.74 | 3.50 | 119.01 | -0.71 | 1.65 | -2.80 |
2023-07-01 | 110.86 | 1.12 | 2.38 | 4.60 | 119.85 | 0.01 | 1.86 | 0.10 |
2023-04-01 | 109.63 | 0.81 | 1.25 | 3.30 | 119.84 | 0.62 | 3.59 | 2.50 |
2023-01-01 | 108.75 | -0.08 | -0.51 | -0.30 | 119.10 | 1.73 | 4.15 | 7.10 |
2022-10-01 | 108.84 | 0.51 | -1.89 | 2.10 | 117.07 | -0.51 | 4.43 | -2.00 |
2022-07-01 | 108.29 | 0.01 | -1.76 | 0.00 | 117.67 | 1.72 | 5.84 | 7.10 |
2022-04-01 | 108.28 | -0.94 | -2.38 | -3.70 | 115.68 | 1.16 | 6.09 | 4.70 |
2022-01-01 | 109.31 | -1.47 | -1.48 | -5.70 | 114.35 | 2.00 | 6.53 | 8.30 |
2021-10-01 | 110.93 | 0.64 | 0.60 | 2.60 | 112.11 | 0.83 | 3.94 | 3.40 |
2021-07-01 | 110.23 | -0.62 | -0.88 | -2.50 | 111.18 | 1.96 | 6.55 | 8.10 |
2021-04-01 | 110.92 | -0.03 | 1.17 | -0.10 | 109.04 | 1.59 | 1.39 | 6.50 |
2021-01-01 | 110.95 | 0.62 | 5.90 | 2.50 | 107.34 | -0.48 | 0.71 | -1.90 |
2020-10-01 | 110.27 | -0.84 | 5.00 | -3.30 | 107.86 | 3.37 | 4.05 | 14.20 |
2020-07-01 | 111.20 | 1.43 | 6.83 | 5.80 | 104.34 | -2.98 | 1.50 | -11.40 |
2020-04-01 | 109.64 | 4.65 | 6.47 | 19.90 | 107.55 | 0.91 | 3.55 | 3.70 |
2020-01-01 | 104.77 | -0.24 | 2.40 | -0.90 | 106.58 | 2.82 | 2.01 | 11.80 |
2019-10-01 | 105.02 | 0.88 | 3.44 | 3.60 | 103.66 | 0.83 | 0.80 | 3.40 |
2019-07-01 | 104.10 | 1.09 | 2.37 | 4.40 | 102.80 | -1.02 | 0.48 | -4.00 |
2019-04-01 | 102.98 | 0.65 | 1.57 | 2.60 | 103.86 | -0.59 | 2.20 | -2.30 |
2019-01-01 | 102.31 | 0.77 | 0.91 | 3.10 | 104.48 | 1.59 | 3.33 | 6.50 |
2018-10-01 | 101.53 | -0.16 | 0.50 | -0.60 | 102.84 | 0.51 | 2.00 | 2.10 |
2018-07-01 | 101.69 | 0.30 | 1.40 | 1.20 | 102.32 | 0.69 | 2.09 | 2.80 |
2018-04-01 | 101.38 | -0.01 | 1.90 | 0.00 | 101.62 | 0.51 | 1.87 | 2.00 |
2018-01-01 | 101.39 | 0.37 | 1.96 | 1.50 | 101.11 | 0.28 | 1.93 | 1.10 |
References
- ↑ https://www.bls.gov/productivity/
- ↑ https://public.tableau.com/views/USLaborMarket/LaborProductivitySeries?:language=en-US&:sid=&:display_count=n&:origin=viz_share_link
- ↑ https://fred.stlouisfed.org/series/OPHNFB
- ↑ https://fred.stlouisfed.org/series/ULCNFB
- ↑ 5.0 5.1 https://fred.stlouisfed.org/series/PRS85006112