New Car Registrations Europe: 2023

From InvestmentWiki
Jump to navigation Jump to search

December 2023

In 2023, the EU car market concluded with a solid 13.9% expansion compared to 2022, reaching a full-year volume of 10.5 million units. All EU markets grew in the past year except for Hungary (-3.4%). Double-digit gains were recorded in most markets, including three of the largest: Italy (+18.9%), Spain (+16.7%), and France (+16.1%). Conversely, Germany recorded a more modest 7.3% year-on-year increase, influenced by its weaker December performance.[1]

Monthly

BATTERY ELECTRIC PLUG-IN HYBRID HYBRID ELECTRIC1 OTHERS2 PETROL DIESEL TOTAL
December

2023

December

2022

% change

23/22

December

2023

December

2022

% change

23/22

December

2023

December

2022

% change

23/22

December

2023

December

2022

% change

23/22

December

2023

December

2022

% change

23/22

December

2023

December

2022

% change

23/22

December

2023

December

2022

% change

23/22

France 37,355 24,944 +49.8 17,058 14,544 +17.3 48,138 36,294 +32.6 5,015 4,924 +1.8 56,700 55,810 +1.6 16,739 21,511 -22.2 181,005 158,027 +14.5
Germany 54,654 104,325 -47.6 17,894 69,801 -74.4 55,687 40,359 +38.0 1,351 1,383 -2.3 74,894 64,525 +16.1 37,403 33,925 +10.3 241,883 314,318 -23.0
Italy 6,806 4,520 +50.6 4,482 5,119 -12.4 38,855 36,662 +6.0 10,247 10,532 -2.7 33,820 27,073 +24.9 16,901 21,055 -19.7 111,111 104,961 +5.9
Spain 5,896 3,405 +73.2 6,546 4,634 +41.3 27,924 22,463 +24.3 3,062 1,822 +68.1 29,422 29,450 -0.1 8,922 12,136 -26.5 81,772 73,910 +10.6
EUROPEAN UNION 160,700 193,271 -16.9 71,546 119,553 -40.2 229,567 182,140 +26.0 25,504 24,297 +5.0 274,477 261,126 +5.1 105,258 115,854 -9.1 867,052 896,241 -3.3
EFTA 17,439 40,487 -56.9 4,795 5,096 -5.9 7,829 7,961 -1.7 4 20 -80.0 7,786 8,730 -10.8 2,730 3,388 -19.4 40,583 65,682 -38.2
United Kingdom 27,841 42,285 -34.2 12,162 8,367 +45.4 41,838 31,714 +31.9 0 0 54,360 42,090 +29.2 4,891 4,006 +22.1 141,092 128,462 +9.8
EU + EFTA + UK 205,980 276,043 -25.4 88,503 133,016 -33.5 279,234 221,815 +25.9 25,508 24,317 +4.9 336,623 311,946 +7.9 112,879 123,248 -8.4 1,048,727 1,090,385 -3.8

Year to Date

BATTERY ELECTRIC PLUG-IN HYBRID HYBRID ELECTRIC1 OTHERS2 PETROL DIESEL TOTAL
Jan-Dec

2023

Jan-Dec

2022

% change

23/22

Jan-Dec

2023

Jan-Dec

2022

% change

23/22

Jan-Dec

2023

Jan-Dec

2022

% change

23/22

Jan-Dec

2023

Jan-Dec

2022

% change

23/22

Jan-Dec

2023

Jan-Dec

2022

% change

23/22

Jan-Dec

2023

Jan-Dec

2022

% change

23/22

Jan-Dec

2023

Jan-Dec

2022

% change

23/22

France 298,219 202,929 +47.0 162,950 126,547 +28.8 432,299 332,669 +29.9 67,945 58,904 +15.3 641,582 568,881 +12.8 171,728 239,105 -28.2 1,774,723 1,529,035 +16.1
Germany 524,219 470,559 +11.4 175,724 362,093 -51.5 664,580 465,227 +42.9 14,845 17,759 -16.4 978,660 863,445 +13.3 486,581 472,274 +3.0 2,844,609 2,651,357 +7.3
Italy 66,265 49,169 +34.8 69,008 64,632 +6.8 565,551 450,938 +25.4 143,914 128,754 +11.8 447,298 365,465 +22.4 273,295 257,968 +5.9 1,565,331 1,316,926 +18.9
Spain 51,612 30,521 +69.1 62,164 47,791 +30.1 302,845 239,672 +26.4 26,343 14,935 +76.4 387,749 340,863 +13.8 118,646 139,594 -15.0 949,359 813,376 +16.7
EUROPEAN UNION 1,538,621 1,123,444 +37.0 813,480 874,777 -7.0 2,716,963 2,098,608 +29.5 320,638 277,014 +15.7 3,724,646 3,368,726 +10.6 1,433,368 1,520,940 -5.8 10,547,716 9,263,509 +13.9
EFTA 166,096 183,993 -9.7 35,146 38,228 -8.1 79,305 69,253 +14.5 77 225 -65.8 87,194 91,133 -4.3 28,893 34,098 -15.3 396,711 416,930 -4.8
United Kingdom 314,684 267,204 +17.8 141,311 101,414 +39.3 601,071 479,992 +25.2 0 0 774,487 682,472 +13.5 71,501 82,981 -13.8 1,903,054 1,614,063 +17.9
EU + EFTA + UK 2,019,401 1,574,641 +28.2 989,937 1,014,419 -2.4 3,397,339 2,647,853 +28.3 320,715 277,239 +15.7 4,586,327 4,142,331 +10.7 1,533,762 1,638,019 -6.4 12,847,481 11,294,502 +13.7

November 2023

Screenshot 2023-12-20 114750.png


In November 2023, the EU’s car market grew by a modest but reasonably robust 6.7%. Despite a relatively low base of comparison, solid growth persisted, marking the sixteenth consecutive month of expansion.[2]

Monthy

BATTERY ELECTRIC PLUG-IN HYBRID HYBRID ELECTRIC OTHERS PETROL DIESEL TOTAL
November

2023

November

2022

% change

23/22

November

2023

November

2022

% change

23/22

November

2023

November

2022

% change

23/22

November

2023

November

2022

% change

23/22

November

2023

November

2022

% change

23/22

November

2023

November

2022

% change

23/22

November

2023

November

2022

% change

23/22

France 30,775 20,274 +51.8 14,540 12,340 +17.8 40,050 29,498 +35.8 5,312 4,909 +8.2 48,805 48,499 +0.6 13,229 18,440 -28.3 152,711 133,960 +14.0
Germany 44,942 57,980 -22.5 18,124 44,581 -59.3 60,463 43,697 +38.4 968 1,710 -43.4 81,734 72,663 +12.5 39,470 39,881 -1.0 245,701 260,512 -5.7
Italy 7,950 5,116 +55.4 5,745 6,368 -9.8 52,688 40,454 +30.2 13,912 13,956 -0.3 39,053 32,494 +20.2 19,901 21,494 -7.4 139,249 119,882 +16.2
Spain 6,053 3,319 +82.4 5,509 4,820 +14.3 26,918 24,870 +8.2 3,094 1,026 +201.6 28,425 28,415 +0.0 8,315 10,766 -22.8 78,314 73,216 +7.0
EUROPEAN UNION 144,378 124,087 +16.4 72,002 92,444 -22.1 242,979 188,776 +28.7 29,074 26,743 +8.7 289,392 277,675 +4.2 107,755 120,098 -10.3 885,581 829,823 +6.7
EFTA 14,245 21,021 -32.2 3,197 3,368 -5.1 7,012 7,155 -2.0 2 10 -80.0 6,897 7,894 -12.6 2,297 2,761 -16.8 33,650 42,209 -20.3
United Kingdom 24,359 29,372 -17.1 15,871 10,186 +55.8 49,757 40,136 +24.0 0 0 61,875 57,590 +7.4 4,663 5,605 -16.8 156,525 142,889 +9.5
EU + EFTA + UK 182,982 174,480 +4.9 91,070 105,998 -14.1 299,748 236,067 +27.0 29,076 26,753 +8.7 358,164 343,159 +4.4 114,715 128,464 -10.7 1,075,756 1,014,921 +6.0

Year to Date

BATTERY ELECTRIC PLUG-IN HYBRID HYBRID ELECTRIC OTHERS PETROL DIESEL TOTAL
November

2023

November

2022

% change

23/22

November

2023

November

2022

% change

23/22

November

2023

November

2022

% change

23/22

November

2023

November

2022

% change

23/22

November

2023

November

2022

% change

23/22

November

2023

November

2022

% change

23/22

November

2023

November

2022

% change

23/22

2023 2022 23/22 2023 2022 23/22 2023 2022 23/22 2023 2022 23/22 2023 2022 23/22 2023 2022 23/22 2023 2022 23/22
France 260,864 177,985 +46.6 145,892 112,003 +30.3 384,161 296,375 +29.6 62,930 53,980 +16.6 584,882 513,071 +14.0 154,989 217,594 -28.8 1,593,718 1,371,008 +16.2
Germany 469,565 366,234 +28.2 157,830 292,292 -46.0 608,893 424,868 +43.3 13,494 16,376 -17.6 903,766 798,920 +13.1 449,178 438,349 +2.5 2,602,726 2,337,039 +11.4
Italy 59,462 44,649 +33.2 64,524 59,513 +8.4 526,707 414,276 +27.1 133,700 118,222 +13.1 413,467 338,392 +22.2 256,401 236,913 +8.2 1,454,261 1,211,965 +20.0
Spain 45,716 27,116 +68.6 55,618 43,157 +28.9 274,921 217,209 +26.6 23,283 13,113 +77.6 358,325 311,413 +15.1 109,724 127,458 -13.9 867,587 739,466 +17.3
EUROPEAN UNION 1,378,441 930,176 +48.2 741,390 755,231 -1.8 2,489,072 1,916,565 +29.9 295,127 252,681 +16.8 3,452,372 3,108,757 +11.1 1,325,349 1,402,887 -5.5 9,681,752 8,366,297 +15.7
EFTA 148,657 143,506 +3.6 30,351 33,132 -8.4 71,476 61,292 +16.6 73 205 -64.4 79,408 82,403 -3.6 26,163 30,710 -14.8 356,128 351,248 +1.4
United Kingdom 286,843 224,919 +27.5 129,149 93,047 +38.8 559,233 448,278 +24.8 0 0 720,127 640,382 +12.5 66,610 78,975 -15.7 1,761,962 1,485,601 +18.6
EU + EFTA + UK 1,813,941 1,298,601 +39.7 900,890 881,410 +2.2 3,119,781 2,426,135 +28.6 295,200 252,886 +16.7 4,251,907 3,831,542 +11.0 1,418,122 1,512,572 -6.2 11,799,842 +15.6

October 2023


In October 2023, the EU car market expanded significantly, with new registrations surging by 14.6% to 855,484 units. This marked the fifteenth consecutive month of growth, with notable double-digit percentage increases in three of the largest markets: France (+21.9%), Italy (+20%), and Spain (+18.1%). However, the German car market reported a more modest year-on-year increase of 4.9%.[3]

Monthly

BATTERY ELECTRIC PLUG-IN HYBRID HYBRID ELECTRIC1 OTHERS2 PETROL DIESEL TOTAL
October

2023

October

2022

% change

23/22

October

2023

October

2022

% change

23/22

October

2023

October

2022

% change

23/22

October

2023

October

2022

% change

23/22

October

2023

October

2022

% change

23/22

October

2023

October

2022

% change

23/22

October

2023

October

2022

% change

23/22

France 25,473 16,861 +51.1 14,906 11,108 +34.2 40,494 28,913 +40.1 5,555 5,192 +7.0 54,067 46,060 +17.4 11,888 16,847 -29.4 152,383 124,981 +21.9
Germany 37,334 35,781 +4.3 16,361 32,064 -49.0 57,575 36,469 +57.9 1,162 1,098 +5.8 71,646 66,676 +7.5 34,881 36,554 -4.6 218,959 208,642 +4.9
Italy 5,761 3,664 +57.2 5,780 5,646 +2.4 54,191 42,323 +28.0 13,925 10,768 +29.3 38,833 32,106 +21.0 20,555 21,350 -3.7 139,045 115,857 +20.0
Spain 5,055 2,694 +87.6 4,990 3,971 +25.7 27,468 20,608 +33.3 2,978 975 +205.4 28,177 26,167 +7.7 9,224 11,552 -20.2 77,892 65,967 +18.1
EUROPEAN UNION 121,808 89,383 +36.3 72,002 75,796 -5.0 244,360 176,322 +38.6 28,936 22,189 +30.4 285,630 264,114 +8.1 102,748 118,430 -13.2 855,484 746,234 +14.6
EFTA 12,688 12,433 +2.1 2,792 2,621 +6.5 6,293 5,972 +5.4 2 18 -88.9 6,476 7,028 -7.9 1,989 2,482 -19.9 30,240 30,554 -1.0
United Kingdom 23,943 19,933 +20.1 14,285 8,900 +60.5 47,737 42,171 +13.2 0 0 62,303 56,993 +9.3 5,261 6,347 -17.1 153,529 134,344 +14.3
EU + EFTA + UK 158,439 121,749 +30.1 89,079 87,317 +2.0 298,390 224,465 +32.9 28,938 22,207 +30.3 354,409 328,135 +8.0 109,998 127,259 -13.6 1,039,253 911,132 +14.1

Year to Date

BATTERY ELECTRIC PLUG-IN HYBRID HYBRID ELECTRIC1 OTHERS2 PETROL DIESEL TOTAL
October

2023

October

2022

% change

23/22

October

2023

October

2022

% change

23/22

October

2023

October

2022

% change

23/22

October

2023

October

2022

% change

23/22

October

2023

October

2022

% change

23/22

October

2023

October

2022

% change

23/22

October

2023

October

2022

% change

23/22

France 230,089 157,711 +45.9 131,352 99,663 +31.8 344,111 266,877 +28.9 57,618 49,071 +17.4 536,077 464,572 +15.4 141,760 199,154 -28.8 1,441,007 1,237,048 +16.5
Germany 424,623 308,254 +37.8 139,706 247,711 -43.6 548,430 381,171 +43.9 12,526 14,666 -14.6 822,032 726,257 +13.2 409,708 398,468 +2.8 2,357,025 2,076,527 +13.5
Italy 51,513 39,533 +30.3 58,779 53,145 +10.6 474,025 373,822 +26.8 119,791 104,266 +14.9 374,424 305,898 +22.4 236,501 215,419 +9.8 1,315,033 1,092,083 +20.4
Spain 39,663 23,797 +66.7 50,109 38,337 +30.7 248,004 192,339 +28.9 20,202 12,087 +67.1 329,885 282,998 +16.6 101,409 116,692 -13.1 789,272 666,250 +18.5
EUROPEAN UNION 1,233,912 806,089 +53.1 669,632 662,741 +1.0 2,243,256 1,728,066 +29.8 265,562 225,776 +17.6 3,161,424 2,827,978 +11.8 1,221,230 1,285,648 -5.0 8,795,016 7,536,298 +16.7
EFTA 134,412 122,485 +9.7 27,154 29,764 -8.8 64,464 54,137 +19.1 70 195 -64.1 72,511 74,509 -2.7 23,866 27,949 -14.6 322,477 309,039 +4.3
United Kingdom 262,484 195,547 +34.2 113,278 82,861 +36.7 509,476 408,142 +24.8 0 0 658,252 582,792 +12.9 61,947 73,370 -15.6 1,605,437 1,342,712 +19.6
EU + EFTA + UK 1,630,808 1,124,121 +45.1 810,064 775,366 +4.5 2,817,196 2,190,345 +28.6 265,632 225,971 +17.6 3,892,187 3,485,279 +11.7 1,307,043 1,386,967 -5.8 10,722,930 9,188,049 +16.7

September 2023


In September 2023, new car registrations increased by 9.2%, reaching 861,062 units, marking the EU car market’s fourteenth consecutive month of growth.Despite the year-to-date increase, the market remains 20% below the pre-COVID pandemic level of 10 million units in 2019.[4]

In September, the battery-electric car market share reached 14.8%, marking an increase from 14.1% in September the previous year. This was the third time this year that batteryelectric cars surpassed diesel, making them the third-most-popular choice for new car buyers

Monthly

BATTERY ELECTRIC PLUG-IN HYBRID HYBRID ELECTRIC1 OTHERS2 PETROL DIESEL TOTAL
September

2023

September

2022

% change

23/22

September

2023

September

2022

% change

23/22

September

2023

September

2022

% change

23/22

September

2023

September

2022

% change

23/22

September

2023

September

2022

% change

23/22

September

2023

September

2022

% change

23/22

September

2023

September

2022

% change

23/22

France 30,173 22,481 +34.2 15,699 11,618 +35.1 38,461 29,531 +30.2 5,785 5,017 +15.3 52,915 52,176 +1.4 13,270 20,314 -34.7 156,303 141,137 +10.7
Germany 31,714 44,389 -28.6 15,383 28,336 -45.7 57,795 40,097 +44.1 731 1,460 -49.9 78,979 72,375 +9.1 39,900 38,159 +4.6 224,502 224,816 -0.1
Italy 4,944 5,060 -2.3 5,474 3,993 +37.1 53,711 39,840 +34.8 11,006 10,326 +6.6 40,446 30,591 +32.2 20,656 21,189 -2.5 136,237 110,999 +22.7
Spain 3,724 3,287 +13.3 4,927 4,174 +18.0 23,576 20,862 +13.0 1,709 1,261 +35.5 26,294 25,489 +3.2 8,573 12,167 -29.5 68,803 67,240 +2.3
EUROPEAN UNION 127,149 111,224 +14.3 70,578 70,274 +0.4 235,348 180,325 +30.5 24,423 22,467 +8.7 293,884 278,603 +5.5 109,680 125,365 -12.5 861,062 788,258 +9.2
EFTA 14,886 16,230 -8.3 2,869 3,432 -16.4 6,342 5,825 +8.9 2 10 -80.0 6,885 8,317 -17.2 2,072 2,971 -30.3 33,056 36,785 -10.1
United Kingdom 45,323 38,116 +18.9 18,535 12,281 +50.9 93,393 72,863 +28.2 0 0 105,463 91,679 +15.0 9,896 10,330 -4.2 272,610 225,269 +21.0
EU + EFTA + UK 187,358 165,570 +13.2 91,982 85,987 +7.0 335,083 259,013 +29.4 24,425 22,477 +8.7 406,232 378,599 +7.3 121,648 138,666 -12.3 1,166,728 1,050,312 +11.1

Year to Date

BATTERY ELECTRIC PLUG-IN HYBRID HYBRID ELECTRIC1 OTHERS2 PETROL DIESEL TOTAL
September

2023

September

2022

% change

23/22

September

2023

September

2022

% change

23/22

September

2023

September

2022

% change

23/22

September

2023

September

2022

% change

23/22

September

2023

September

2022

% change

23/22

September

2023

September

2022

% change

23/22

September

2023

September

2022

% change

23/22

France 204,616 140,850 +45.3 116,446 88,555 +31.5 303,617 237,964 +27.6 52,063 43,879 +18.7 482,010 418,512 +15.2 129,872 182,307 -28.8 1,288,624 1,112,067 +15.9
Germany 387,289 272,473 +42.1 123,345 215,647 -42.8 490,855 344,702 +42.4 11,364 13,568 -16.2 750,386 659,581 +13.8 374,827 361,914 +3.6 2,138,066 1,867,885 +14.5
Italy 45,758 35,869 +27.6 53,001 47,499 +11.6 419,841 331,499 +26.6 105,871 93,498 +13.2 335,592 273,792 +22.6 215,940 194,069 +11.3 1,176,003 976,226 +20.5
Spain 34,606 21,103 +64.0 45,115 34,366 +31.3 220,535 171,731 +28.4 17,224 11,112 +55.0 301,716 256,831 +17.5 92,184 105,140 -12.3 711,380 600,283 +18.5
EUROPEAN UNION 1,112,192 716,843 +55.2 597,376 586,855 +1.8 1,998,921 1,551,559 +28.8 237,121 203,485 +16.5 2,878,365 2,566,459 +12.2 1,116,774 1,165,588 -4.2 7,940,749 6,790,789 +16.9
EFTA 121,724 110,052 +10.6 24,362 27,143 -10.2 58,171 48,165 +20.8 68 177 -61.6 66,035 67,481 -2.1 21,877 25,467 -14.1 292,237 278,485 +4.9
United Kingdom 238,541 175,614 +35.8 98,993 73,961 +33.8 461,739 365,971 +26.2 0 0 595,949 525,799 +13.3 56,686 67,023 -15.4 1,451,908 1,208,368 +20.2
EU + EFTA + UK 1,472,457 1,002,509 +46.9 720,731 687,959 +4.8 2,518,831 1,965,695 +28.1 237,189 203,662 +16.5 3,540,349 3,159,739 +12.0 1,195,337 1,258,078 -5.0 9,684,894 8,277,642 +17.0

August 2023


In August 2023, the EU car market expanded by 21%, reaching 787,626 registered units, marking the thirteenth consecutive month of growth. Despite August typically being a slower month for car sales, double-digit gains indicate that the EU market is rebounding from last year’s component shortages

From January to August 2023, new EU car registrations grew substantially (+17.9%), totalling 7.1 million units. Despite this year-to-date improvement, the market trails the preCOVID-pandemic level of 9 million units sold in 2019.

In August, the market share of battery-electric cars exceeded 20% for the first time (up from 11.6% in August last year), overtaking diesel for the second time this year and becoming the third-most-popular choice for new car buyers. Hybrid-electric cars held their position as buyers’ second choice, with a 24% market share. While petrol cars are still the most popular choice, market share decreased from 38.7% in August last year to 32.7%.

Monthly

BATTERY ELECTRIC PLUG-IN HYBRID HYBRID ELECTRIC OTHERS PETROL DIESEL TOTAL
August

2023

August

2022

% change

23/22

August

2023

August

2022

% change

23/22

August

2023

August

2022

% change

23/22

August

2023

August

2022

% change

23/22

August

2023

August

2022

% change

23/22

August

2023

August

2022

% change

23/22

August

2023

August

2022

% change

23/22

France 19,657 12,302 +59.8 9,527 6,780 +40.5 27,166 19,587 +38.7 4,290 3,253 +31.9 42,743 35,172 +21.5 10,216 14,309 -28.6 113,599 91,403 +24.3
Germany 86,649 32,006 +170.7 14,552 24,719 -41.1 55,844 35,116 +59.0 1,106 1,569 -29.5 75,598 69,441 +8.9 39,668 36,332 +9.2 273,417 199,183 +37.3
Italy 4,055 2,291 +77.0 3,328 2,456 +35.5 27,213 27,850 -2.3 7,909 6,624 +19.4 24,002 19,154 +25.3 13,220 12,842 +2.9 79,727 71,217 +11.9
Spain 3,583 1,401 +155.7 3,362 2,773 +21.2 18,876 15,534 +21.5 1,584 910 +74.1 21,876 22,333 -2.0 6,676 8,956 -25.5 55,957 51,907 +7.8
EUROPEAN UNION 165,165 75,739 +118.1 58,557 55,492 +5.5 188,559 146,170 +29.0 19,646 16,855 +16.6 257,418 252,019 +2.1 98,281 104,531 -6.0 787,626 650,806 +21.0
EFTA 14,239 11,811 +20.6 2,560 2,844 -10.0 5,971 5,169 +15.5 1 25 -96.0 6,241 7,108 -12.2 2,214 2,767 -20.0 31,226 29,724 +5.1
EU + EFTA + UK 196,647 97,556 +101.6 67,718 62,220 +8.8 217,940 170,200 +28.0 19,647 16,880 +16.4 298,415 290,779 +2.6 104,142 111,753 -6.8 904,509 749,388 +20.7

Year to Date

BATTERY ELECTRIC PLUG-IN HYBRID HYBRID ELECTRIC OTHERS PETROL DIESEL TOTAL
2023 2022 23/22 2023 2022 23/22 2023 2022 23/22 2023 2022 23/22 2023 2022 23/22 2023 2022 23/22 2023 2022 23/22
France 174,443 118,369 +47.4 100,747 76,937 +30.9 265,156 208,433 +27.2 46,278 38,862 +19.1 429,095 366,336 +17.1 116,602 161,993 -28.0 1,132,321 970,930 +16.6
Germany 355,575 228,084 +55.9 107,962 187,311 -42.4 433,060 304,605 +42.2 10,633 12,108 -12.2 671,407 587,206 +14.3 334,927 323,755 +3.5 1,913,564 1,643,069 +16.5
Italy 40,814 30,809 +32.5 47,526 43,506 +9.2 366,133 291,659 +25.5 94,864 83,172 +14.1 295,144 243,201 +21.4 195,292 172,880 +13.0 1,039,773 865,227 +20.2
Spain 30,882 17,816 +73.3 40,186 30,192 +33.1 196,956 150,869 +30.5 15,515 9,851 +57.5 275,430 231,342 +19.1 83,611 92,973 -10.1 642,580 533,043 +20.5
EUROPEAN UNION 984,864 605,482 +62.7 527,025 516,653 +2.0 1,763,588 1,371,386 +28.6 212,695 181,208 +17.4 2,581,860 2,285,479 +13.0 1,008,432 1,041,611 -3.2 7,078,464 6,001,819 +17.9
EFTA 106,838 93,822 +13.9 21,493 23,711 -9.4 51,829 42,340 +22.4 66 167 -60.5 59,150 59,164 0.0 19,805 22,496 -12.0 259,181 241,700 +7.2
EU + EFTA + UK 1,284,920 836,802 +53.6 628,976 602,044 +4.5 2,183,763 1,706,834 +27.9 212,761 181,375 +17.3 3,131,496 2,778,763 +12.7 1,075,027 1,120,800 -4.1 8,516,943 7,226,618 +17.9

July 2023

In July 2023, the EU car market continued its growth trajectory, expanding by 15.2% the twelfth consecutive month of growth. New car registrations reached 851,156 units as the bloc recovers from last year’s component shortages. Most markets posted solid growth, including the four largest: France (+19.9%), Germany (+18.1%), Spain (+10.7%) and Italy (+8.7%).

From January to July 2023, new EU car registrations grew significantly (+17.6%), totalling 6.3 million units. Despite indications of the European automotive industry's recovery from pandemic-related supply disruptions, year-to-date volumes are still 22% lower than in 2019. There were double-digit percentage gains in most markets during this seven-month period, including the four largest: Spain (+21.9%), Italy (+20.9%), France (+15.8%), and Germany (+13.6%).[6]

Monthly

Region BATTERY ELECTRIC PLUG-IN HYBRID HYBRID ELECTRIC OTHERS PETROL DIESEL TOTAL
July

2023

July

2022

% change

23/22

July

2023

July

2022

% change

23/22

July

2023

July

2022

% change

23/22

July

2023

July

2022

% change

23/22

July

2023

July

2022

% change

23/22

July

2023

July

2022

% change

23/22

July

2023

July

2022

% change

23/22

France 16,867 12,736 +32.4 13,230 7,349 +80.0 32,877 24,764 +32.8 5,109 3,453 +48.0 48,370 41,558 +16.4 12,493 17,687 -29.4 128,946 107,547 +19.9
Germany 48,682 28,815 +68.9 14,345 23,712 -39.5 53,138 36,250 +46.6 1,258 1,654 -23.9 83,358 74,094 +12.5 42,496 41,386 +2.7 243,277 205,911 +18.1
Italy 4,091 3,576 +14.4 5,283 4,896 +7.9 42,414 36,352 +16.7 11,802 9,370 +26.0 34,484 33,085 +4.2 21,072 22,338 -5.7 119,146 109,617 +8.7
Spain 3,404 2,080 +63.7 5,180 3,630 +42.7 26,243 20,056 +30.8 2,299 1,218 +88.8 34,428 34,080 +1.0 9,651 12,314 -21.6 81,205 73,378 +10.7
EUROPEAN UNION 115,971 72,205 +60.6 67,060 58,583 +14.5 217,530 165,336 +31.6 25,676 20,604 +24.6 304,903 290,400 +5.0 120,016 132,007 -9.1 851,156 739,135 +15.2
EFTA 10,238 7,456 +37.3 2,509 2,628 -4.5 5,612 4,542 +23.6 4 22 -81.8 6,596 7,252 -9.0 2,432 2,647 -8.1 27,391 24,547 +11.6
EU + EFTA + UK 149,219 91,904 +62.4 81,271 67,744 +20.0 268,514 205,760 +30.5 25,680 20,626 +24.5 369,649 348,946 +5.9 128,135 140,864 -9.0 1,022,468 875,844 +16.7

Year to Date

Region BATTERY ELECTRIC PLUG-IN HYBRID HYBRID ELECTRIC OTHERS PETROL DIESEL TOTAL
July 2023 July 2022 Y/Y July 2023 July 2022 Y/Y July 2023 July 2022 Y/Y July 2023 July 2022 Y/Y July 2023 July 2022 Y/Y July 2023 July 2022 Y/Y July 2023 July 2022 Y/Y
France 154,786 106,067 +45.9 91,220 70,157 +30.0 237,990 188,846 +26.0 41,988 35,609 +17.9 386,352 331,164 +16.7 106,386 147,684 -28.0 1,018,722 879,527 +15.8
Germany 268,926 196,078 +37.2 93,410 162,592 -42.5 377,216 269,489 +40.0 9,527 10,539 -9.6 595,809 517,765 +15.1 295,259 287,423 +2.7 1,640,147 1,443,886 +13.6
Italy 36,760 28,518 +28.9 44,197 41,050 +7.7 338,929 263,809 +28.5 86,957 76,548 +13.6 271,139 224,047 +21.0 182,064 160,038 +13.8 960,046 794,010 +20.9
Spain 27,297 16,415 +66.3 36,829 27,419 +34.3 178,070 135,335 +31.6 13,931 8,941 +55.8 253,563 209,009 +21.3 76,936 84,017 -8.4 586,626 481,136 +21.9
EUROPEAN UNION 819,725 529,744 +54.7 468,460 461,161 +1.6 1,574,741 1,225,216 +28.5 193,149 164,352 +17.5 2,324,910 2,033,650 +14.3 909,864 936,888 -2.9 6,290,849 5,351,011 +17.6
EFTA 92,597 82,011 +12.9 18,933 20,867 -9.3 45,858 37,171 +23.4 65 142 -54.2 52,908 52,056 +1.6 17,600 19,729 -10.8 227,961 211,976 +7.5
EU + EFTA + UK 1,088,297 739,247 +47.2 561,250 539,824 +4.0 1,965,535 1,536,634 +27.9 193,214 164,494 +17.5 2,833,548 2,488,174 +13.9 970,607 1,008,855 -3.8 7,612,451 6,477,228 +17.5

June 2023

  • EU car market grew by 17.8% to 1 million registered units. This growth can be attributed to the region’s rebound from a low comparison base last year, primarily driven by vehicle component shortages.
  • In the first half of 2023, new EU car registrations increased significantly (+17.9%), reaching 5.4 million units. The recent months’ improvements indicate that the European automotive industry is recovering from supply disruptions caused by the pandemic. However, cumulative volumes are 21% lower compared to 2019.
  • In June, new registrations of battery-electric cars in the EU increased by a significant 66.2%, reaching 158,252 units. This resulted in a market share of 15.1% (up from 10.7% in June 2022) and positioned battery-electric cars as the third most popular choice among new car buyers, overtaking diesel for the first time. This contributed to a year-to-date growth of 53.8%, with 703,586 units sold between January and June.
  • New hybrid-electric car registrations surged by 32.4% in June, reaching 254,100 units. Cumulatively, hybridelectric car sales recorded a remarkable 27.9% increase from January to June, reaching nearly 1.4 million units and capturing 25% of the market.
  • EU petrol car market grew 11%, totalling 379,067 units. However, the market share decreased to 36.3% from 38.5% in June 2022. Over 2 million petrol cars were sold in the EU in the first half of the year, a notable 15.9% increase compared to 2022.
  • EU market for diesel cars continued to decline (-9.4%) last month. Diesel cars now represent a market share of 13.4%, down from 17.4% in June last year. [7]

May 2023

  • In May 2023, the EU car market saw a significant increase in passenger car registrations, with nearly 1 million units, marking a 18.5% growth from the previous year. [8][9]
  • From January to May 2023, the EU car market grew by 18%, to 4.4 million registered cars. Although the market improved in May, year-to-date sales are still 23% lower compared to the same month in 2019, when 5.7 million units were registered.
  • New registrations of battery electric cars in the EU experienced a significant boost, rising by 70.9% to reach 129,847 units. This equates to a market share of 13.8%, and a four-percentage-point increase compared to May 2022.
  • Hybrid electric cars maintained their growth momentum, as sales increased by 27.6% to reach 234,380 units in May.
  • EU market for petrol cars grew by 12.6% to reach 342,806 units. Despite this, market share stood at 36.5%, nearly two percentage points less than in May 2022. EU diesel car market declined by 2.9% last month.

April 2023

  • In April 2023, the EU car market saw a significant increase in passenger car registrations, with 803,188 units sold, marking a 17.2% growth from the previous year.[10]
  • From January to April 2023, the EU car market grew by 17.8% to 3.5 million registered cars. Despite the year-on-year improvement, sales were still down by 22.8% compared to the same period in 2019.
  • In April, the market share of battery electric cars experienced a significant upturn, rising from 9.1% to 11.8%. While hybrids now represent 24.8% of the EU new car market, petrol cars continue to dominate with the largest share at 38.2%
  • EU registrations of new battery electric cars recorded a significant increase (+51.9%), reaching 94,561 units.
  • Hybrid electric vehicles (HEVs) continued to grow in April, with sales up by 22.7% to 199,407 units.
  • New petrol car registrations in the EU had another strong month in April, with sales increasing by 17.3%, reaching 306,757 units.

March 2023

