New orders

From InvestmentWiki
Jump to navigation Jump to search

New orders indicators provide a measure of the value of orders received by the unit during the reference period. It is defined as the value of all legally binding contracts between a producer and a consumer for future deliveries by the producer of goods or services.

New orders are a leading indicator of production in that they measure future demand and production requirements. Enterprises may meet orders through: their own production processes; by sub-contracting some or all of the production process or through the resale of goods purchased.

Developments ISM PMI

See: Purchasing Managers Index

Release Date Manufacturing[1] Services[2]
Dec-23 47.1 52.8
Nov-23 48.3 55.5
Oct-23 45.5 55.5
Sep-23 49.2 51.8
Aug-23 46.8 57.5
Jul-23 47.3 55
Jun-23 45.6 55.5
May-23 42.6 52.9
Apr-23 45.7 56.1
Mar-23 44.3 52.2
Feb-23 47 62.6
Jan-23 42.5 60.4
Dec-22 45.2 45.2
Nov-22 47.2 56
Oct-22 49.2 56.5
Sep-22 47.1 60.6
Aug-22 51.3 61.8
Jul-22 48 59.9
Jun-22 49.2 55.6
May-22 55.1 57.6
Apr-22 53.5 54.6
Mar-22 53.8 60.1
Feb-22 61.7 56.1
Jan-22 57.9 61.7

New Orders: Manufacturing

Date Manufacturers' New Orders: Total Manufacturing[3]
Millions SA % M/M % Y/Y Millions M/M Millions Y/Y
2023-11-01 592,870 2.58 3.12 14,924 17,963
2023-10-01 577,946 -3.45 -1.89 -20,649 -11,136
2023-09-01 598,595 2.25 2.55 13,192 14,876
2023-08-01 585,403 1.03 0.43 5,989 2,501
2023-07-01 579,414 -2.14 -0.67 -12,698 -3,936
2023-06-01 592,112 2.33 -0.17 13,486 -1,011
2023-05-01 578,626 0.38 -0.87 2,210 -5,074
2023-04-01 576,416 0.26 0.02 1,501 100
2023-03-01 574,915 0.64 0.47 3,650 2,666
2023-02-01 571,265 -1.68 2.07 -9,784 11,562
2023-01-01 581,049 0.02 3.94 131 22,042
2022-12-01 580,918 1.05 5.42 6,011 29,846
2022-11-01 574,907 -2.41 5.82 -14,175 31,620
2022-10-01 589,082 0.92 10.13 5,363 54,183
2022-09-01 583,719 0.14 11.06 817 58,114
2022-08-01 582,902 -0.08 10.78 -448 56,735
2022-07-01 583,350 -1.65 12.79 -9,773 66,135
2022-06-01 593,123 1.61 15.53 9,423 79,728
2022-05-01 583,700 1.28 15.84 7,384 79,832
2022-04-01 576,316 0.71 16.71 4,067 82,524
2022-03-01 572,249 2.24 16.78 12,546 82,233
2022-02-01 559,703 0.12 15.43 696 74,838
2022-01-01 559,007 1.44 15.83 7,935 76,410
2021-12-01 551,072 1.43 18.57 7,785 86,294
2021-11-01 543,287 1.57 19.76 8,388 89,656
2021-10-01 534,899 1.77 19.10 9,294 85,793
2021-09-01 525,605 -0.11 18.71 -562 82,841
2021-08-01 526,167 1.73 20.75 8,952 90,427
2021-07-01 517,215 0.74 20.18 3,820 86,854
2021-06-01 513,395 1.89 26.55 9,527 107,710
2021-05-01 503,868 2.04 33.54 10,076 126,563
2021-04-01 493,792 0.77 39.01 3,776 138,566
2021-03-01 490,016 1.06 18.76 5,151 77,418
2021-02-01 484,865 0.47 5.58 2,268 25,625
2021-01-01 482,597 3.83 4.92 17,819 22,612

New Orders: Durable Goods

[4]

Date Durable Goods

(Millions)

M/M Y/Y Durable Goods

Excluding

Transportation (M)[5]

M/M Y/Y Nondefense Capital Goods

Excluding

Aircraft

M/M Y/Y
2024-01-01 276,652 -6.11 -0.62 186,878 -0.31 1.06 73,720 0.13 0.14
2023-12-01 294,654 -0.25 4.50 187,462 -0.06 1.66 73,622 -0.55 0.87
2023-11-01 295,403 5.42 9.50 187,574 0.46 1.99 74,031 0.87 2.07
2023-10-01 280,217 -5.13 0.61 186,720 -0.34 0.97 73,396 -0.56 0.04
2023-09-01 295,365 4.03 7.07 187,360 0.16 1.29 73,812 -0.19 1.47
2023-08-01 283,917 -0.13 3.22 187,062 0.42 1.12 73,951 0.93 0.38
2023-07-01 284,282 -5.64 3.20 186,284 0.06 0.59 73,267 -0.40 0.37
2023-06-01 301,262 4.29 8.49 186,164 0.09 -0.01 73,559 -0.43 1.14
2023-05-01 288,857 1.96 5.67 185,997 0.73 -0.11 73,873 0.40 1.97
2023-04-01 283,311 1.24 4.33 184,642 -0.56 -0.58 73,577 0.74 1.94
2023-03-01 279,837 3.33 4.09 185,680 0.31 0.13 73,034 -0.59 1.78
2023-02-01 270,825 -2.71 0.61 185,106 0.10 0.84 73,468 -0.21 3.61
2023-01-01 278,372 -1.27 1.91 184,923 0.28 1.21 73,619 0.87 4.28
2022-12-01 281,966 4.52 5.31 184,407 0.27 -0.74 72,985 0.62 2.18
2022-11-01 269,783 -3.13 3.11 183,908 -0.55 1.53 72,533 -1.13 3.23
2022-10-01 278,512 0.96 8.03 184,924 -0.02 3.21 73,365 0.86 4.74
2022-09-01 275,857 0.29 8.28 184,965 -0.01 3.60 72,742 -1.27 5.63
2022-08-01 275,063 -0.14 6.31 184,983 -0.11 4.19 73,674 0.93 7.29
2022-07-01 275,455 -0.81 8.89 185,189 -0.54 5.90 72,998 0.37 7.20
2022-06-01 277,698 1.58 9.51 186,188 -0.01 7.23 72,732 0.40 7.57
2022-05-01 273,368 0.67 9.33 186,211 0.27 8.25 72,444 0.37 8.68
2022-04-01 271,541 1.01 10.63 185,718 0.15 8.06 72,177 0.58 5.82
2022-03-01 268,835 -0.13 9.07 185,437 1.02 10.34 71,759 1.20 8.21
2022-02-01 269,191 -1.45 10.03 183,564 0.46 10.61 70,905 0.44 9.04
2022-01-01 273,151 2.02 11.52 182,720 -1.64 11.29 70,596 -1.17 8.97
2021-12-01 267,750 2.33 14.10 185,773 2.56 14.61 71,429 1.66 12.10
2021-11-01 261,651 1.49 13.42 181,141 1.09 15.43 70,265 0.31 12.73
2021-10-01 257,816 1.20 11.61 179,180 0.36 15.06 70,048 1.72 12.45
2021-09-01 254,759 -1.54 12.54 178,546 0.56 16.45 68,862 0.28 12.12
2021-08-01 258,736 2.29 17.01 177,549 1.53 19.10 68,667 0.84 14.50
2021-07-01 252,955 -0.24 15.83 174,873 0.71 18.55 68,094 0.71 14.56
2021-06-01 253,573 1.41 27.46 173,632 0.94 21.14 67,612 1.43 16.38
2021-05-01 250,043 1.87 37.65 172,013 0.09 26.19 66,660 -2.27 18.80
2021-04-01 245,453 -0.41 52.78 171,866 2.27 30.68 68,209 2.85 23.67
2021-03-01 246,475 0.74 23.80 168,054 1.26 15.53 66,317 1.98 9.70
2021-02-01 244,658 -0.11 4.70 165,962 1.08 10.59 65,028 0.38 6.41
2021-01-01 244,935 4.38 6.47 164,188 1.29 9.15 64,783 1.67 4.65

October 2023

New orders for manufactured durable goods in October, down three of the last four months, decreased $16.0 billion or 5.4 percent to $279.4 billion. A 3.5 decreased was expected[6]

  • Shipments of manufactured durable goods in October, down three of the last four months, decreased $2.4 billion or 0.9 percent to $280.4 billion.
  • Unfilled orders for manufactured durable goods in October, up ten of the last eleven months, increased $4.0 billion or 0.3 percent to $1,356.9 billion
  • Inventories of manufactured durable goods in October, up three consecutive months, increased $1.5 billion or 0.3 percent to $525.1 billion.

September 2023

Durable goods orders jumped 4.7% in September, more than double economist's expectations for a 2% increase, reversing from two consecutive months of decline.[7]

  • Aircraft and other transportation equipment led the gains, increasing 12.7%
  • Excluding transportation, new orders increased 0.5 percent. Excluding defense, new orders increased 5.8 percent.
  • Inventories of manufactured durable goods inched up 0.1% to reach $523.7 billion in September, its second consecutive month of increases.

August 2023

New orders for manufactured durable goods in August, up five of the last six months, increased $0.5 billion or 0.2 percent to $284.7 billion. This followed a 5.6 percent July decrease. [8]

  • Excluding transportation, new orders increased 0.4 percent.
  • Excluding defense, new orders decreased 0.7 percent
  • Machinery, up four of the last five months, led the increase, $0.2 billion or 0.5 percent to $37.8 billion.
  • Shipments of manufactured durable goods in August, up three of the last four months, increased $1.4 billion or 0.5 percent to $284.6 billion. This followed a 0.1 percent July decrease.
  • Unfilled orders for manufactured durable goods in August, up eight of the last nine months, increased $5.0 billion or 0.4 percent to $1,335.9 billion. This followed a 0.5 percent July increase.
  • Inventories Inventories of manufactured durable goods in August, up following two consecutive monthly decreases, increased $1.2 billion or 0.2 percent to $523.6 billion. This followed a virtually unchanged July decrease.

July 2023

Metric (MoM change)[9][8] Actual Estimate
Durable goods orders -5.2% -4%
Capital goods orders excl. defense & aircraft +0.1% +0.1%
Capital goods shipments, excl. defense & aircraft -0.2% +0.1%

References