Personal Income

From InvestmentWiki
Jump to navigation Jump to search

Developments

Annual Change

Title Personal Income[1] Disposable Personal Income[2] Real Disposable Personal Income[3] Real personal income

excluding

current transfer receipts[4]

Units/Seasonality Billions SAAR M/M Y/Y Billions SAAR M/M Y/Y Billions SAAR M/M Y/Y Billions SAAR M/M Y/Y
2023-12-01 23,359 0.26 4.69 20,582 0.25 6.92 16,951 0.09 4.22 15,887 0.15 3.14
2023-11-01 23,299 0.38 4.63 20,530 0.41 7.11 16,936 0.47 4.36 15,863 0.61 2.97
2023-10-01 23,210 0.26 4.35 20,447 0.34 6.95 16,857 0.31 3.90 15,766 0.30 2.20
2023-09-01 23,149 0.33 4.64 20,378 0.32 7.33 16,805 -0.06 3.83 15,719 0.07 1.63
2023-08-01 23,072 0.43 4.76 20,312 0.39 7.53 16,815 0.04 4.04 15,708 0.18 1.77
2023-07-01 22,972 0.22 4.85 20,233 0.12 7.80 16,808 -0.01 4.34 15,680 0.27 1.91
2023-06-01 22,921 0.20 5.43 20,208 0.11 8.67 16,810 -0.05 5.30 15,638 0.10 2.59
2023-05-01 22,877 0.31 5.63 20,185 0.43 9.13 16,819 0.33 4.96 15,622 0.19 2.08
2023-04-01 22,806 0.21 5.68 20,099 0.51 9.15 16,764 0.20 4.50 15,592 -0.03 1.81
2023-03-01 22,758 0.48 5.80 19,998 0.57 9.03 16,730 0.44 4.38 15,597 0.44 1.83
2023-02-01 22,648 0.55 5.70 19,885 0.64 8.89 16,656 0.33 3.50 15,529 0.21 0.97
2023-01-01 22,525 0.95 5.78 19,758 2.64 8.92 16,602 2.07 3.24 15,496 0.61 0.63
2022-12-01 22,312 0.20 4.49 19,249 0.43 4.48 16,265 0.22 -0.93 15,402 -0.02 -0.64
2022-11-01 22,268 0.11 4.55 19,168 0.26 4.22 16,230 0.04 -1.64 15,405 -0.14 -1.00
2022-10-01 22,242 0.55 4.91 19,118 0.69 4.29 16,224 0.24 -1.96 15,426 -0.26 -0.90
2022-09-01 22,122 0.44 5.08 18,987 0.51 4.14 16,185 0.15 -2.29 15,466 0.20 -0.30
2022-08-01 22,024 0.52 3.85 18,890 0.65 2.54 16,161 0.32 -3.75 15,435 0.31 -0.30
2022-07-01 21,911 0.78 3.56 18,768 0.93 2.04 16,109 0.91 -4.32 15,387 0.95 -0.67
2022-06-01 21,741 0.39 3.85 18,596 0.53 2.20 15,963 -0.37 -4.62 15,243 -0.40 -1.28
2022-05-01 21,657 0.35 3.62 18,497 0.45 1.67 16,023 -0.12 -4.73 15,305 -0.07 -0.58
2022-04-01 21,581 0.33 1.30 18,414 0.39 -1.20 16,043 0.09 -7.36 15,316 0.00 -0.05
2022-03-01 21,511 0.39 -12.10 18,341 0.44 -16.09 16,028 -0.40 -21.52 15,316 -0.41 0.74
2022-02-01 21,426 0.62 5.79 18,262 0.67 3.28 16,093 0.07 -3.08 15,380 -0.13 2.07
2022-01-01 21,295 -0.27 -2.14 18,140 -1.54 -5.59 16,081 -2.06 -11.19 15,399 -0.66 2.27
2021-12-01 21,353 0.26 7.98 18,424 0.18 6.27 16,419 -0.49 0.08 15,501 -0.38 2.49
2021-11-01 21,298 0.45 8.60 18,392 0.33 6.84 16,500 -0.29 0.80 15,561 -0.03 2.98
2021-10-01 21,201 0.71 7.30 18,331 0.55 5.31 16,547 -0.10 -0.09 15,566 0.34 2.89
2021-09-01 21,051 -0.74 6.62 18,231 -1.03 4.52 16,564 -1.35 -0.26 15,513 0.21 4.12
2021-08-01 21,207 0.24 8.23 18,422 0.16 6.32 16,792 -0.26 1.61 15,481 -0.07 5.08
2021-07-01 21,157 1.06 4.78 18,393 1.08 2.35 16,836 0.60 -2.08 15,491 0.33 6.34
2021-06-01 20,934 0.17 5.09 18,196 0.01 2.53 16,736 -0.49 -1.75 15,441 0.31 6.98
2021-05-01 20,900 -1.90 5.14 18,194 -2.38 2.41 16,819 -2.87 -1.67 15,393 0.46 9.04
2021-04-01 21,304 -12.94 2.67 18,637 -14.74 -0.34 17,317 -15.21 -3.90 15,323 0.79 11.05
2021-03-01 24,472 20.82 31.73 21,858 23.62 33.62 20,423 22.99 30.11 15,203 0.90 3.52
2021-02-01 20,254 -6.92 7.02 17,682 -7.97 6.26 16,605 -8.30 4.32 15,068 0.07 0.11
2021-01-01 21,761 10.04 15.62 19,214 10.82 16.04 18,107 10.37 14.22 15,058 -0.44 0.61
2020-12-01 19,775 0.84 6.41 17,338 0.71 6.01 16,406 0.23 4.60 15,125 0.09 2.25
2020-11-01 19,610 -0.75 5.26 17,215 -1.10 4.92 16,368 -1.17 3.74 15,111 -0.12 1.66
2020-10-01 19,759 0.07 6.52 17,407 -0.21 6.53 16,562 -0.28 5.37 15,129 1.54 2.31
2020-09-01 19,745 0.77 6.88 17,443 0.67 7.15 16,608 0.50 5.84 14,899 1.13 0.98
2020-08-01 19,594 -2.96 6.35 17,327 -3.58 6.78 16,526 -3.88 5.57 14,732 1.13 0.05
2020-07-01 20,192 1.36 10.16 17,970 1.26 11.43 17,193 0.93 10.46 14,568 0.93 -0.53
2020-06-01 19,921 0.22 8.79 17,747 -0.11 10.33 17,035 -0.41 9.58 14,434 2.24 -1.49
2020-05-01 19,877 -4.21 8.76 17,766 -5.00 10.69 17,105 -5.08 10.21 14,117 2.31 -3.55
2020-04-01 20,751 11.70 13.63 18,701 14.31 16.53 18,020 14.81 16.08 13,798 -6.05 -5.74
2020-03-01 18,577 -1.84 1.91 16,359 -1.69 1.96 15,696 -1.39 0.82 14,686 -2.42 0.16
2020-02-01 18,926 0.55 4.27 16,640 0.50 4.01 15,918 0.41 2.34 15,051 0.57 2.88
2020-01-01 18,822 1.28 4.25 16,558 1.24 3.99 15,853 1.07 2.26 14,966 1.18 2.75
2019-12-01 18,584 -0.25 3.17 16,355 -0.32 2.70 15,685 -0.59 1.15 14,793 -0.48 1.32

Personal Savings

Date Personal outlays[5] Personal Saving[6] Personal Saving Rate[7]
Billions of Dollars SAAR M/M Y/Y Billions of Dollars SAAR M/M Y/Y Default Units Percent SAAR
2023-12-01 19,815 0.68 6.55 767 -9.76 17.61 3.70
2023-11-01 19,680 0.38 6.20 850 1.09 33.58 4.10
2023-10-01 19,606 0.03 5.76 840 8.13 45.05 4.10
2023-09-01 19,601 0.95 6.47 777 -13.19 34.88 3.80
2023-08-01 19,417 0.34 6.24 895 1.61 46.00 4.40
2023-07-01 19,352 0.64 6.80 881 -10.10 35.89 4.40
2023-06-01 19,228 0.54 6.27 980 -7.54 95.08 4.80
2023-05-01 19,125 0.36 6.73 1,060 1.68 83.42 5.30
2023-04-01 19,056 0.56 6.84 1,043 -0.48 80.71 5.20
2023-03-01 18,950 -0.05 6.94 1,048 13.12 68.65 5.20
2023-02-01 18,959 0.38 8.26 926 6.30 23.62 4.70
2023-01-01 18,887 1.56 8.55 871 33.62 17.56 4.40
2022-12-01 18,598 0.36 7.44 652 2.50 -41.54 3.40
2022-11-01 18,532 -0.04 7.40 636 9.77 -44.08 3.30
2022-10-01 18,539 0.70 8.23 579 0.56 -51.81 3.00
2022-09-01 18,410 0.73 8.87 576 -6.03 -56.37 3.00
2022-08-01 18,277 0.87 8.68 613 -5.43 -61.79 3.20
2022-07-01 18,120 0.15 8.75 648 29.06 -62.54 3.50
2022-06-01 18,093 0.97 8.89 502 -13.06 -68.21 2.70
2022-05-01 17,919 0.46 9.31 578 0.17 -67.90 3.10
2022-04-01 17,837 0.66 9.08 577 -7.12 -74.76 3.10
2022-03-01 17,720 1.18 9.75 621 -17.09 -89.13 3.40
2022-02-01 17,513 0.65 13.53 749 1.09 -66.80 4.10
2022-01-01 17,399 0.52 12.15 741 -33.55 -79.97 4.10
2021-12-01 17,309 0.32 13.48 1,115 -1.95 -46.51 6.10
2021-11-01 17,255 0.74 13.99 1,137 -5.41 -45.27 6.20
2021-10-01 17,129 1.29 12.88 1,202 -8.96 -46.14 6.60
2021-09-01 16,911 0.56 11.73 1,321 -17.70 -42.79 7.20
2021-08-01 16,817 0.93 12.91 1,605 -7.28 -34.05 8.70
2021-07-01 16,662 0.28 12.97 1,731 9.52 -46.27 9.40
2021-06-01 16,616 1.36 14.68 1,580 -12.22 -51.50 8.70
2021-05-01 16,393 0.25 19.40 1,800 -21.22 -55.40 9.90
2021-04-01 16,352 1.28 28.51 2,285 -60.00 -61.76 12.30
2021-03-01 16,145 4.67 12.76 5,713 153.19 179.96 26.10
2021-02-01 15,425 -0.57 0.43 2,256 -39.01 76.13 12.80
2021-01-01 15,514 1.71 0.96 3,700 77.45 210.54 19.30
2020-12-01 15,253 0.77 -0.33 2,085 0.32 98.31 12.00
2020-11-01 15,137 -0.25 -0.68 2,078 -6.90 77.94 12.10
2020-10-01 15,175 0.27 0.20 2,232 -3.31 86.80 12.80
2020-09-01 15,135 1.62 0.15 2,309 -5.12 97.69 13.20
2020-08-01 14,894 0.98 -1.25 2,433 -24.46 112.79 14.00
2020-07-01 14,749 1.80 -1.85 3,221 -1.14 192.95 17.90
2020-06-01 14,488 5.52 -3.05 3,258 -19.27 185.37 18.40
2020-05-01 13,730 7.90 -7.76 4,036 -32.46 246.43 22.70
2020-04-01 12,724 -11.13 -14.13 5,976 192.87 386.24 32.00
2020-03-01 14,318 -6.78 -3.07 2,041 59.28 60.30 12.50
2020-02-01 15,359 -0.05 4.87 1,281 7.53 -5.31 7.70
2020-01-01 15,366 0.41 5.11 1,191 13.32 -8.60 7.20
2019-12-01 15,304 0.42 4.92 1,051 -9.98 -21.47 6.40

Interest Expense

Interest payments Consists of nonmortgage interest paid by households. Note that mortgage interest paid by households is an expense item in the calculation of rental income of persons.

Interest Expenses by Disposable Income Ratio

Net Interest Income by Disposable Income Ratio

Net Interest Income plus dividends by Disposable Income Ratio


Date Personal

interest payments[8]

Personal Interest Income[9] Personal Dividend Income[10]
Billions SAAR M/M Y/Y Billions SAAR M/M Y/Y Billions SAAR M/M Y/Y
Average 135 0.60 7.54 755 0.55 7.01 388 0.69 8.45
2023-12

-01

564 0.07 37.58 1,830 0.81 5.90 1,855 -0.20 2.77
2023-11-01 564 0.09 42.52 1,815 0.80 6.33 1,859 0.70 2.18
2023-10-01 563 0.09 48.20 1,801 0.80 6.92 1,846 0.82 0.83
2023-09-01 563 8.44 54.74 1,787 0.59 7.68 1,831 0.01 1.34
2023-08-01 519 1.76 51.58 1,776 0.58 7.82 1,831 0.15 1.43
2023-07-01 510 2.04 58.78 1,766 0.57 7.95 1,828 -0.35 1.27
2023-06-01 500 5.29 66.49 1,756 0.08 8.06 1,835 -1.12 1.34
2023-05-01 475 5.56 62.90 1,755 0.06 9.34 1,856 0.12 2.88
2023-04-01 450 5.89 58.40 1,754 0.06 10.70 1,853 0.27 3.36
2023-03-01 425 1.17 52.99 1,753 0.48 12.14 1,848 1.19 3.25
2023-02-01 420 1.16 52.93 1,744 0.47 12.48 1,827 0.19 2.10
2023-01-01 415 1.19 52.13 1,736 0.46 12.81 1,823 0.98 1.58
2022-12-01 410 3.67 50.50 1,728 1.22 13.15 1,805 -0.78 -0.04
2022-11-01 396 4.08 43.18 1,707 1.37 12.14 1,820 -0.63 1.39
2022-10-01 380 4.51 36.38 1,684 1.51 10.96 1,831 1.34 2.47
2022-09-01 364 6.22 30.03 1,659 0.72 9.58 1,807 0.10 2.47
2022-08-01 342 6.60 22.29 1,647 0.69 8.88 1,805 -0.01 3.31
2022-07-01 321 7.00 14.39 1,636 0.68 8.01 1,805 -0.29 4.03
2022-06-01 300 3.02 6.45 1,625 1.26 6.98 1,811 0.38 5.69
2022-05-01 291 2.64 4.37 1,605 1.31 5.57 1,804 0.59 7.36
2022-04-01 284 2.27 3.31 1,584 1.36 4.38 1,793 0.16 8.98
2022-03-01 278 1.13 3.24 1,563 0.78 3.39 1,790 0.07 11.43
2022-02-01 275 0.62 5.70 1,551 0.77 2.95 1,789 -0.32 13.50
2022-01-01 273 0.11 8.86 1,539 0.76 2.51 1,795 -0.63 16.90
2021-12-01 273 -1.38 12.84 1,527 0.32 2.04 1,806 0.64 13.90
2021-11-01 276 -0.86 9.43 1,523 0.30 1.93 1,795 0.43 20.52
2021-10-01 279 -0.36 5.09 1,518 0.25 1.74 1,787 1.34 25.43
2021-09-01 280 -0.11 -0.11 1,514 0.08 1.49 1,763 0.92 27.02
2021-08-01 280 -0.28 2.49 1,513 -0.11 1.36 1,747 0.69 27.81
2021-07-01 281 -0.43 5.64 1,515 -0.29 1.35 1,735 1.30 27.56
2021-06-01 282 1.00 9.34 1,519 -0.07 1.46 1,713 1.98 26.07
2021-05-01 279 1.60 1.23 1,520 0.16 1.04 1,680 2.10 23.40
2021-04-01 275 2.19 -6.37 1,518 0.39 0.09 1,645 2.41 19.97
2021-03-01 269 3.54 -17.31 1,512 0.36 -1.36 1,607 1.93 16.22
2021-02-01 260 3.63 -25.46 1,506 0.33 -2.70 1,576 2.66 14.48
2021-01-01 251 3.77 -28.42 1,501 0.30 -3.95 1,535 -3.18 11.62
2020-12-01 242 -4.36 -31.20 1,497 0.21 -5.09 1,586 6.49 16.12
2020-11-01 253 -4.79 -27.71 1,494 0.11 -5.85 1,489 4.52 9.00
2020-10-01 265 -5.29 -23.97 1,492 0.01 -6.23 1,425 2.62 3.86
2020-09-01 280 2.49 -19.89 1,492 -0.05 -6.25 1,388 1.55 1.17
2020-08-01 273 2.78 -22.08 1,493 -0.12 -6.45 1,367 0.49 0.15
2020-07-01 266 3.06 -23.73 1,495 -0.18 -6.86 1,361 0.12 0.18
2020-06-01 258 -6.49 -24.81 1,497 -0.48 -7.45 1,359 -0.18 0.91
2020-05-01 276 -6.03 -17.84 1,504 -0.78 -7.35 1,361 -0.74 1.40
2020-04-01 294 -9.75 -11.28 1,516 -1.06 -6.56 1,371 -0.80 2.66
2020-03-01 325 -6.66 -0.85 1,533 -1.01 -5.06 1,382 0.41 4.63
2020-02-01 348 -0.49 6.48 1,548 -0.95 -3.79 1,377 0.09 4.64
2020-01-01 350 -0.26 6.87 1,563 -0.89 -2.77 1,376 0.72 6.04
2019-12-01 351 0.49 6.65 1,577 -0.59 -2.01 1,366 -0.04 0.00

Rental Income

References