Repo Fails

From InvestmentWiki
Jump to navigation Jump to search

Developments[1]

Treasury Corporate TIPS Other Securities
Date Fails to Receive Fails To Deliver Total Fails Fails to Receive Fails To Deliver Total Fails Fails to Receive Fails To Deliver Total Fails Fails to Receive Fails To Deliver Total Fails TOTAL
4/5/2023 $160,717 $139,367 $300,084 $25,422 $36,317 $61,739 $12,860 $10,917 $23,777 $7,789 $9,537 $17,326 $402,926
3/29/2023 $155,175 $150,060 $305,235 $35,592 $42,210 $77,802 $39,831 $35,743 $75,574 $13,709 $12,113 $25,822 $484,433
3/22/2023 $143,449 $125,258 $268,707 $32,598 $43,916 $76,514 $13,964 $11,704 $25,668 $29,725 $31,547 $61,272 $432,161
3/15/2023 $168,706 $145,845 $314,551 $31,395 $40,937 $72,332 $10,918 $7,677 $18,595 $33,347 $26,916 $60,263 $465,741
3/8/2023 $151,636 $146,115 $297,751 $30,254 $41,907 $72,161 $9,067 $7,540 $16,607 $13,936 $13,096 $27,032 $413,551
3/1/2023 $143,679 $123,302 $266,981 $33,514 $40,579 $74,093 $9,875 $8,741 $18,616 $19,252 $26,274 $45,526 $405,216
2/22/2023 $110,990 $106,843 $217,833 $36,069 $42,866 $78,935 $6,668 $3,363 $10,031 $26,673 $30,918 $57,591 $364,390
2/15/2023 $105,979 $88,419 $194,398 $45,275 $53,913 $99,188 $9,775 $7,350 $17,125 $29,671 $27,634 $57,305 $368,016
2/8/2023 $124,070 $104,550 $228,620 $49,489 $61,873 $111,362 $8,028 $5,109 $13,137 $10,978 $11,182 $22,160 $375,279
2/1/2023 $104,227 $94,887 $199,114 $28,914 $36,536 $65,450 $8,717 $7,981 $16,698 $13,430 $15,060 $28,490 $309,752
1/25/2023 $122,319 $106,496 $228,815 $27,690 $35,350 $63,040 $7,194 $7,507 $14,701 $22,117 $19,974 $42,091 $348,647
1/18/2023 $153,770 $130,424 $284,194 $29,872 $37,841 $67,713 $7,727 $4,581 $12,308 $37,343 $37,717 $75,060 $439,275
1/11/2023 $124,988 $104,041 $229,029 $20,406 $25,525 $45,931 $7,867 $7,411 $15,278 $9,685 $7,811 $17,496 $307,734
1/4/2023 $169,822 $155,894 $325,716 $17,133 $22,867 $40,000 $9,631 $7,178 $16,809 $12,466 $11,020 $23,486 $406,011
12/28/2022 $153,635 $134,040 $287,675 $19,987 $26,210 $46,197 $11,033 $9,193 $20,226 $22,113 $21,131 $43,244 $397,342
12/21/2022 $138,198 $114,024 $252,222 $36,520 $41,924 $78,444 $12,385 $7,476 $19,861 $33,873 $37,766 $71,639 $422,166
12/14/2022 $172,924 $148,961 $321,885 $31,158 $36,267 $67,425 $8,038 $6,222 $14,260 $33,915 $37,766 $71,681 $475,251
12/7/2022 $172,156 $133,071 $305,227 $31,887 $39,390 $71,277 $10,776 $6,489 $17,265 $13,360 $12,881 $26,241 $420,010
11/30/2022 $153,120 $121,749 $274,869 $29,505 $36,849 $66,354 $11,862 $6,393 $18,255 $16,087 $15,531 $31,618 $391,096
11/23/2022 $145,553 $120,830 $266,383 $35,305 $43,782 $79,087 $11,577 $7,260 $18,837 $26,567 $25,654 $52,221 $416,528
11/16/2022 $170,279 $148,433 $318,712 $36,091 $45,713 $81,804 $11,824 $8,365 $20,189 $26,600 $30,956 $57,556 $478,261
11/9/2022 $163,906 $150,106 $314,012 $40,182 $51,277 $91,459 $10,060 $6,498 $16,558 $16,693 $21,966 $38,659 $460,688
11/2/2022 $202,669 $151,192 $353,861 $31,426 $44,391 $75,817 $13,766 $8,577 $22,343 $17,773 $22,992 $40,765 $492,786
10/26/2022 $155,539 $126,348 $281,887 $30,362 $42,217 $72,579 $17,206 $12,248 $29,454 $33,228 $37,613 $70,841 $454,761
10/19/2022 $178,516 $150,837 $329,353 $28,849 $40,000 $68,849 $24,150 $18,799 $42,949 $57,557 $66,613 $124,170 $565,321
10/12/2022 $156,031 $133,759 $289,790 $28,660 $42,004 $70,664 $12,158 $9,207 $21,365 $10,645 $11,485 $22,130 $403,949
10/5/2022 $275,786 $244,334 $520,120 $35,431 $44,849 $80,280 $15,192 $11,616 $26,808 $15,266 $15,530 $30,796 $658,004
9/28/2022 $448,526 $421,826 $870,352 $32,688 $45,188 $77,876 $12,332 $10,888 $23,220 $25,943 $26,355 $52,298 $1,023,746
9/21/2022 $194,292 $180,111 $374,403 $26,333 $37,709 $64,042 $15,779 $12,186 $27,965 $29,385 $31,829 $61,214 $527,624
9/14/2022 $175,979 $149,791 $325,770 $26,672 $34,610 $61,282 $15,704 $11,787 $27,491 $20,508 $20,568 $41,076 $455,619
9/7/2022 $186,062 $156,959 $343,021 $25,587 $30,719 $56,306 $9,998 $7,915 $17,913 $10,414 $12,717 $23,131 $440,371

References