Estimates

  • Third quarter earnings are expected to decrease 11.4% from Q3 2022. Excluding the Energy sector, earnings are expected to increase 1.6%.[1]
  • Third quarter revenue is expected to decrease 7.9% from Q3 2022. Excluding the Energy sector, revenues are expected to decrease 2.1%.

STOXX 600: Q3 2023 Earnings Growth (Based on 316 constituents with data in both current and year-ago period)

Earnings €B 23Q3 Earnings €B 22Q3 Growth €B 23Q3 Growth % 23Q3
Basic Materials 3.9 7.7 -3.8 -49.2%
Consumer Cyclicals 10.7 9.9 0.8 7.8%
Consumer Non-Cyclicals 2.6 2.6 0.0 -1.9%
Energy 18.7 35.9 -17.2 -47.9%
Financials 39.8 32.8 6.9 21.1%
Healthcare 16.2 16.3 0.0 -0.2%
Industrials 12.1 13.5 -1.4 -10.6%
Technology 11.1 11.8 -0.7 -5.7%
Real Estate 0.9 0.9 0.0 -5.1%
Utilities 5.2 5.3 -0.1 -1.0%
STOXX 600 121.2 136.7 -15.5 -11.4%

Q3 2023 Revenue Growth (Based on 342 constituents with data in both current and year-ago period)

Revenue €B 23Q3 Revenue €B 22Q3 Growth €B 23Q3 Growth % 23Q3
Basic Materials 93.3 109.6 -16.3 -14.9%
Consumer Cyclicals 156.3 152.9 3.4 2.2%
Consumer Non-Cyclicals 111.4 110.4 1.0 0.9%
Energy 235.1 320.2 -85.1 -26.6%
Financials 165.6 155.7 9.9 6.4%
Healthcare 111.4 110.5 1.0 0.9%
Industrials 185.1 199.9 -14.7 -7.4%
Technology 109.9 111.4 -1.5 -1.3%
Real Estate 1.7 2.2 -0.4 -19.5%
Utilities 81.5 85.6 -4.1 -4.7%
STOXX 600 1251.5 1358.3 -106.8 -7.9%

References