Uploads by MagaNH6

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description
18:43, 10 December 2024 GeZ8pyGXoAA7CDe.png (file) 27 KB  
18:32, 10 December 2024 Screenshot 2024-12-10 123140.png (file) 129 KB  
15:32, 10 December 2024 Fredgraphhp1124.png (file) 66 KB  
20:38, 18 November 2024 Debt to Incomeq32024.png (file) 132 KB  
20:19, 18 November 2024 Household Debt Y Y Growthq32024.png (file) 248 KB  
18:54, 15 November 2024 Screenshot 2024-11-15 125401.png (file) 56 KB  
18:52, 15 November 2024 Figure-1-total-deficits.jpg (file) 63 KB  
18:52, 15 November 2024 Figure-2-federal-revenue.jpg (file) 78 KB  
18:34, 15 November 2024 Aa065374b67146ba8508e9f4b1e2a912982c04f2.jpeg (file) 375 KB  
18:34, 15 November 2024 749fdbeafdc7bcd4c2cd226165def553e7550552.jpeg (file) 457 KB  
18:24, 15 November 2024 Dc82cc47688040b25e3d285dd52bb34bb5295c5b.jpeg (file) 316 KB  
18:22, 15 November 2024 59730-Revenues.png (file)
Error creating thumbnail: File with dimensions greater than 12.5 MP
885 KB  
18:19, 15 November 2024 Screenshot 2024-11-15 121830.png (file) 261 KB  
18:19, 15 November 2024 Screenshot 2024-11-15 121849.png (file) 151 KB  
18:19, 15 November 2024 Screenshot 2024-11-15 121904.png (file) 81 KB  
16:59, 15 November 2024 28e6842f3f5a80918732d9a593223b48ebdcd9dd.png (file) 81 KB  
16:59, 15 November 2024 3054ae275b3497a09b9ba0fe4362abf898be52af.png (file) 66 KB  
16:56, 15 November 2024 0ecf51253d0dd038f93e23678aecb813aeee2d9d.jpeg (file) 182 KB  
16:53, 15 November 2024 96c942c27bc780823fc9e005a4c87406fc26ef46 2 1035x582.png (file) 34 KB  
16:51, 15 November 2024 540d77785c57f0022d974e2637abad257c56e514 2 1035x580.png (file) 40 KB  
16:51, 15 November 2024 Da6e8a26b013ff05bf3ea125aee51738676f0054 2 1035x697.png (file) 80 KB  
19:59, 12 November 2024 Screenshot 2024-11-12 135843.png (file) 127 KB  
17:16, 12 November 2024 Screenshot 2024-11-12 111553.png (file) 54 KB  
02:46, 29 October 2024 Screenshot 2024-10-28 204542.png (file) 192 KB  
02:43, 29 October 2024 Screenshot 2024-10-28 200302.png (file) 188 KB  
02:42, 29 October 2024 724aaf7fe1ef299cae82b8f5939b18da35765a66 2 1035x508.png (file) 61 KB  
02:37, 24 October 2024 Screenshot 2024-10-23 203553.png (file) 75 KB  
02:36, 24 October 2024 Screenshot 2024-10-23 203501.png (file) 78 KB  
16:15, 21 October 2024 Screenshot 2024-10-21 101530.png (file) 164 KB  
16:05, 21 October 2024 Screenshot 2024-10-21 100434.png (file) 137 KB  
18:29, 18 October 2024 Screenshot 2024-10-18 122935.png (file) 102 KB  
17:03, 18 October 2024 Screenshot 2024-10-18 110300.png (file) 222 KB  
16:03, 18 October 2024 Screenshot 2024-10-18 100331.png (file) 71 KB  
01:17, 18 October 2024 Screenshot 2024-10-17 191150.png (file) 69 KB  
23:13, 11 October 2024 Screenshot 2024-10-11 170706.png (file) 135 KB  
22:57, 11 October 2024 Screenshot 2024-10-11 165655.png (file) 170 KB  
21:26, 11 October 2024 Screenshot 2024-10-11 152640.png (file) 152 KB  
21:24, 11 October 2024 Screenshot 2024-10-11 152408.png (file) 147 KB  
21:04, 11 October 2024 Screenshot 2024-10-11 150436.png (file) 185 KB  
18:38, 9 October 2024 Screenshot 2024-10-09 123343.png (file) 115 KB  
16:05, 9 October 2024 GZUQs5LWMAAIsav.png (file) 28 KB  
20:25, 8 October 2024 PPI Y Y sep2024.png (file) 168 KB  
19:47, 8 October 2024 Screenshot 2024-10-08 134650.png (file) 97 KB  
19:28, 8 October 2024 Fcfd118734e948b61703f1cfb4f450e97a89b70e.jpeg (file) 140 KB  
19:28, 8 October 2024 7e3536c2c5debfaf37fbbbbe918953677a0b8116.jpeg (file) 116 KB  
19:20, 8 October 2024 D9a170badfa123e37b7da5e9ff17a0d39c88c1cf.png (file) 122 KB  
19:19, 8 October 2024 Ad2f149372c01a4a4df9b6d5164609ea9a1d0c12.png (file) 148 KB  
19:19, 8 October 2024 438622613f7231f977da9face34fb6f97a6a32e0.png (file) 148 KB  
19:19, 8 October 2024 7dd79c35bfe5a9b489fb60d4e9aa7d817597d600.jpeg (file) 135 KB  
19:19, 8 October 2024 91678bfdf6fb94cbfff2ffde67b6cdc3a8404705.png (file) 39 KB  
First pagePrevious pageNext pageLast page