689
edits
No edit summary |
No edit summary |
||
Line 44: | Line 44: | ||
!Changelog | !Changelog | ||
|- | |- | ||
|[https:// | |[https://www.udemy.com/?utm_source=adwords-brand&utm_medium=udemyads&utm_campaign=Brand-Udemy_la.EN_cc.ROWMTA-B&utm_term=_._ag_81029237234_._ad_534056438378_._de_c_._dm__._pl__._ti_kwd-296956216253_._li_1011798_._pd__._&utm_term=_._pd__._kw_udemy_._&matchtype=b&gad_source=1&gclid=EAIaIQobChMIrtPI7J7GgwMVz4xoCR2QDgxLEAAYASAAEgKjkPD_BwE Udemy] | ||
| | | | ||
| | |||
| | |||
| | |||
| | | | ||
|X (free to create and can publish courses as free) | |||
|~ / X (overall good, but for assignments it's quite basic) | |||
| | | | ||
|X | |X | ||
|X ( | | | ||
| | |X (can search for any course and watching preview videos for them without registering) | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|[https://www. | |[https://www.skillshare.com/en/browse?via=logo-checkout Skillshare] | ||
| | |Probably not | ||
| | |Accesibility issues mentioned would make it harder for people to find us (lower audience) | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | |Cannot create account without card details. | ||
| | |Can access free courses if you already have an account or can recieve free link for course and register but not put card details. | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://teachable.com/ Teachable] | ||
| | | | ||
| | | | ||
Line 92: | Line 90: | ||
| | | | ||
| | | | ||
|Great Analytics tools (to understand who your audience is) | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[https://www. | |[https://www.thinkific.com/ Thinkific] | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|[https://kajabi.com/ Kajaby] | |||
|Should try creating a course as they also seem to offer assingments | |||
| | | | ||
| | |||
| | |||
| | |||
|~ ($119, 199, 319 for 1000/10.000 and 20.000 users respectively) | |||
| | | | ||
| | | | ||
Line 130: | Line 146: | ||
| | | | ||
|- | |- | ||
|[https:// | |Podia | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[https://www.mightynetworks.com/ Might Network] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X ($99/month, unlimited admins, moderators, members) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Canvas Network | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Simplero | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Cognitive Class | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Coursera | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|edX | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|FutureLearn | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|iversity | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Kadenze | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Khan Academy | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Udacity | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|WizIQ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Academy of Mine | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|LinkedIn Learning | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|TreeHouse | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|OpenLearning | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|MasterClass | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Will''' | |||
|'''leave''' | |||
|'''this''' | |||
|'''space to''' | |||
|'''separate''' | |||
|'''LMS''' | |||
|'''from''' | |||
|'''Courses''' | |||
|'''App''' | |||
|'''Which''' | |||
|'''We Are''' | |||
|'''Focusing on''' | |||
|'''For now''' | |||
| | |||
| | |||
| | |||
|- | |||
|[https://coda.io/ Coda] | |||
|Yes | |||
| | |||
| | |||
|Example [https://coda.io/d/_dwCnCFV-Q27/testing-coda_suAxZ doc]. | |||
[https://www.youtube.com/watch?v=M4sF0AX71DE Youtube] | |||
|? | |||
|X (only pay for doc makers) | |||
|X | |||
|X (templates for Kudos boards) | |||
|X | |||
|X | |||
|X | |||
|When sending link to doc, it can be made as view-only, view and comment , edit. | |||
|X (Linear,Slack, etc) | |||
|Had [https://www.crunchbase.com/organization/coda-add7/company_financials 4] funding rounds. $80 million in the [https://coda.io/@coda/funding-the-future-of-coda most recent] round. | |||
|[https://coda.io/product/updates Here] | |||
|- | |||
|[https://www.eduflow.com/ Eduflow] | |||
|Maybe | |||
|Not limitless scaleable since it allows at max 500 monthly active users. | |||
|[https://youtu.be/pANxHFOFr30?si=oEs5VsR0DKeVQNiv Interesting elements like Peer Reviews and Certificates] | |||
|[https://www.youtube.com/watch?v=WGGLOkBcF58 Youtube] | |||
| | |||
|~ (yes, but only allows 500 users) | |||
|X | |||
| | |||
|X? | |||
| | |||
|X? | |||
|You can create courses. Adding activities (Youtube 3:20) is a very good feature because of their options : Submission, Video, Self-Review. Content, Discussion. | |||
| | |||
| | |||
| | |||
|- | |||
|[https://www.ispringsolutions.com/ispring-learn?utm_source=google&utm_medium=cpc&utm_campaign=see_mea_ispring_general_special_prices&utm_term=ispring&utm_content=140161408497&ad_group=quicklinks&gclid=CjwKCAiA-bmsBhAGEiwAoaQNmsKb6C3prtyMNAZFmmpjh15fcWUfBJ1BPuE_dn9cBwEk40QXJ0LuwhoCpU8QAvD_BwE iSpring] | |||
|Waiting for email. | |||
| | | | ||
| | | | ||
Line 136: | Line 511: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 147: | Line 521: | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://www.cypherlearning.com/ CypherLearning] | ||
| | |Have to contact them within working days and hours to see pricing | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 164: | Line 538: | ||
| | | | ||
|- | |- | ||
|[https:// | |[https://circle.so/ Circle.co] | ||
| | | | ||
| | | | ||
Line 170: | Line 544: | ||
| | | | ||
| | | | ||
| | |~ ($360/month, 10 admins and 100 moderators) | ||
| | | | ||
| | | |
edits