2,756
edits
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
!February | !February | ||
!March | !March | ||
!December | |||
|- | |||
|2022 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|2023 | |2023 | ||
|[[Consumer Price Index:Historical Releases/2023 01 12|12]] | |[[Consumer Price Index:Historical Releases/2023 01 12|12]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 19: | Line 28: | ||
| | | | ||
|} | |} | ||
Event prediction in the past: <nowiki>https://docs.google.com/spreadsheets/d/1S0Km-oygsRT46xAsHiIZWQ2oHKlwDBYsVaqdBn0uOgI/edit#gid=1876112938&range=A311:L377</nowiki> |