6,294
edits
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
See also: [[Earnings Season:2023 Q4]] | [[Earnings Season:2023 Q3]] | [[Earnings Season:2023 Q2]] | [https://investmentwiki.mywikis.eu/wiki/Earnings_Season:2023_Q1 Earnings Season:2023 Q1] | [https://investmentwiki.mywikis.eu/wiki/Earnings_Season:2022_Q4 Earnings Season:2022 Q4] | See also: [[Earnings Season:2023 Q4]] | [[Earnings Season:2023 Q3]] | [[Earnings Season:2023 Q2]] | [https://investmentwiki.mywikis.eu/wiki/Earnings_Season:2023_Q1 Earnings Season:2023 Q1] | [https://investmentwiki.mywikis.eu/wiki/Earnings_Season:2022_Q4 Earnings Season:2022 Q4] | ||
{| class="wikitable" | |||
!Portfolio Company | |||
!Earnings date | |||
!Time of Press release | |||
!Time of Q&A | |||
!Link to earnings expectations and results | |||
|- | |||
|Meta Platforms | |||
|April 24, 2024 | |||
|4:00 PM ET | |||
|5 p.m. ET | |||
|[[Meta Platforms:Quarterly Results/2024 Q1]] | |||
|- | |||
|Upwork | |||
|May 1,2024 | |||
|4:00 PM ET | |||
|5:00 p.m. ET | |||
|[[Upwork:Quarterly Results/2024 Q1]] | |||
|- | |||
|Volkswagen | |||
|April 30, 2024 | |||
|around 7:30 CET | |||
| | |||
|[[Volkswagen: Quarterly Results/2024 Q1]] | |||
|- | |||
|Sixt | |||
|May 7, 2024 | |||
|around 7:30 CET | |||
| | |||
|[[Sixt: Quarterly Results/2024 Q1]] | |||
|- | |||
|Deutsche Wohnen | |||
|May 3, 2024 | |||
|around 7:30 CET | |||
| | |||
|[[Deutsche Wohnen: Quarterly Results/2024 Q1]] | |||
|- | |||
|1&1 | |||
|May 8, 2024 | |||
|Press release: 7:30 am CEST | |||
Publishing of report: 8:00am CEST | |||
| | |||
|[[1&1: Quarterly Results/2024 Q1]] | |||
|- | |||
|'''Relevant Companies''' | |||
|'''Earnings date''' | |||
|'''Time of press release''' | |||
|'''Time of Q&A''' | |||
|'''Link to earnings expectations and results''' | |||
|- | |||
|Snap | |||
| | |||
|around 4p.m ET | |||
| | |||
| | |||
|- | |||
|Pinterest | |||
| | |||
|around 4p.m ET | |||
| | |||
| | |||
|- | |||
|Alphabet | |||
| | |||
|Around 4p.m ET | |||
| | |||
| | |||
|- | |||
|Trade Desk | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Hertz | |||
| | |||
|7:30 a.m. ET | |||
| | |||
| | |||
|- | |||
|Delta Airlines | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|United Airlines | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Southwest Airlines Co | |||
| | |||
|12:30pm ET | |||
| | |||
| | |||
|- | |||
|Vonovia | |||
| | |||
|around 7:30 CET | |||
| | |||
| | |||
|- | |||
|Fiverr | |||
| | |||
|8:30 AM EST | |||
| | |||
| | |||
|- | |||
|The Adeco Group | |||
| | |||
|10.00 am CET | |||
| | |||
| | |||
|- | |||
|Randstad | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Telefonica | |||
| | |||
|around 7:30 CET | |||
| | |||
| | |||
|- | |||
|Vodafone | |||
| | |||
|10.00 am ET | |||
| | |||
| | |||
|- | |||
|Deutsche Telecom | |||
| | |||
|around 7:30 CET | |||
| | |||
| | |||
|- | |||
|Mercedes Benz | |||
| | |||
|around 7:30 CET | |||
| | |||
| | |||
|- | |||
|Tesla | |||
| | |||
|4.00pm ET | |||
| | |||
| | |||
|- | |||
|Porsche | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Stellantis | |||
| | |||
|2:00 pm CET | |||
| | |||
| | |||
|- | |||
|Ford | |||
| | |||
|5.00 pm ET | |||
| | |||
| | |||
|- | |||
|General Motors | |||
| | |||
|8:30 AM EST | |||
| | |||
| | |||
|- | |||
|BMW | |||
| | |||
|around 7:30 CET | |||
| | |||
| | |||
|- | |||
|Renault | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Amazon | |||
| | |||
|5:30 p.m. ET | |||
| | |||
| | |||
|- | |||
|Microsoft(Q2 2024) | |||
| | |||
|4.00 p.m PT | |||
| | |||
| | |||
|- | |||
|Netflix | |||
| | |||
|1:00 p.m. PT | |||
| | |||
| | |||
|- | |||
|S4 Capital | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Omnicom Group | |||
| | |||
| | |||
| | |||
| | |||
|} |