6,294
edits
(Created page with "== Management expectations and analysts estimates == === Management expectations === {| class="wikitable" |+ !Key Items<ref>https://s21.q4cdn.com/399680738/files/doc_financia...") |
No edit summary |
||
Line 1: | Line 1: | ||
Return to: [[Earnings Season]] | |||
See also: [https://docs.google.com/spreadsheets/d/1UNG7ddMmZnKZK-Q0ePI1yPcKyutXw05gb3xVpS3jDJ8/edit#gid=0 Sheet:Meta Platforms] | [https://forum.investmentwiki.org/t/q1-2024-meta-earnings/337 Discussions] | [[Meta Platforms:Quarterly Results/2024 Q1]]| [[Meta Platforms:Quarterly Results/2023 Q4]] | [[Earnings Season:2023 Q3]] | [[Meta Platforms:Quarterly Results/2023 Q3]] | [[Meta Platforms:Quarterly Results/2023 Q2]] | |||
== Management expectations and analysts estimates == | == Management expectations and analysts estimates == | ||
Line 67: | Line 70: | ||
* Q2 2024 revenue growth guidance assumes a 1% foreign currency headwind. | * Q2 2024 revenue growth guidance assumes a 1% foreign currency headwind. | ||
* Meta Platforms expects full-year 2024 tax rate to be in the mid-teens. | * Meta Platforms expects full-year 2024 tax rate to be in the mid-teens. | ||
== References == |