6,294
edits
(Created page with "Return to: Earnings Season | Sixt:Quarterly Results | Sixt:Quarterly Results/2024 Q1 | Sixt:Quarterly Results/2023 Q4 | Sixt:Quarterly Results/2023 Q3 | ...") |
|||
Line 2: | Line 2: | ||
== Management Guidance and Analysts Estimates == | == Management Guidance and Analysts Estimates == | ||
=== Management Guidance === | |||
* For Q2 2024, [https://www.eqs-news.com/news/adhoc/sixt-se-sixt-adjusts-forecast-for-financial-year-2024-business-development-in-the-second-quarter-of-2024/2047233 management expects] a '''significant growth in revenue''' and EBT in the range of EUR 60 and 90 million ('''EUR 75 million or -43.1% at the midpoint''') | |||
* For 2024, management is also guiding '''significant growth in revenue''' and an EBT in the range of between EUR 350 and 450 million ('''EUR 400 million or -13.4% at the midpoint''') | |||
=== Analysts Estimates === | |||
{| class="wikitable" | |||
|+ | |||
!Key Items | |||
!Q1 2024<ref name=":0">https://www.marketscreener.com/quote/stock/SIXT-SE-436599/finances/</ref> | |||
!Y/Y | |||
!2024<ref name=":0" /> | |||
!Y/Y | |||
|- | |||
|Revenue | |||
|EUR 991.2 million | |||
|7.1% | |||
|EUR 3.923 billion | |||
|8.35% | |||
|- | |||
|EBT | |||
|EUR 63.3 million | |||
| -52.2% | |||
|EUR 376.5 million | |||
| -18.9% | |||
|} | |||
== Analysts Opinions == |