6,294
edits
(Created page with "== Associated companies earnings expectations and results == === Vonovia === ==== Management guidance ==== * Management expects(page 25 of H1 2024 report) H2 2024 adjusted EBT of EUR 862.8 million (-6.3% versus -6.2% in H1 2024). ==== Analysts estimate ==== * Analysts expect Q3 2024 revenue to grow 2.5% y/y to EUR 826.7. Vonovia's revenue in Q2 2024 rose 2.5% y/y to EUR 829.6<ref>https://www.marketscreener.com/quote/stock/VONOVIA-SE-13519421/finances/</ref>.") |
No edit summary |
||
Line 1: | Line 1: | ||
Return to: Discussions | [https://docs.google.com/spreadsheets/d/1sJK1gqFWHoscwmhzn0MM8XR9U-qdOP6bO6_Qpxn0MRs/edit?gid=1371069431#gid=1371069431 Deutsche Wohnen Valuation Model] | [[Earnings Season:2024 Q3]] | [[Deutsche Wohnen:Quarterly Results/2024 Q2]] | [[Deutsche Wohnen]] | |||
== Recent developments == | |||
* On October 2, 2024, Deutsche Wohnen announced that it plans to sell properties worth more than 300 million euros to Civitas Investment Management (“CIM”). It also said that it will sell 7 development projects to HIH Invest Real Estate. The transactions are expected to be completed at the end of 2024<ref>https://www.eqs-news.com/news/corporate/verkauf-von-27-pflegeeinrichtungen-und-7-development-projekten/2141551</ref>. | |||
* On September 18, 2024, Deutsche Wohnen said it had entered into an agreement with Vonovia to initiate and conclude a domination and profit and loss sharing agreement ([[Deutsche Wohnen:Minority shareholder buyout (DPLTA)|DPLTA]]). | |||
== Associated companies earnings expectations and results == | == Associated companies earnings expectations and results == | ||
Line 10: | Line 17: | ||
* Analysts expect Q3 2024 revenue to grow 2.5% y/y to EUR 826.7. Vonovia's revenue in Q2 2024 rose 2.5% y/y to EUR 829.6<ref>https://www.marketscreener.com/quote/stock/VONOVIA-SE-13519421/finances/</ref>. | * Analysts expect Q3 2024 revenue to grow 2.5% y/y to EUR 826.7. Vonovia's revenue in Q2 2024 rose 2.5% y/y to EUR 829.6<ref>https://www.marketscreener.com/quote/stock/VONOVIA-SE-13519421/finances/</ref>. | ||
== References == |