6,294
edits
(Created page with "== Management Guidance and Analysts Estimates == === Management guidance === {| class="wikitable" !Key Items !2024<ref>https://imagepool.1und1.ag/v2/download/berichte/1und1-AG_H1-2024_EN.pdf</ref> !Y/Y Growth |- |Service Revenue |€3.33 billion |3% |- |EBITDA |€686 million |4.93% |- |EBITDA 1&1 Mobile Network Segment | -€174 million |31.42% |- |Access Segment Revenue |€860 million |9% |- |Cash Capex |€460 million |55.62% |- |'''Network:''' | | |- |Antenna site...") |
No edit summary |
||
Line 128: | Line 128: | ||
| | | | ||
|} | |} | ||
== Analysts Opinions == | |||
=== 1&1 likely to report weak numbers in Q3 === | |||
* Buy, €19.50: Analyst Keval Khiroya of Deutsche Bank said 1&1 is likely to report weak numbers for Q3<ref>https://www.finanzen.ch/analyse/1&1-buy-975900</ref>. | |||
* Buy, €25->€23.50: Analyst Simon Stippig of Warburg Research said their estimates for 1&1's results are lower than the consensus estimates<ref>https://www.finanzen.ch/analyse/1&1-buy-973138</ref>. | |||
=== 1&1 likely to increase the pace of network construction === | |||
* Buy, €20.50->21.60: UBS analyst, Polo Tang is positive that 1&1 will increase the pace of mobile network construction sooner than later. This will significantly increase the amount of free cash flow<ref>https://www.finanzen.ch/analyse/1&1-buy-971881</ref>. | |||
=== There was increase in advertising intensity in Q3 === | |||
* Analyst Akhil Dattani of JP Morgan pointed out that recently there was an increase in advertising intensity among German telecom companies<ref>https://www.finanzen.ch/analyse/deutsche-telekom-overweight-974675</ref>. | |||
== References == |