Volkswagen: Deliveries/FY2022: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 20: Line 20:
!December
!December
|-
|-
|'''Brand Group Volume'''||517,900 || || || || || || || || || || ||
|'''Brand Group Volume'''||'''517,900''' || || || || || || || || || || ||
|-
|-
|Volkswagen Passenger Cars||402,300 || || || || || || || || || || ||
|Volkswagen Passenger Cars||402,300 || || || || || || || || || || ||
Line 30: Line 30:
| Volkswagen Commercial Vehicles||25,700 || || || || || || || || || || ||
| Volkswagen Commercial Vehicles||25,700 || || || || || || || || || || ||
|-
|-
|'''Brand Group Premium'''||137,100|| || || || || || || || || || ||
|'''Brand Group Premium'''||'''137,100'''|| || || || || || || || || || ||
|-
|-
|Audi||135,400 || || || || || || || || || || ||
|Audi||135,400 || || || || || || || || || || ||
Line 36: Line 36:
| Lamborghini/Bentley||1,700|| || || || || || || || || || ||
| Lamborghini/Bentley||1,700|| || || || || || || || || || ||
|-
|-
|'''Brand Group Sport'''||24,300 || || || || || || || || || || ||
|'''Brand Group Sport'''||'''24,300''' || || || || || || || || || || ||
|-  
|-  
|Porsche||24,300 || || || || || || || || || || ||
|Porsche||24,300 || || || || || || || || || || ||
|-
|-
|'''TRATON'''||20,100 || || || || || || || || || || ||
|'''TRATON'''||'''20,100''' || || || || || || || || || || ||
|-
|-
|MAN||10,400 || || || || || || || || || || ||
|MAN||10,400 || || || || || || || || || || ||
Line 48: Line 48:
| Scania||4,700 || || || || || || || || || || ||
| Scania||4,700 || || || || || || || || || || ||
|-
|-
|'''Navistar Volkswagen Group (total)''' ||699,500 || || || || || || || || || || ||
|'''Navistar Volkswagen Group (total)''' ||'''699,500''' || || || || || || || || || || ||
|}
|}