Volkswagen: Deliveries/FY2022: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 20: Line 20:
!December
!December
|-
|-
|'''Brand Group Volume'''||'''517,900''' || '''395,100'''|| || || || || || || || || ||
|'''Brand Group Volume'''||'''517,900''' || '''395,100'''|| '''458,200'''|| || || || || || || || ||
|-
|-
|Volkswagen Passenger Cars||402,300 ||280,900 || || || || || || || || || ||
|Volkswagen Passenger Cars||402,300 ||280,900 ||328,600 || || || || || || || || ||
|-
|-
|SKODA||62,200 ||60,700 || || || || || || || || || ||
|SKODA||62,200 ||60,700 || 63,300|| || || || || || || || ||
|-
|-
|SEAT/CUPRA||27,700 ||28,400 || || || || || || || || || ||
|SEAT/CUPRA||27,700 ||28,400 ||35,300 || || || || || || || || ||
|-
|-
| Volkswagen Commercial Vehicles||25,700 || 25,100|| || || || || || || || || ||
| Volkswagen Commercial Vehicles||25,700 || 25,100||31,100 || || || || || || || || ||
|-
|-
|'''Brand Group Premium'''||'''137,100'''||'''109,500''' || || || || || || || || || ||
|'''Brand Group Premium'''||'''137,100'''||'''109,500''' || '''144,100'''|| || || || || || || || ||
|-
|-
|Audi||135,400 ||107,800 || || || || || || || || || ||
|Audi||135,400 ||107,800 ||141,800 || || || || || || || || ||
|-
|-
| Lamborghini/Bentley||1,700|| 1,700|| || || || || || || || || ||
| Lamborghini/Bentley||1,700|| 1,700||2,300 || || || || || || || || ||
|-
|-
|'''Brand Group Sport'''||'''24,300''' ||'''16,900''' || || || || || || || || || ||
|'''Brand Group Sport'''||'''24,300''' ||'''16,900''' ||'''27,300''' || || || || || || || || ||
|-  
|-  
|Porsche||24,300 ||16,900 || || || || || || || || || ||
|Porsche||24,300 ||16,900 ||27,300 || || || || || || || || ||
|-
|-
|'''TRATON'''||'''20,100''' ||'''21,400''' || || || || || || || || || ||
|'''TRATON'''||'''20,100''' ||'''21,400''' ||'''26,100''' || || || || || || || || ||
|-
|-
|MAN||10,400 || 11,600|| || || || || || || || || ||
|MAN||10,400 || 11,600|| ||12,000 || || || || || || || ||
|-
|-
| Volkswagen Truck & Bus||4,900 || 5,100|| || || || || || || || || ||
| Volkswagen Truck & Bus|||||||| || || || || || || || ||
|-
|-
| Scania||4,700 ||4,700 || || || || || || || || || ||
| Scania||4,900 ||5,100 ||6,500 || || || || || || || || ||
|-
|-
|'''Navistar Volkswagen Group (total)''' ||'''699,500''' ||'''542,900''' || || || || || || || || || ||
|Navistar ||4,700||4,700||7,600||||||||||||||||||
|-
|'''Volkswagen Group (total)'''||'''699,500''' ||'''542,900''' || '''655,800'''|| || || || || || || || ||
|}
|}