3,882
edits
(Created page with " == Results[edit | edit source] == To add after earnings. == Expectations[edit | edit source] == To add before earnings.") |
|||
Line 4: | Line 4: | ||
== Expectations[edit | edit source] == | == Expectations[edit | edit source] == | ||
=== Management Guidance<ref>https://abc.xyz/investor/static/pdf/2022_Q3_Earnings_Transcript.pdf?cache=a250e61</ref> === | |||
- In the fourth quarter, the very strong revenue performance last year will continue to create tough comps | |||
- Ongoing headwind from the slowdown in buyer spend on Google Play due to a number of factors, including lower levels of user engagement in gaming | |||
- In terms of profitability, an effort underway to ensure to redeploy investments against most compelling opportunities. | |||
- Expect headcount additions will slow to less than half the number added in Q3. They will continue hiring for critical roles, particularly focused on top engineering and technical talent. |