3,882
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
''Return to: [[Consumer Price Index]] | [[Consumer Price Index:Historical Releases|Historical Releases]]'' | ''Return to: [[Consumer Price Index]] | [[Consumer Price Index:Historical Releases|Historical Releases]]'' | ||
== Summary == | |||
== CPI expectations == | |||
=== Consensus forecast <ref>https://www.investing.com/economic-calendar/</ref> === | |||
{| class="wikitable" | |||
|'''Variable''' | |||
|'''Forecast''' | |||
|'''Previous''' | |||
|'''Actual''' | |||
|'''Market Reaction''' | |||
|- | |||
|Core CPI (MoM) (Jan) | |||
|0.40% | |||
|0.40% | |||
| | |||
| | |||
|- | |||
|Core CPI (YoY) (Jan) | |||
|5.50% | |||
|5.70% | |||
| | |||
| | |||
|- | |||
|CPI (YoY) (Jan) | |||
|6.20% | |||
|6.50% | |||
| | |||
| | |||
|- | |||
|CPI (MoM) (Jan) | |||
|0.40% | |||
|0.10% | |||
| | |||
| | |||
|} | |||
'''FED Cleveland Forecast'''<ref>https://www.clevelandfed.org/indicators-and-data/inflation-nowcasting</ref> | |||
{| class="wikitable" | |||
| | |||
| colspan="2" |'''YoY Change''' | |||
| colspan="2" |'''MoM Change''' | |||
|- | |||
|'''Month''' | |||
|'''CPI''' | |||
|'''Core CPI''' | |||
|'''CPI''' | |||
|'''Core CPI''' | |||
|- | |||
|Jan-23 | |||
|6.48 | |||
|5.59 | |||
|0.65 | |||
|0.46 | |||
|- | |||
|Feb-23 | |||
|6.35 | |||
|5.55 | |||
|0.61 | |||
|0.46 | |||
|} |