3,882
edits
Line 169: | Line 169: | ||
| | | | ||
|- | |- | ||
|The Dot- | |The Dot-Com Recession | ||
|Mar-01 | |Mar-01 | ||
|Nov-01 | |Nov-01 | ||
Line 181: | Line 181: | ||
| -45.54% | | -45.54% | ||
| -48.72% | | -48.72% | ||
| | |||
|- | |||
|The Great Recession | |||
|Dec-07 | |||
|Jun-09 | |||
| -4.30% | |||
|9.5% | |||
|5.60% | |||
|67.6% | |||
| -50.43% | |||
|Feb-09 | |||
|Sep-07 | |||
| -52.69% | |||
| -53.28% | |||
| | |||
|- | |||
|The COVID-19 Recession | |||
|Feb-20 | |||
|Apr-20 | |||
| -31.20% | |||
|14.7% | |||
|2.49% | |||
|127.8% | |||
| -12.29% | |||
|Mar-20 | |||
|Aug-19 | |||
| -12.21% | |||
| -20.34% | |||
| | | | ||
|} | |} | ||
== References == |