6,294
edits
(Created page with " == Results[edit | edit source] == To add after earnings. == Expectations[edit | edit source] == To add before earnings.") |
|||
Line 3: | Line 3: | ||
To add after earnings. | To add after earnings. | ||
== Expectations | == Expectations == | ||
=== Management Guidance<ref>https://ir.deutsche-wohnen.com/websites/dewohnen/English/6100/news.html?newsID=2253499</ref> === | |||
{| class="wikitable" | |||
|+ | |||
!Key Items | |||
!2022 | |||
!Y/Y growth | |||
|- | |||
|Adjusted EBITDA | |||
|€640 m | |||
| -11.9% | |||
|- | |||
|FF0 1 | |||
|€ 487.7m | |||
| -11.5% | |||
|} |