6,294
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
''Return to: [[News]]'' | ''Return to: [[News]]'' | ||
Inflation | |||
'''<code>8</code> April 13:'''Core PPI(month-over-month) beats estimates | '''<code>8</code> April 13:'''Core PPI(month-over-month) beats estimates | ||
[https://www.investmentwiki.org/wiki/Producer_Price_Index#cite_note-4:~:text=March%5Bedit,%5B4%5D.] | [https://www.investmentwiki.org/wiki/Producer_Price_Index#cite_note-4:~:text=March%5Bedit,%5B4%5D.] | ||
'''<code>8</code> March 31:'''U.S core PCE was better than estimate in February | '''<code>8</code> March 31:'''U.S core PCE was better than estimate in February | ||
Line 12: | Line 11: | ||
'''<code>8</code> March 31:'''Euro zone headline inflation decelerated significantly but core inflation continues to rise | '''<code>8</code> March 31:'''Euro zone headline inflation decelerated significantly but core inflation continues to rise | ||
[https://www.investmentwiki.org/wiki/Euro_Zone_Inflation#:~:text=March%2031%2C%202023,%5B3%5D.] | [https://www.investmentwiki.org/wiki/Euro_Zone_Inflation#:~:text=March%2031%2C%202023,%5B3%5D.] | ||
'''<code>8</code> March 15:''' February Producer Price Index beats estimates | '''<code>8</code> March 15:''' February Producer Price Index beats estimates | ||
[https://www.investmentwiki.org/wiki/Producer_Price_Index#:~:text=February%5Bedit,%5B2%5D.] | [https://www.investmentwiki.org/wiki/Producer_Price_Index#:~:text=February%5Bedit,%5B2%5D.] | ||
'''<code>8</code> March 14:'''US Consumer Price Index came in-line with expectations in February | '''<code>8</code> March 14:'''US Consumer Price Index came in-line with expectations in February | ||
[https://www.investmentwiki.org/wiki/Consumer_Price_Index:Historical_Releases/2023_February] | [https://www.investmentwiki.org/wiki/Consumer_Price_Index:Historical_Releases/2023_February] | ||
'''<code>8</code> March 2:'''Euro Zone core inflation surges | |||
[https://www.investmentwiki.org/wiki/Euro_Zone_Inflation#:~:text=March%202%2C%202023,May.%5B4%5D] | |||
'''<code>9</code> February 24:'''U.S core PCE rose more than expected in January | |||
[https://www.investmentwiki.org/wiki/Personal_Consumption_Expenditure#:~:text=On%20February%2024,increased%200.6%20percent.] | |||
Labor | |||
'''<code>9</code> March 10:'''February US payroll numbers came in above the estimates | '''<code>9</code> March 10:'''February US payroll numbers came in above the estimates | ||
[https://www.investmentwiki.org/wiki/US_Payrolls_Report#:~:text=March%2010%2C%202022,%5B1%5D.] | [https://www.investmentwiki.org/wiki/US_Payrolls_Report#:~:text=March%2010%2C%202022,%5B1%5D.] | ||
'''<code> | GDP | ||
[https://www.investmentwiki.org/wiki/ | |||
'''<code>8</code> April 5:'''U.S service sector cooled in March | |||
[https://www.investmentwiki.org/wiki/Purchasing_Managers_Index#:~:text=April%205%2C2023.%20The,%5B1%5D.] | |||
'''<code>8</code> March 21:'''Sales of existing homes exceeded estimate | |||
[https://www.investmentwiki.org/wiki/Home_Sales#:~:text=March%2021%2C%202023,supply).%5B1%5D] | |||
'''<code>8</code> March 3:'''US service sector remained steady in February | '''<code>8</code> March 3:'''US service sector remained steady in February | ||
[https://www.investmentwiki.org/wiki/Purchasing_Managers_Index#:~:text=March%203%2C%202023,%5B1%5D.] | [https://www.investmentwiki.org/wiki/Purchasing_Managers_Index#:~:text=March%203%2C%202023,%5B1%5D.] | ||
'''<code>8</code> March 1:''' ISM survey indicates that US manufacturing sector remained in contraction territory in February | '''<code>8</code> March 1:''' ISM survey indicates that US manufacturing sector remained in contraction territory in February | ||
[https://www.investmentwiki.org/wiki/Purchasing_Managers_Index#:~:text=March%201%202023,%5B2%5D.] | [https://www.investmentwiki.org/wiki/Purchasing_Managers_Index#:~:text=March%201%202023,%5B2%5D.] | ||
'''<code>8</code> February 21:'''S&P U.S Global PMI ended seven months of being in the contraction territory. | '''<code>8</code> February 21:'''S&P U.S Global PMI ended seven months of being in the contraction territory. | ||
Line 51: | Line 51: | ||
'''<code>8</code> February 21:'''S&P Euro Zone PMI growth recorded a nine-month high | '''<code>8</code> February 21:'''S&P Euro Zone PMI growth recorded a nine-month high | ||
[https://www.investmentwiki.org/wiki/Purchasing_Managers_Index#:~:text=On%20February%2021%202022%2C%20S%26P%20Global%20said,expectations%20of%20a%20reading%20of%2051.0.%5B3%5D] | [https://www.investmentwiki.org/wiki/Purchasing_Managers_Index#:~:text=On%20February%2021%202022%2C%20S%26P%20Global%20said,expectations%20of%20a%20reading%20of%2051.0.%5B3%5D] | ||
Central Banks | |||
'''<code>8</code> March 16:'''ECB raises interest rates by 50 basis points despite bank turmoil in U.S | |||
[https://www.investmentwiki.org/wiki/ECB#:~:text=March%2016%2C%202023,statement.%20%5B1%5D] | |||
'''<code>10</code> March 7:'''Federal Reserve Chair Jerome Powell said interest rates are likely to be higher than anticipated | |||
[https://www.investmentwiki.org/wiki/Federal_Reserve#:~:text=March%207%2C2023%20Powell%20testimony%20with%20Congress%3A%20Federal%20Reserve%20Chair%20Jerome%20Powell%20said%20interest%20rates%20are%20likely%20to%20be%20higher%20than%20anticipated.%20%22If%20the%20totality%20of%20the%20data%20were%20to%20indicate%20that%20faster%20tightening%20is%20warranted%2C%20we%20would%20be%20prepared%20to%20increase%20the%20pace%20of%20rate%20hikes%2C%22%20He%20said.%20%5B3%5D] | |||
'''<code>8</code> March 1:'''Minneapolis Federal Reserve Bank President Neel Kashkari open-minded to 25 or 50 basis points rate hike in the next FOMC meering | |||
[https://www.investmentwiki.org/wiki/Federal_Reserve#:~:text=March%201%2C%202023,%5B5%5D.] |