21
edits
(Created page with "First draft of our Value Proposition. Copied from Linear. "The central place for investment research/informations" Reasons to use the wiki * Discover. Discover great inves...") |
No edit summary |
||
Line 1: | Line 1: | ||
First draft of our Value Proposition. Copied from Linear. | First draft of our Value Proposition. Copied from Linear. | ||
"The central place for investment research/ | "The central place for investment research/information" | ||
Reasons to use the wiki | Reasons to use the wiki | ||
Line 7: | Line 7: | ||
* Discover. Discover great investment opportunities. | * Discover. Discover great investment opportunities. | ||
* Find. Find the best sources and experts necessary to understand a topic (e.g. company or macro) | * Find. Find the best sources and experts necessary to understand a topic (e.g. company or macro) | ||
* Learn. Learn | * Learn. Learn about companies (All infos in one place - unique value proposition, does not exist yet. Good for researchers to look quotations up) | ||
* Follow. Company and | * Follow. Company and economic news in one place. | ||
* Discuss. Discuss | * Discuss. Discuss companies and macro developments with us and the community (instead of just reading about it in e.g. an article) | ||
* Contribute. Contribute to world largest "investment knowledge database". | * Contribute. Contribute to the world largest "investment knowledge database". | ||
* Gain credibility. Build your own personal brand as a great analyst and expert for a certain topic ( | * Gain credibility. Build your own personal brand as a great analyst and expert for a certain topic (this is great for your career and there can be eventually competitions, awards, prices etc.) | ||
Later on: | Later on: | ||
* Improve. Improve your investment skills | * Improve. Improve your investment skills (with our learning materials). |
edits