689
edits
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
== How is demand going to continue in 2023? Will this influence the number of contracts for Financial Services? == | == How is demand going to continue in 2023? Will this influence the number of contracts for Financial Services? == | ||
For the <u>first three quarters of 2022</u> '''demand''' for automotive financial services was | For the <u>first three quarters of 2022</u> '''demand''' for automotive financial services was '''buoyant''' due to <u>key interest rates</u> in the main currency areas, which have remained '''low''' for now. The rise in interest rates in Q3 has so far had a '''minor impact''' on the financial services market. | ||
'''By contrast''', the share of financial services products in the new vehicle business '''grew positively''' and exceeded the 2021 figure. <u>The main drivers</u> of this trend were '''positive changes in the sales mix''' that benefited the private customer business, which lends itself particularly to financing, and an i'''ncreased share of leasing contracts''' in the fleet business. | |||
The positive trend in the financing of used vehicles continued in the first nine months of 2022; In particular, the sale of after-sales products such as servicing, maintenance and spare parts agreements increased. | The positive trend in the financing of used vehicles continued in the first nine months of 2022; In particular, the sale of after-sales products such as servicing, maintenance and spare parts agreements increased. | ||
== | ==Are there any big risks in the current economic environment? Clients unable to pay?== | ||
As stated before, the '''rise in interest rates''' in Q3 has so far had a <u>minor impact</u> on the financial services market. | |||
==== | Despite the <u>many challenges</u> that continue to persist, the v'''olume of existing contracts''' at Volkswagen Leasing GmbH is '''forecast to be again slightly up''' on the prior-year level at the end of the year. That's another risk taken of from the list. The <u>provision for credit risks</u> was r<u>aised substantially</u> to take account of credit risks that have arisen from crisis situations and the resulting uncertainty about the global geopolitical situation. | ||
==== | |||
===='''Q3: If number of contracts was to stay the same, will they become less valuable to the company?'''==== | |||
===='''Let's say demand is going down, prices go down, then so will the amount of money needed for financing a new car with VW Financial Services?'''==== | |||
I don't think this will be a problem, as I don't seea a reduction in the number of contracts. | I don't think this will be a problem, as I don't seea a reduction in the number of contracts. | ||
As supply is going to improve slowly over the next few quarters, I don't think the amount of money needed for financing will decrease. Even though less money will be needed for financing as demand is going to ease, supply growth will offset the inbalance. | As supply is going to improve slowly over the next few quarters, I don't think the amount of money needed for financing will decrease. Even though less money will be needed for financing as demand is going to ease, supply growth will offset the inbalance. | ||
Line 39: | Line 39: | ||
In the period from January to September 2022, the Financial Services Division’s sales revenue amounted to €34.8 billion, 3.2% more than in the same period of the previous year. There was also an increase in sales revenue for the leasing business. | In the period from January to September 2022, the Financial Services Division’s sales revenue amounted to €34.8 billion, 3.2% more than in the same period of the previous year. There was also an increase in sales revenue for the leasing business. | ||
==== | ===='''Q4: Which % of cars in VW Financial are lease vehicles and needs to be resold? → Is there a Problem if used car prices drop?'''==== | ||
In Q3 2022 VW CC, they said that there's an increased share of leasing contracts in the fleet business. | In Q3 2022 VW CC, they said that there's an increased share of leasing contracts in the fleet business. | ||
Even if used car prices drop this may not be a problem. As most cars would be cheaper, most of the cars that VW sells after their lease expires will get sold more easily because of the lower prices. | Even if used car prices drop this may not be a problem. As most cars would be cheaper, most of the cars that VW sells after their lease expires will get sold more easily because of the lower prices. | ||
Line 61: | Line 61: | ||
-On average, car loan term is 6 years. Borrowers under 30 are struggling with their car loans | -On average, car loan term is 6 years. Borrowers under 30 are struggling with their car loans | ||
==== | ===='''Q5: How fast are refinancing conditions for VW Financial worsening and what is the impact of this going to be?'''==== | ||
For fiscal year 2022,the Management Board of Volkswagen Leasing GmbH expects the IFRS operating result to improve significantly compared with the previous year. | For fiscal year 2022,the Management Board of Volkswagen Leasing GmbH expects the IFRS operating result to improve significantly compared with the previous year. | ||
Despite the many challenges that continue to persist, the volume of existing contracts at Volkswagen Leasing GmbH isforecast to be again slightly up on the prior-year level at the end of the year. | Despite the many challenges that continue to persist, the volume of existing contracts at Volkswagen Leasing GmbH isforecast to be again slightly up on the prior-year level at the end of the year. |
edits