3,882
edits
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
See also: [[Spotify:Quarterly Results/2023 Q1]] | [[Spotify:Quarterly Results]] | See also: [[Spotify:Quarterly Results/2023 Q1]] | [[Spotify:Quarterly Results]] | ||
== Expectations == | |||
=== Management Guidance EUR === | |||
{| class="wikitable" | |||
!'''Indicator'''<ref>https://s29.q4cdn.com/175625835/files/doc_financials/2023/Shareholder-Deck-Q1-2023-FINAL.pdf</ref> | |||
!Q2 2022 Results | |||
!'''Q1 2023 Results''' | |||
!'''Guidance Q2 2023''' | |||
!Y/Y Change | |||
!Comments | |||
|- | |||
|Total MAUs | |||
|433 | |||
|515 million | |||
|530 million | |||
|22.40% | |||
|Implies the addition of approximately 15 million net new MAUs in the quarter | |||
|- | |||
|Total Premium Subscribers | |||
|188 | |||
|210 million | |||
|217 million | |||
|15.42% | |||
|Implies the addition of approximately 7 million net new subscribers in the quarter | |||
|- | |||
|Total Revenue | |||
|2.864 billion | |||
|3.042 billion | |||
|3.2 billion | |||
|11.73% | |||
|Assumes approximately 300 bps headwind to growth Y/Y due to foreign exchange rate movements | |||
|- | |||
|Gross Margin | |||
|24.6% | |||
|25.2% | |||
|25.5% | |||
|3.66% | |||
|Reflects Y/Y improvement in music and podcasting and the lapping of last year’s Car Thing charge and changes in prior period estimates for rightsholder liabilities | |||
|- | |||
|Operating (Loss)/Income | |||
|<nowiki>- €194 million</nowiki> | |||
| -156 million | |||
| -129 million | |||
|35.05% | |||
|Assumes approximately 200 bps benefit to Operating Expense growth Y/Y due to foreign exchange movements | |||
|} | |||
=== '''Analyst Expectations''' === | |||
Exchange rate June 30: 0.92 | |||
Share count: 193.42M | |||
{| class="wikitable" | |||
! | |||
!Low | |||
!Mid | |||
!High | |||
!Growth Q/Q | |||
!Growth Y/Y | |||
|- | |||
!Yahoo Revenue (USD B)<ref>https://finance.yahoo.com/quote/SPOT/financials?p=SPOT</ref> | |||
|3.55 | |||
|3.6 | |||
|3.64 | |||
| | |||
| | |||
|- | |||
!Yahoo Revenue EUR B | |||
| | |||
|3.312 | |||
| | |||
|8.88% | |||
|15.64% | |||
|- | |||
!Yahoo EPS USD | |||
| -1.29 | |||
| -0.73 | |||
| -0.29 | |||
| | |||
| | |||
|- | |||
!Yahoo EPS EUR | |||
| -1.15 | |||
| -0.6716 | |||
| -0.26 | |||
|42.10% | |||
|20.99% | |||
|- | |||
!Yahoo Earnings EUR M | |||
| | |||
| -129.90 | |||
| | |||
| | |||
| | |||
|} |