6,294
edits
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
See also: [https://forum.investmentwiki.org/t/q2-2023-deutshe-wohnen-earnings/147 Discussions] | See also: [https://forum.investmentwiki.org/t/q2-2023-deutshe-wohnen-earnings/147 Discussions] | ||
== Preliminary results == | |||
After [[Vonovia]] , its majority shareholder, published its H1 2023 results, Deutsche Wohnen released its preliminary results for the same period<ref name=":0">https://www.eqs-news.com/news/corporate/deutsche-wohnen-se-publishes-preliminary-results-for-6m-2023/1872929</ref>. The company's full results will be released on August 8, 2023. Here is a summary of the preliminary results; | |||
* Deutsche Wohnen said in the report that it's examining "whether and when a potential sale of individual portfolios of the nursing segment might make economic sense." According to Vonovia, its nursing home segment is currently valued at € 1.1 billion and the sell efforts now include "more granular sale" as an option<ref>https://investoren.vonovia.de/en/news-and-publications/presentations/</ref>. | |||
* NAV per share declined by 19% to 46.56 in H1 due to revaluation of the portfolio<ref name=":0" />. | |||
* Its FFO per share was close to the previous year's level of € 0.75 per share<ref name=":0" />. |