3,882
edits
(Created page with "knvnfn") |
No edit summary |
||
Line 1: | Line 1: | ||
== Developments == | |||
[[File:Screenshot 2023-08-24 170215.png|center|thumb|703x703px|https://ec.europa.eu/eurostat/databrowser/view/TEIIS240/default/table?lang=en]] | |||
=== June 2023 === | |||
'''% change compared with the previous month''' | |||
{| class="wikitable" | |||
! colspan="3" |<ref>https://ec.europa.eu/eurostat/documents/2995521/17271897/4-04082023-AP-EN.pdf/956a6bc6-684d-af76-3879-54a191ee7780</ref> | |||
!Jan 23 | |||
!Feb 23 | |||
!Mar 23 | |||
!Apr 23 | |||
!May 23 | |||
!Jun 23 | |||
|- | |||
! colspan="3" |Euro area | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
| colspan="3" |Total retail trade | |||
|0.9 | |||
| -0.2 | |||
| -0.4 | |||
|0.0 | |||
|0.6 | |||
| -0.3 | |||
|- | |||
| colspan="3" |Food, drinks, tobacco | |||
|1.8 | |||
| -0.3 | |||
| -0.8 | |||
| -0.3 | |||
|0.3 | |||
| -0.3 | |||
|- | |||
| colspan="3" |Non-food products (except automotive fuel), of which: | |||
|1.3 | |||
| -0.1 | |||
| -0.7 | |||
|0.3 | |||
|0.6 | |||
| -0.2 | |||
|- | |||
| colspan="3" |Mail orders and internet | |||
| -3.0 | |||
|2.1 | |||
| -0.7 | |||
|1.6 | |||
| -1.0 | |||
|1.1 | |||
|- | |||
| colspan="3" |Automotive fuel in specialised stores | |||
| -1.6 | |||
| -1.2 | |||
|0.5 | |||
| -2.4 | |||
|0.5 | |||
|1.0 | |||
|- | |||
! colspan="3" |EU | |||
! colspan="6" | | |||
|- | |||
| colspan="3" |Total retail trade | |||
|0.9 | |||
| -0.3 | |||
| -0.4 | |||
|0.1 | |||
|0.3 | |||
| -0.2 | |||
|- | |||
| colspan="3" |Food, drinks, tobacco | |||
|1.7 | |||
| -0.4 | |||
| -0.8 | |||
| -0.3 | |||
|0.4 | |||
| -0.4 | |||
|- | |||
| colspan="3" |Non-food products (except automotive fuel), of which: | |||
|1.6 | |||
| -0.4 | |||
| -0.9 | |||
|0.5 | |||
|0.4 | |||
| -0.2 | |||
|- | |||
| colspan="3" |Mail orders and internet | |||
| -2.5 | |||
|2.2 | |||
| -0.9 | |||
|2.0 | |||
| -1.2 | |||
|1.1 | |||
|- | |||
| colspan="3" |Automotive fuel in specialised stores | |||
| -2.6 | |||
| -1.2 | |||
|0.2 | |||
| -2.6 | |||
|0.6 | |||
|0.7 | |||
|} | |||
'''% change compared with the same month of the previous year''' | |||
{| class="wikitable" | |||
! colspan="3" | | |||
!Jan 23 | |||
!Feb 23 | |||
!Mar 23 | |||
!Apr 23 | |||
!May 23 | |||
!Jun 23 | |||
|- | |||
! colspan="3" |Euro area | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
| colspan="3" |Total retail trade | |||
| -1.8 | |||
| -2.4 | |||
| -3.3 | |||
| -2.8 | |||
| -2.4 | |||
| -1.4 | |||
|- | |||
| colspan="3" |Food, drinks, tobacco | |||
| -4.6 | |||
| -4.6 | |||
| -6.1 | |||
| -4.5 | |||
| -3.0 | |||
| -3.5 | |||
|- | |||
| colspan="3" |Non-food products (except automotive fuel), of which: | |||
|0.0 | |||
| -0.8 | |||
| -1.6 | |||
| -1.2 | |||
| -1.6 | |||
|0.0 | |||
|- | |||
| colspan="3" |Mail orders and internet | |||
| -9.5 | |||
| -7.1 | |||
| -4.6 | |||
| -4.4 | |||
| -4.2 | |||
| -3.3 | |||
|- | |||
| colspan="3" |Automotive fuel in specialised stores | |||
|4.8 | |||
|0.4 | |||
|1.9 | |||
| -3.0 | |||
| -1.6 | |||
| -0.4 | |||
|- | |||
! colspan="3" |EU | |||
! colspan="6" | | |||
|- | |||
| colspan="3" |Total retail trade | |||
| -1.5 | |||
| -2.5 | |||
| -3.7 | |||
| -3.0 | |||
| -2.6 | |||
| -1.6 | |||
|- | |||
| colspan="3" |Food, drinks, tobacco | |||
| -4.4 | |||
| -4.6 | |||
| -6.1 | |||
| -4.7 | |||
| -3.0 | |||
| -3.6 | |||
|- | |||
| colspan="3" |Non-food products (except automotive fuel), of which: | |||
|0.0 | |||
| -0.9 | |||
| -2.4 | |||
| -1.6 | |||
| -2.0 | |||
| -0.2 | |||
|- | |||
| colspan="3" |Mail orders and internet | |||
| -8.7 | |||
| -5.8 | |||
| -3.9 | |||
| -2.5 | |||
| -2.8 | |||
| -2.2 | |||
|- | |||
| colspan="3" |Automotive fuel in specialised stores | |||
|4.7 | |||
| -1.0 | |||
|1.3 | |||
| -3.5 | |||
| -2.3 | |||
| -1.3 | |||
|} |