3,882
edits
(Created page with "center|thumb|1006x1006px|https://fred.stlouisfed.org/series/CPROFIT") |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Screenshot 2023-08-30 131303.png|center|thumb|1006x1006px|https://fred.stlouisfed.org/series/CPROFIT]] | [[File:Screenshot 2023-08-30 131303.png|center|thumb|1006x1006px|https://fred.stlouisfed.org/series/CPROFIT]] | ||
{| class="wikitable" | |||
! rowspan="2" |Date | |||
! colspan="3" |Corporate Profits with Inventory Valuation Adjustment (IVA), | |||
and Capital Consumption Adjustment (CCAdj) | |||
! colspan="3" |Corporate Profits After Tax with IVA | |||
and CCA Adjustment | |||
! colspan="3" |Corporate Profits After Tax (without IVA and CCAdj) | |||
|- | |||
!Billions of Dollars <ref>https://fred.stlouisfed.org/series/CPROFIT</ref> | |||
!Q/Q | |||
!Y/Y | |||
!Billions of Dollars | |||
!Q/Q | |||
!Y/Y | |||
!Billions of Dollars | |||
!Q/Q | |||
!Y/Y | |||
|- | |||
|2023-04-01 | |||
|2807 | |||
| -0.38 | |||
| -6.46 | |||
|2367 | |||
|1.63 | |||
| -6.16 | |||
|2756 | |||
|2.51 | |||
| -9.45 | |||
|- | |||
|2023-01-01 | |||
|2818 | |||
| -4.13 | |||
| -1.80 | |||
|2329 | |||
| -5.89 | |||
| -1.91 | |||
|2688 | |||
| -1.22 | |||
| -5.13 | |||
|- | |||
|2022-10-01 | |||
|2940 | |||
| -2.02 | |||
|2.57 | |||
|2475 | |||
| -2.67 | |||
|1.61 | |||
|2721 | |||
| -5.86 | |||
| -1.43 | |||
|- | |||
|2022-07-01 | |||
|3000 | |||
| -0.04 | |||
|5.50 | |||
|2543 | |||
|0.81 | |||
|3.52 | |||
|2891 | |||
| -5.00 | |||
|2.25 | |||
|- | |||
|2022-04-01 | |||
|3001 | |||
|4.59 | |||
|7.70 | |||
|2523 | |||
|6.23 | |||
|5.03 | |||
|3043 | |||
|7.40 | |||
|7.75 | |||
|- | |||
|2022-01-01 | |||
|2870 | |||
|0.13 | |||
|10.87 | |||
|2375 | |||
| -2.52 | |||
|6.13 | |||
|2833 | |||
|2.63 | |||
|9.52 | |||
|- | |||
|2021-10-01 | |||
|2866 | |||
|0.79 | |||
|22.34 | |||
|2436 | |||
| -0.83 | |||
|20.68 | |||
|2761 | |||
| -2.35 | |||
|20.47 | |||
|- | |||
|2021-07-01 | |||
|2843 | |||
|2.03 | |||
|15.29 | |||
|2456 | |||
|2.28 | |||
|14.02 | |||
|2827 | |||
|0.10 | |||
|18.25 | |||
|- | |||
|2021-04-01 | |||
|2787 | |||
|7.67 | |||
|39.23 | |||
|2402 | |||
|7.34 | |||
|37.55 | |||
|2824 | |||
|9.16 | |||
|54.96 | |||
|- | |||
|2021-01-01 | |||
|2588 | |||
|10.48 | |||
|16.06 | |||
|2237 | |||
|10.84 | |||
|13.81 | |||
|2587 | |||
|12.89 | |||
|33.46 | |||
|- | |||
|2020-10-01 | |||
|2343 | |||
| -5.01 | |||
| -3.77 | |||
|2018 | |||
| -6.31 | |||
| -4.91 | |||
|2292 | |||
| -4.14 | |||
|10.59 | |||
|- | |||
|2020-07-01 | |||
|2466 | |||
|23.22 | |||
|2.18 | |||
|2154 | |||
|23.38 | |||
|1.14 | |||
|2391 | |||
|31.17 | |||
|20.42 | |||
|- | |||
|2020-04-01 | |||
|2002 | |||
| -10.24 | |||
| -17.27 | |||
|1746 | |||
| -11.18 | |||
| -17.46 | |||
|1823 | |||
| -5.98 | |||
| -9.20 | |||
|- | |||
|2020-01-01 | |||
|2230 | |||
| -8.40 | |||
| -4.75 | |||
|1966 | |||
| -7.38 | |||
| -4.15 | |||
|1939 | |||
| -6.45 | |||
| -1.32 | |||
|- | |||
|2019-10-01 | |||
|2434 | |||
|0.85 | |||
|1.41 | |||
|2123 | |||
| -0.34 | |||
|1.68 | |||
|2072 | |||
|4.38 | |||
|4.54 | |||
|- | |||
|2019-07-01 | |||
|2414 | |||
| -0.23 | |||
|3.55 | |||
|2130 | |||
|0.69 | |||
|5.01 | |||
|1985 | |||
| -1.09 | |||
|0.66 | |||
|- | |||
|2019-04-01 | |||
|2419 | |||
|3.33 | |||
|6.41 | |||
|2115 | |||
|3.14 | |||
|7.23 | |||
|2007 | |||
|2.17 | |||
|2.52 | |||
|- | |||
|2019-01-01 | |||
|2341 | |||
| -2.47 | |||
|4.40 | |||
|2051 | |||
| -1.76 | |||
|4.20 | |||
|1965 | |||
| -0.89 | |||
|1.92 | |||
|} | |||
== References == |