3,882
edits
(Created page with "d") |
No edit summary |
||
Line 1: | Line 1: | ||
== Developments == | |||
[[File:ECB Data Portal 20230927112859.png|center|thumb|833x833px|<ref>https://data.ecb.europa.eu/data/datasets/BSI/BSI.M.U2.Y.V.M30.X.1.U2.2300.Z01.E</ref>]] | |||
'''Annual growth rate''' | |||
{| class="wikitable" | |||
!DATE<ref>https://data.ecb.europa.eu/data/datasets/BSI/BSI.M.U2.Y.V.M30.X.1.U2.2300.Z01.E</ref><ref>https://data.ecb.europa.eu/publications/money-credit-and-banking/3031796</ref> | |||
!M3 (Millions) | |||
!M/M | |||
!Y/Y | |||
|- | |||
|8/31/2023 | |||
| 15,936,433 | |||
| -0.15% | |||
| -1.13% | |||
|- | |||
|7/31/2023 | |||
| 15,960,972 | |||
| -0.35% | |||
| -0.22% | |||
|- | |||
|6/30/2023 | |||
| 16,016,759 | |||
|0.07% | |||
|0.50% | |||
|- | |||
|5/31/2023 | |||
| 16,006,049 | |||
| -0.05% | |||
|1.03% | |||
|- | |||
|4/30/2023 | |||
| 16,014,222 | |||
| -0.30% | |||
|1.37% | |||
|- | |||
|3/31/2023 | |||
| 16,063,015 | |||
| -0.18% | |||
|2.23% | |||
|- | |||
|2/28/2023 | |||
| 16,091,469 | |||
| -0.09% | |||
|2.81% | |||
|- | |||
|1/31/2023 | |||
| 16,105,915 | |||
|0.13% | |||
|3.27% | |||
|- | |||
|12/31/2022 | |||
| 16,085,636 | |||
| -0.38% | |||
|3.71% | |||
|- | |||
|11/30/2022 | |||
| 16,146,576 | |||
|0.02% | |||
|4.68% | |||
|- | |||
|10/31/2022 | |||
| 16,143,905 | |||
| -0.43% | |||
|5.04% | |||
|- | |||
|9/30/2022 | |||
| 16,214,267 | |||
|0.59% | |||
|6.20% | |||
|- | |||
|8/31/2022 | |||
| 16,118,813 | |||
|0.77% | |||
|6.15% | |||
|- | |||
|7/31/2022 | |||
| 15,995,607 | |||
|0.37% | |||
|5.91% | |||
|- | |||
|6/30/2022 | |||
| 15,936,597 | |||
|0.59% | |||
|6.29% | |||
|- | |||
|5/31/2022 | |||
| 15,843,182 | |||
|0.28% | |||
|6.36% | |||
|- | |||
|4/30/2022 | |||
| 15,798,401 | |||
|0.54% | |||
|6.67% | |||
|- | |||
|3/31/2022 | |||
| 15,713,225 | |||
|0.40% | |||
|6.54% | |||
|- | |||
|2/28/2022 | |||
| 15,651,275 | |||
|0.36% | |||
|6.66% | |||
|- | |||
|1/31/2022 | |||
| 15,595,562 | |||
|0.55% | |||
|6.84% | |||
|- | |||
|12/31/2021 | |||
| 15,510,049 | |||
|0.56% | |||
|7.12% | |||
|- | |||
|11/30/2021 | |||
| 15,424,394 | |||
|0.36% | |||
|7.49% | |||
|- | |||
|10/31/2021 | |||
| 15,369,122 | |||
|0.67% | |||
|7.84% | |||
|- | |||
|9/30/2021 | |||
| 15,267,582 | |||
|0.55% | |||
|7.81% | |||
|- | |||
|8/31/2021 | |||
| 15,184,466 | |||
|0.54% | |||
|8.31% | |||
|- | |||
|7/31/2021 | |||
| 15,102,842 | |||
|0.73% | |||
|7.97% | |||
|- | |||
|6/30/2021 | |||
| 14,993,469 | |||
|0.66% | |||
|7.77% | |||
|- | |||
|5/31/2021 | |||
| 14,895,741 | |||
|0.58% | |||
|7.92% | |||
|- | |||
|4/30/2021 | |||
| 14,810,002 | |||
|0.41% | |||
|8.59% | |||
|- | |||
|3/31/2021 | |||
| 14,749,009 | |||
|0.51% | |||
|9.42% | |||
|- | |||
|2/28/2021 | |||
| 14,673,559 | |||
|0.53% | |||
|11.62% | |||
|- | |||
|1/31/2021 | |||
| 14,596,726 | |||
|0.81% | |||
|11.79% | |||
|} | |||
=== August 2023 === | |||
The annual growth rate of the broad monetary aggregate M3 was -1.3% in August 2023, compared with -0.4% in July, averaging -0.4% in the three months up to August<ref>https://www.ecb.europa.eu/press/pr/stats/md/html/ecb.md2308~af0185147b.en.html</ref> | |||
* The annual growth rate of the narrower aggregate M1, which comprises currency in circulation and overnight deposits, was -10.4% in August, compared with -9.2% in July. | |||
* The annual growth rate of short-term deposits other than overnight deposits (M2-M1) decreased to 23.7% in August from 23.9% in July. | |||
* The annual growth rate of marketable instruments (M3-M2) decreased to 20.4% in August from 21.1% in July. | |||
* The annual growth rate of deposits placed by households decreased to 0.2% in August from 0.7% in July, while the annual growth rate of deposits placed by non-financial corporations was -2.4% in August, compared with -0.6% in July. Finally, the annual growth rate of deposits placed by non-monetary financial corporations (excluding insurance corporations and pension funds) was -18.9% in August, compared with -15.4% in July. | |||
* The annual growth rate of M3 in August 2023 can be broken down as follows: net external assets contributed 1.4 percentage points (down from 1.5 percentage points in July), credit to the private sector contributed 0.5 percentage points (down from 1.2 percentage points), credit to general government contributed -0.8 percentage points (up from -1.1 percentage points), longer-term financial liabilities contributed -1.8 percentage points (down from -1.6 percentage points), and the remaining counterparts of M3 contributed -0.5 percentage points (down from -0.3 percentage points). |