689
edits
No edit summary |
No edit summary |
||
Line 30: | Line 30: | ||
!Affordable | !Affordable | ||
!Percentages (%) | !Percentages (%) | ||
!Additional functions | |||
!Ease of use | !Ease of use | ||
!Mobile | !Mobile | ||
Line 41: | Line 42: | ||
|~ | |~ | ||
|X | |X | ||
| | |||
|X | |X | ||
|X | |X | ||
Line 52: | Line 54: | ||
|X (free version) | |X (free version) | ||
|~ (paid only) | |~ (paid only) | ||
| | |||
|? | |? | ||
|X | |X | ||
Line 63: | Line 66: | ||
|X (free) | |X (free) | ||
|X | |X | ||
| | |||
|~ / X | |~ / X | ||
| ~ | | ~ | ||
|~ / X | |~ / X | ||
|~ | |~ | ||
|- | |||
|[https://www.quicken.com/plans-and-pricing Quicken Premier] | |||
|Maybe / No | |||
| | |||
|[https://www.youtube.com/watch?v=5zWPEgoREog Youtube] | |||
|~ ($3/month) | |||
|X | |||
| | |||
|? | |||
| -- | |||
|? | |||
| -- / ~ | |||
|- | |||
|[https://go.atom.finance/ Atom Finance] | |||
|cannot test because they ask for card. Would be great to test it's sharing capabilities as it looks very promising | |||
|cannot test because they ask for card. Would be great to test it's sharing capabilities as it looks very promising | |||
|[https://www.youtube.com/watch?v=Ty1_EWdfIcs Youtube] | |||
|~ ($60/year, 7 day free trial) | |||
|X | |||
|Cool briefings 3xday , can see watched companies reports and docs from app, and their events in a calendar | |||
|X | |||
|X (great) | |||
|? | |||
|X | |||
|- | |- | ||
|[https://www.sharesight.com/ Sharesight] | |[https://www.sharesight.com/ Sharesight] | ||
Line 73: | Line 101: | ||
|[https://www.youtube.com/watch?v=DD8FmH2Hr74 Youtube] | |[https://www.youtube.com/watch?v=DD8FmH2Hr74 Youtube] | ||
|~ ([https://www.sharesight.com/pricing/ free] offers too little -10 holdings) | |~ ([https://www.sharesight.com/pricing/ free] offers too little -10 holdings) | ||
| -- | | -- | ||
| | |||
|X | |X | ||
|X | |X | ||
Line 84: | Line 113: | ||
|[https://www.youtube.com/watch?v=LSE_jj03DHM&t=204s Youtube] | |[https://www.youtube.com/watch?v=LSE_jj03DHM&t=204s Youtube] | ||
|X | |X | ||
| -- | | -- | ||
| | |||
|~ / X | |~ / X | ||
|X | |X | ||
|? | |? | ||
|~ | |~ | ||
|- | |- | ||
|[https://www.morningstar.com/ Morningstar] | |[https://www.morningstar.com/ Morningstar] | ||
Line 94: | Line 124: | ||
|Manual portfolio management. Has a "My view" section, where you can customize to show anything you'd like, such as % ROE 5 years, etc. . Hard to work with as:a lot more work than normal is required because it's all manual. | |Manual portfolio management. Has a "My view" section, where you can customize to show anything you'd like, such as % ROE 5 years, etc. . Hard to work with as:a lot more work than normal is required because it's all manual. | ||
|N/A | |N/A | ||
| -- ($249/year) | | -- ($249/year) | ||
|N/A | |N/A | ||
| | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| -- / ~ | | -- / ~ | ||
|- | |- | ||
|[https://www.portfolio-performance.info/en/ Portfolio Performance] | |[https://www.portfolio-performance.info/en/ Portfolio Performance] | ||
Line 107: | Line 138: | ||
|X | |X | ||
|X | |X | ||
| | |||
|~ | |~ | ||
| -- (web only) | | -- (web only) | ||
|? | |? | ||
| -- / ~ | | -- / ~ | ||
|- | |- | ||
|[https://www.stockrover.com/ Stock Rover] | |[https://www.stockrover.com/ Stock Rover] | ||
Line 118: | Line 150: | ||
|X (free plan seems great) | |X (free plan seems great) | ||
|X | |X | ||
| | |||
|? | |? | ||
| -- | | -- | ||
| -- | | -- | ||
| -- / ~ | | -- / ~ | ||
|- | |- | ||
Line 129: | Line 162: | ||
| -- / ~ ($79/year) | | -- / ~ ($79/year) | ||
|N/A | |N/A | ||
| | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|- | |- | ||
|[https://mint.intuit.com/ Mint] | |[https://mint.intuit.com/ Mint] | ||
Line 151: | Line 174: | ||
|~ ( free has ads, $1/mo to remove) | |~ ( free has ads, $1/mo to remove) | ||
|N/A | |N/A | ||
| | |||
|N/A | |N/A | ||
|X | |X | ||
Line 162: | Line 186: | ||
|X (free) | |X (free) | ||
|X | |X | ||
| | |||
|? | |? | ||
|? | |? | ||
Line 173: | Line 198: | ||
| -- ($150/year) | | -- ($150/year) | ||
|N/A | |N/A | ||
| | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 184: | Line 210: | ||
|~ ([https://dividend.watch/pricing free] offers too little -10 holdings) | |~ ([https://dividend.watch/pricing free] offers too little -10 holdings) | ||
|X | |X | ||
| | |||
|X | |X | ||
|X | |X | ||
| -- | | -- | ||
|~ / X | |~ / X | ||
|- | |- | ||
Line 195: | Line 222: | ||
|X (free account management) | |X (free account management) | ||
|X | |X | ||
| | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 205: | Line 233: | ||
|[https://www.youtube.com/watch?v=o1_q_zCxemI Youtube] | |[https://www.youtube.com/watch?v=o1_q_zCxemI Youtube] | ||
|X (only if we can make due with [https://www.portfolio123.com/pricing free] plan) | |X (only if we can make due with [https://www.portfolio123.com/pricing free] plan) | ||
| -- | | -- | ||
| | |||
|~ | |~ | ||
|? | |? | ||
|? | |? | ||
| -- | | -- | ||
|- | |- | ||
|[https://tickeron.com/ Tickeron] | |[https://tickeron.com/ Tickeron] | ||
Line 217: | Line 246: | ||
|X (only if we can make due with [https://tickeron.com/app/user/memberships/level free] plan) | |X (only if we can make due with [https://tickeron.com/app/user/memberships/level free] plan) | ||
|N/A | |N/A | ||
| | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| -- | | -- | ||
|- | |- | ||
|[https://www.firstrade.com/ FirstTrade] | |[https://www.firstrade.com/ FirstTrade] | ||
Line 228: | Line 258: | ||
|X (free for portfolio tracking?) | |X (free for portfolio tracking?) | ||
|N/A | |N/A | ||
| | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 237: | Line 268: | ||
|Not free | |Not free | ||
|[https://www.youtube.com/watch?v=ZOZm8lvo22E Youtube] | |[https://www.youtube.com/watch?v=ZOZm8lvo22E Youtube] | ||
|~ ($8/mo) | |~ / -- ($8/mo) | ||
|N/A | |N/A | ||
| | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 249: | Line 281: | ||
|[https://www.youtube.com/watch?v=Wt9YSHzr5wg Youtube] | |[https://www.youtube.com/watch?v=Wt9YSHzr5wg Youtube] | ||
|X (free) | |X (free) | ||
| --? | | --? | ||
| | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 259: | Line 292: | ||
|No portfolio tracking, only watchlist (stock screener) | |No portfolio tracking, only watchlist (stock screener) | ||
|N/A | |N/A | ||
| | | -- ($10/mo, free plan has ads and is limited) | ||
| -- | | -- | ||
| | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 272: | Line 306: | ||
|X (free) | |X (free) | ||
|X () | |X () | ||
| | |||
|? | |? | ||
| -- | | -- | ||
| -- | | -- | ||
|~ | |~ | ||
|- | |- | ||
Line 282: | Line 317: | ||
|[https://www.youtube.com/watch?v=SHH8j1sliwc&t=3s Youtube] | |[https://www.youtube.com/watch?v=SHH8j1sliwc&t=3s Youtube] | ||
|X (free) | |X (free) | ||
| -- | | -- | ||
| | |||
|X | |X | ||
|X (no web) | |X (no web) | ||
| -- | | -- | ||
|X | |X | ||
|- | |- | ||
Line 294: | Line 330: | ||
|X (free - no real time tracking?) | |X (free - no real time tracking?) | ||
|X | |X | ||
| | |||
|? | |? | ||
| X | | X | ||
Line 303: | Line 340: | ||
|Free plan offers too little and displays ads. Premium plan is $20/month./user | |Free plan offers too little and displays ads. Premium plan is $20/month./user | ||
|N/A | |N/A | ||
| -- (free offers too little - 10 holdings, + ads) | | -- (free offers too little - 10 holdings, + ads) | ||
|N/A | |N/A | ||
| | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 314: | Line 352: | ||
|Hard to access as you need to invest $2,000 to open an account. | |Hard to access as you need to invest $2,000 to open an account. | ||
|N/A | |N/A | ||
| -- (minimum $2k to open account) | | -- (minimum $2k to open account) | ||
|N/A | |N/A | ||
| | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 325: | Line 364: | ||
|High price. Wealth management app, not portfolio tracker (not including it) | |High price. Wealth management app, not portfolio tracker (not including it) | ||
|N/A | |N/A | ||
| -- ($14/mo, appears to be a wealth manager, not just stock screener) | | -- ($14/mo, appears to be a wealth manager, not just stock screener) | ||
|N/A | |N/A | ||
| | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 338: | Line 378: | ||
|X ( free watchlist) | |X ( free watchlist) | ||
|N/A | |N/A | ||
| | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| -- / ~ | | -- / ~ | ||
|- | |- | ||
|[https://www.assetdash.com/?source_caller=sdk&af_siteid=1541886930&shortlink=gvzuiq1k&af_referrer_uid=1657061118717-6403124&pid=af_app_invites&af_referrer_customer_id=772dd511-060b-410b-8858-decf57ec7726 AssetDash] | |[https://www.assetdash.com/?source_caller=sdk&af_siteid=1541886930&shortlink=gvzuiq1k&af_referrer_uid=1657061118717-6403124&pid=af_app_invites&af_referrer_customer_id=772dd511-060b-410b-8858-decf57ec7726 AssetDash] | ||
Line 349: | Line 390: | ||
|X (free) | |X (free) | ||
|X | |X | ||
| | |||
|X | |X | ||
|X | |X | ||
| -- | | -- | ||
|X | |X | ||
|- | |- | ||
Line 360: | Line 402: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 370: | Line 413: | ||
|[https://www.youtube.com/watch?v=b3JRKnUALng Youtube] | |[https://www.youtube.com/watch?v=b3JRKnUALng Youtube] | ||
|~ ([https://vyzer.co/pricing free] offers too little, 3 assets) | |~ ([https://vyzer.co/pricing free] offers too little, 3 assets) | ||
| -- | | -- | ||
| | |||
|? | |? | ||
|X | |X | ||
Line 382: | Line 426: | ||
|~ ($75/year) | |~ ($75/year) | ||
|N/A | |N/A | ||
| | |||
|N/A | |N/A | ||
|X | |X | ||
Line 393: | Line 438: | ||
|X (zero management fee) | |X (zero management fee) | ||
|N/A | |N/A | ||
| | |||
|? | |? | ||
|X | |X | ||
Line 404: | Line 450: | ||
|~ (they have management fees) | |~ (they have management fees) | ||
|N/A | |N/A | ||
| | |||
|N/A | |N/A | ||
|X | |X | ||
Line 411: | Line 458: | ||
|[https://www.tradestation.com/pricing/?utm_source=Young%20and%20the%20Invested_1443669&utm_medium=Affiliate&utm_campaign=481023_Online%20Tracking%20Link&utm_term=BaseBrand&clickid=T3P0nv1pKxyPULHSKy2lIyNCUkFRXSWRmwZt0s0&irgwc=1&offer=0035AEUX TradeStation] | |[https://www.tradestation.com/pricing/?utm_source=Young%20and%20the%20Invested_1443669&utm_medium=Affiliate&utm_campaign=481023_Online%20Tracking%20Link&utm_term=BaseBrand&clickid=T3P0nv1pKxyPULHSKy2lIyNCUkFRXSWRmwZt0s0&irgwc=1&offer=0035AEUX TradeStation] | ||
|NO | |NO | ||
|Pricing is disadvantageous, because of the comission they charge for every trade | |Pricing is disadvantageous, because of the comission they charge for every trade | ||
|N/A | |N/A | ||
| -- (comission for every trade) | | -- (comission for every trade) | ||
|N/A | |N/A | ||
| | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 426: | Line 474: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 437: | Line 486: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |||
|N/A | |N/A | ||
|X | |X | ||
Line 447: | Line 497: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| -- | | -- | ||
| | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| -- | | -- | ||
|- | |- | ||
|[https:// | |[https://www.fool.com/ Motley Fool Stock Advisor] | ||
| | |NO | ||
| | |Wealth management app. Doesn;t come with a separate portfolio tracker | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | | | ||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|- | |- | ||
| | |[https://www.tdameritrade.com/ TD Ameritrade] | ||
| | |NO | ||
| | |Wealth manager, not portfolio tracker. No percentages shown | ||
| | |[https://www.youtube.com/watch?v=nVqI9nue28I Youtube] | ||
| | |$0.65 per contract fee for options trades.Costs money to input data from broker? | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
|N/A | |||
|- | |- | ||
|[https:// | |[https://us.etrade.com/home E*TRADE] | ||
| | | | ||
| | | | ||
| | | | ||
Line 497: | Line 540: | ||
| | | | ||
|- | |- | ||
| | |[https://www.moneyfarm.com/uk/ Moneyfarm] | ||
| | | | ||
| | | | ||
| | | | ||
Line 519: | Line 552: | ||
| | | | ||
|- | |- | ||
| | |[https://www.investing.com/ Investing.com] | ||
| | | | ||
| | | | ||
| | | | ||
Line 553: | Line 565: | ||
|- | |- | ||
|[https://www.bloomberg.com/europe Bloomberg] | |[https://www.bloomberg.com/europe Bloomberg] | ||
| | |||
| | | | ||
| | | | ||
Line 564: | Line 577: | ||
|- | |- | ||
|[https://jstock.org/ JStock] | |[https://jstock.org/ JStock] | ||
| | |||
| | | | ||
| | | | ||
Line 575: | Line 589: | ||
|- | |- | ||
|[https://www.investingnote.com/ InvestingNote] | |[https://www.investingnote.com/ InvestingNote] | ||
| | |||
| | | | ||
| | | | ||
Line 586: | Line 601: | ||
|- | |- | ||
|[https://www.shareinvestor.com/sg ShareInvestor] | |[https://www.shareinvestor.com/sg ShareInvestor] | ||
| | |||
| | | | ||
| | | | ||
Line 596: | Line 612: | ||
| | | | ||
|- | |- | ||
| | |[https://stocks.cafe/intro Stocks Cafe] | ||
| | |||
| | | | ||
| | | | ||
Line 607: | Line 624: | ||
| | | | ||
|- | |- | ||
| | |[https://investmentmoats.com/ Investment Moats] | ||
| | |||
| | | | ||
| | | | ||
Line 618: | Line 636: | ||
| | | | ||
|- | |- | ||
| | |[https://www.firepathlion.com/ FIRE-Path Lion] | ||
| | |||
| | | | ||
| | | | ||
Line 629: | Line 648: | ||
| | | | ||
|- | |- | ||
| | |[https://www.hl.co.uk/ Hargreaves Lansdown] | ||
| | |||
| | | | ||
| | | | ||
Line 641: | Line 661: | ||
|- | |- | ||
|[https://stake.com/ Stake] | |[https://stake.com/ Stake] | ||
| | |||
| | | | ||
| | | | ||
Line 651: | Line 672: | ||
| | | | ||
|- | |- | ||
|[https://stockcard.io/home Stock Card] | |||
| | | | ||
| | | |
edits