3,882
edits
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
=== Q2 2022 === | === Q2 2022 === | ||
[[File:Music MS.png|center|thumb|715x715px|https://www.housenest.net/spotify-dominates-market-share-ims-business-report-2023/]] | [[File:Music MS.png|center|thumb|715x715px|https://www.housenest.net/spotify-dominates-market-share-ims-business-report-2023/]] | ||
== Specs Comparison == | |||
{| class="wikitable" | |||
!<ref>https://www.cnet.com/tech/services-and-software/best-music-streaming-service/</ref> | |||
!Amazon Music Unlimited | |||
!Apple Music | |||
!Qobuz | |||
!Spotify | |||
!Tidal | |||
!YouTube Music | |||
|- | |||
|Monthly fee | |||
|Prime members: $10, £10, $13; | |||
Non-Prime members: $11, £11, AU$12; | |||
Echo-only service: Free, AU$6 | |||
|$11, £11, AU$13; Voice $5, £5, AU$6 | |||
|Studio: $13, £13, AU$20; | |||
Sublime (per year): $180, £180, AU$250 | |||
|$11, £10, AU$12 | |||
|HiFi: $10, £10, AU$12; | |||
HiFi Plus: $20, £20, AU$24 | |||
|$14, £12, AU$12 | |||
|- | |||
|Free option? | |||
|Yes, with ads | |||
|No | |||
|No | |||
|Yes, with ads | |||
|Yes | |||
|Yes, with ads | |||
|- | |||
|Free trial period | |||
|30 days | |||
|30 days to 3 months | |||
|30 days | |||
|30 days | |||
|3 months | |||
|30 days | |||
|- | |||
|Music library size | |||
|100 million | |||
|Over 100 million | |||
|Over 100 million | |||
|Over 100 million | |||
|Over 100 million | |||
|100 million | |||
|- | |||
|Maximum bit rate | |||
|256Kbps, 3,730Kbps (HD) | |||
|256Kbps, 1,152 Kbps (HD estimated) | |||
|6,971Kbps | |||
|320Kbps | |||
|1,411Kbps | |||
|256Kbps | |||
|- | |||
|Family plan? | |||
|Yes, $17, £17, AU$19 for max 6 | |||
|Yes, $15, £15, AU$18 for max 6 | |||
|Yes, $22, £22, AU$30 | |||
|Yes $17 per month, max 6 | |||
|Yes, HiFi: $15, £15, AU$18 | |||
HiFi Plus: $20, £20, AU$24 max 6 | |||
|Yes, $17, £15, AU$18 per month for max 6 | |||
|- | |||
|Student discount | |||
|Yes | |||
|Yes, Price varies by country | |||
|No | |||
|Yes, $6, £5 with Hulu and Showtime | |||
|Student HiFi: $5, Student HiFi plus: $10 (US only) | |||
|Yes, $5 | |||
|- | |||
|US military discount | |||
|No | |||
|No | |||
|No | |||
|No | |||
|Yes | |||
|No | |||
|- | |||
|Offline listening | |||
|Mobile and desktop | |||
|Mobile and desktop | |||
|Mobile and desktop | |||
|Mobile and desktop | |||
|Mobile | |||
|Premium, mobile only | |||
|- | |||
|Radio stations | |||
|Yes | |||
|Yes | |||
|No | |||
|Yes | |||
|No | |||
|Yes | |||
|- | |||
|Podcasts | |||
|Yes | |||
|No | |||
|No | |||
|Yes | |||
|Yes | |||
|Yes | |||
|- | |||
|Music videos | |||
|No | |||
|Yes | |||
|No | |||
|Yes | |||
|Yes | |||
|Yes | |||
|- | |||
|Music locker functionality | |||
|No | |||
|Yes | |||
|No | |||
|No | |||
|No | |||
|Yes | |||
|} |