689
edits
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
!Name | !Name | ||
!Consider? | !Consider? | ||
!Elimination reason | !Elimination reason (or comments) | ||
!Presentation | !Presentation | ||
!Affordable | !Affordable | ||
Line 35: | Line 35: | ||
!Sharing capabilities | !Sharing capabilities | ||
!Visually appealing | !Visually appealing | ||
|- | |||
|[https://stockcard.io/home Stock Card] | |||
|Yes | |||
| | |||
|[https://www.youtube.com/watch?v=Js7P5idgbhY Youtube] | |||
|X/~ (free or $250/year) | |||
|X | |||
|Free plan allows for 2 portfolios | |||
|X | |||
| -- (no mobile app) | |||
| | |||
| -- | |||
|- | |- | ||
|[https://snowball-analytics.com/ Snowball Analytics] | |[https://snowball-analytics.com/ Snowball Analytics] | ||
|Yes | |Yes | ||
| | |Can see percentages by going to Analytics -> My holdings | ||
|[https://www.youtube.com/watch?v=SJuOobhYsQc Youtube] | |[https://www.youtube.com/watch?v=SJuOobhYsQc Youtube] | ||
|~ | |~ (free offers little) | ||
|X | |X | ||
| | |Free plan only allows 10 holdings. Next is Starter plan at $7/month | ||
|X | |X | ||
|X | |X | ||
|X | |X | ||
|~ / X | |~ / X | ||
|- | |||
|[https://www.portfoliovisualizer.com/ Portfolio Visualizer] | |||
|Yes | |||
| | |||
|[https://www.youtube.com/watch?v=X0f1PXXBIhU&list=WL&index=1 Youtube] | |||
|X (free) | |||
|X | |||
| | |||
|~ / X | |||
| ~ | |||
|~ / X | |||
|~ | |||
|- | |- | ||
|[https://www.getquin.com/ GetQuin] | |[https://www.getquin.com/ GetQuin] | ||
Line 59: | Line 83: | ||
|~ / X (can share via link but cannot see pie chart with percentages unless you have paid plan) | |~ / X (can share via link but cannot see pie chart with percentages unless you have paid plan) | ||
|X | |X | ||
|- | |- | ||
|[https://www.quicken.com/plans-and-pricing Quicken Premier] | |[https://www.quicken.com/plans-and-pricing Quicken Premier] | ||
Line 422: | Line 434: | ||
|[https://www.stockmarketeye.com/?clickid=WAFyzxxhJxyPRBuWV7XlJViKUkF20mxLETqgQo0 StockMarketEye] | |[https://www.stockmarketeye.com/?clickid=WAFyzxxhJxyPRBuWV7XlJViKUkF20mxLETqgQo0 StockMarketEye] | ||
|NO | |NO | ||
| | |Discontinued as of September 2023 | ||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 456: | Line 468: | ||
|N/A | |N/A | ||
|- | |- | ||
|[https:// | |[https://robinhood.com/us/en/ Robinhood] | ||
|NO | |NO | ||
| | |Not suited for portfolio tracking, but for wealth managament instead | ||
|N/A | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | | | ||
Line 468: | Line 480: | ||
|N/A | |N/A | ||
|- | |- | ||
|[https:// | |[https://www.tradestation.com/pricing/?utm_source=Young%20and%20the%20Invested_1443669&utm_medium=Affiliate&utm_campaign=481023_Online%20Tracking%20Link&utm_term=BaseBrand&clickid=T3P0nv1pKxyPULHSKy2lIyNCUkFRXSWRmwZt0s0&irgwc=1&offer=0035AEUX TradeStation] | ||
|NO | |NO | ||
| | |Pricing is disadvantageous, because of the comission they charge for every trade | ||
|N/A | |N/A | ||
| -- (comission for every trade) | |||
|N/A | |N/A | ||
| | | | ||
Line 494: | Line 506: | ||
|[https://finance.yahoo.com/ Yahoo Finance] | |[https://finance.yahoo.com/ Yahoo Finance] | ||
|NO | |NO | ||
| | |Only watchlists, not portfolio tracking | ||
| | |[https://www.youtube.com/watch?v=KlMCaKoBn-c Youtube] | ||
|N/A | |N/A | ||
| -- | | -- | ||
Line 529: | Line 541: | ||
|- | |- | ||
|[https://us.etrade.com/home ETRADE] | |[https://us.etrade.com/home ETRADE] | ||
| | |NO | ||
|Wealth manager, not portfolio tracker. No percentages shown | |Wealth manager, not portfolio tracker. No percentages shown | ||
| | |N/A | ||
|$0 for stocks, $0.65 for options | |$0 for stocks, $0.65 for options | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
|- | |- | ||
|[https://www.moneyfarm.com/uk/ Moneyfarm] | |[https://www.moneyfarm.com/uk/ Moneyfarm] | ||
Line 553: | Line 565: | ||
|- | |- | ||
|[https://www.investing.com/ Investing.com] | |[https://www.investing.com/ Investing.com] | ||
| | |NO | ||
| | |No portfolio tracking offered, only watchlists | ||
| | |N/A | ||
| -- ($9/month) expensive compared to others | | -- ($9/month) expensive compared to others | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
|- | |- | ||
|[https://www.bloomberg.com/europe Bloomberg] | |[https://www.bloomberg.com/europe Bloomberg] | ||
Line 577: | Line 589: | ||
|- | |- | ||
|[https://jstock.org/ JStock] | |[https://jstock.org/ JStock] | ||
| | |NO | ||
| | |It's download only. Windows detected it as dangerous, so that disqualifies it. | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| -- (download only) | | -- (download only) | ||
|X | |X | ||
| | |N/A | ||
| | |N/A | ||
|- | |- | ||
|[https://www.investingnote.com/ InvestingNote] | |[https://www.investingnote.com/ InvestingNote] | ||
Line 613: | Line 625: | ||
|- | |- | ||
|[https://stocks.cafe/intro Stocks Cafe] | |[https://stocks.cafe/intro Stocks Cafe] | ||
| | |NO | ||
| | |Old design, you have to manually add price per share. No percentages shown. | ||
| | |N/A | ||
|X | |X | ||
| | | -- | ||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|[https://www.hl.co.uk/ Hargreaves Lansdown] | |[https://www.hl.co.uk/ Hargreaves Lansdown] | ||
| | |NO | ||
| | |Wealth manager, not portfolio tracker. Pricing not favorable | ||
| | |N/A | ||
| | |0.45% per trade | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
|N/A | |||
|N/A | |||
| | |||
| | |||
|- | |- | ||
|[https://investmentmoats.com/ Investment Moats] | |[https://investmentmoats.com/ Investment Moats] |
edits