6,294
edits
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
== Analysts Opinions == | == Analysts Opinions == | ||
==== Current price target and ratings ==== | |||
{| class="wikitable" | |||
|+ | |||
!Firm | |||
!Price target | |||
!Rating | |||
|- | |||
|Deutsche Bank<ref name=":0">https://www.finanzen.net/analyse/1&1_buy-deutsche_bank_ag_917916</ref> | |||
|17 euros | |||
|buy | |||
|- | |||
|Goldman Sachs<ref name=":1">https://www.finanzen.at/analyse/1&1-buy-913795</ref> | |||
|raised from 13.50 to 20.00 euros | |||
|buy | |||
|- | |||
|UBS<ref>https://www.finanzen.ch/analyse/1&1-buy-911459</ref> | |||
|20.70 euros | |||
|buy | |||
|- | |||
|DZ Bank<ref name=":2">https://www.finanzen.at/analyse/1&1-kaufen-909863</ref> | |||
|raised from 14.50 to 18.20 euros | |||
|buy | |||
|- | |||
|Berenberg<ref name=":3">https://www.finanzen.net/analyse/1_1_buy-joh_berenberg_gossler__co_kg_berenberg_bank__909589</ref> | |||
|lowered from 38 to 30 euros | |||
|buy | |||
|} | |||
==== Q3 results ==== | |||
* Analyst Keval Khiroya expects 1&1 '''service business to have accelerated''' (Nov 1)<ref name=":0" />'''.''' | |||
* Berenberg analyst Usman Ghazi expects (Sept.13) 1&1's sales growth in H2 to exceed expectations. He added that "its operating earnings estimates (Ebitda) are currently below consensus forecasts."<ref>https://www.finanzen.net/analyse/1_1_buy-joh_berenberg_gossler__co_kg_berenberg_bank__909589</ref> | |||
==== 5G network ==== | |||
* Goldman Sachs analyst, Andrew Lee, believes (Oct.2) that the contract with Vodafone is positive since it makes longer-term developments easier to predict. He expects 1&1's construction of its own network to progress slowly and on a less large scale<ref name=":1" />. | |||
* UBS analyst Polo Tang said (Sept 26.) that his conversations with european executives and regulatory authories from telecomunication sector established that 1&1 has cut back on plans to build its own network. He said this could give the stock a boost<ref>https://www.finanzen.ch/analyse/1&1-buy-911459</ref>. | |||
==== Spectrum allocation ==== | |||
* UBS analyst Polo Tang said (Sept.4) that the fact that the Federal Network Agency wants to extend the useful life of frequencies is positive for 1&1 since it means that the company "would now scale back its plans to build its own network."<ref>https://www.finanzen.at/analyse/1&1-buy-909852</ref> | |||
* DZ Bank analyst Karsten Oblinger (Sept.14) said the Federal Network Agency's planned waiver of the upcoming spectrum auction eliminates bidding wars<ref name=":2" />. | |||
==== Valuations ==== | |||
* Berenberg analyst Usman Ghazi said (Sept.13) 1&1's shares are still undervalued despite 40% recovery from their lows<ref name=":3" />. |