689
edits
No edit summary |
No edit summary |
||
Line 91: | Line 91: | ||
|Good | |Good | ||
|[https://www.figma.com/release-notes/ Yes, but not specially made for FigJam] | |[https://www.figma.com/release-notes/ Yes, but not specially made for FigJam] | ||
|Yes | |Yes. The support it offers makes creating a flowchart be very fast. | ||
|Medium (5-8sec) | |Medium (5-8sec) | ||
| X | | X | ||
Line 141: | Line 141: | ||
|Good | |Good | ||
|[https://developers.mural.co/public/changelog Yes, but very unmaintained] | |[https://developers.mural.co/public/changelog Yes, but very unmaintained] | ||
| | |Very high. The support it offers makes creating a flowchart be very fast. | ||
|Medium (4-5 sec) | |Medium (4-5 sec) | ||
| -- | | -- |
edits