689
edits
No edit summary |
No edit summary |
||
Line 47: | Line 47: | ||
!Sharing capabilities | !Sharing capabilities | ||
!Visually appealing | !Visually appealing | ||
!Funding | |||
!Changelog | |||
|- | |- | ||
|[https://www.getquin.com/ GetQuin] | |[https://www.getquin.com/ GetQuin] | ||
Line 67: | Line 69: | ||
|X (can share via link) | |X (can share via link) | ||
|X | |X | ||
|Received $15 million in funding right after they were founded in 2020. [https://www.startbase.com/news/getquin-erhaelt-15-millionen-us-dollar/ Link] | |||
| -- (uanble to find) | |||
|- | |- | ||
|[https://finary.com/en Finary] | |[https://finary.com/en Finary] | ||
Line 85: | Line 89: | ||
|X (can share via link or download Distribution per assets as a photo) | |X (can share via link or download Distribution per assets as a photo) | ||
|X | |X | ||
|Interesting [https://finary.com/en/blog/eu2-1m-in-21-minutes/ story], sold out in 21 min. And another $9 million funding ([https://www.pymnts.com/news/investment-tracker/2022/french-startup-finary-raises-9m-series-a-to-reinvent-private-banking/ link]). | |||
|[https://finary.com/blog/tag/changelog/ X] (quite active) | |||
|- | |- | ||
|[https://snowball-analytics.com/ Snowball Analytics] | |[https://snowball-analytics.com/ Snowball Analytics] | ||
Line 103: | Line 109: | ||
|X | |X | ||
|~ / X | |~ / X | ||
| | |||
|[https://help.snowball-analytics.com/changelog/ X] (quite active) | |||
|- | |- | ||
|[https://go.atom.finance/ Atom Finance] | |[https://go.atom.finance/ Atom Finance] | ||
Line 121: | Line 129: | ||
|? | |? | ||
|X | |X | ||
| | |||
| | |||
|- | |- | ||
|[https://stockcard.io/home Stock Card] | |[https://stockcard.io/home Stock Card] | ||
Line 140: | Line 150: | ||
|~ (can make it public for all StockCard users to see. It also generates a link) | |~ (can make it public for all StockCard users to see. It also generates a link) | ||
| -- | | -- | ||
| | |||
| | |||
|- | |- | ||
|[https://www.portfoliovisualizer.com/ Portfolio Visualizer] | |[https://www.portfoliovisualizer.com/ Portfolio Visualizer] | ||
Line 158: | Line 170: | ||
|X (via link and don't require logging in to view) | |X (via link and don't require logging in to view) | ||
|~ | |~ | ||
| | |||
| | |||
|- | |- | ||
|[https://www.quicken.com/plans-and-pricing Quicken Premier] | |[https://www.quicken.com/plans-and-pricing Quicken Premier] | ||
Line 176: | Line 190: | ||
|? | |? | ||
| -- / ~ | | -- / ~ | ||
| | |||
| | |||
|- | |- | ||
|[https://www.sharesight.com/ Sharesight] | |[https://www.sharesight.com/ Sharesight] | ||
Line 194: | Line 210: | ||
|? | |? | ||
|~ / X | |~ / X | ||
| | |||
| | |||
|- | |- | ||
|[https://www.personalcapital.com/invite Personal Capital](now Empower) | |[https://www.personalcapital.com/invite Personal Capital](now Empower) | ||
Line 212: | Line 230: | ||
|? | |? | ||
|~ | |~ | ||
| | |||
| | |||
|- | |- | ||
|[https://www.morningstar.com/ Morningstar] | |[https://www.morningstar.com/ Morningstar] | ||
Line 230: | Line 250: | ||
|N/A | |N/A | ||
| -- / ~ | | -- / ~ | ||
| | |||
| | |||
|- | |- | ||
|[https://www.portfolio-performance.info/en/ Portfolio Performance] | |[https://www.portfolio-performance.info/en/ Portfolio Performance] | ||
Line 248: | Line 270: | ||
|? | |? | ||
| -- / ~ | | -- / ~ | ||
| | |||
| | |||
|- | |- | ||
|[https://www.stockrover.com/ Stock Rover] | |[https://www.stockrover.com/ Stock Rover] | ||
Line 266: | Line 290: | ||
| -- | | -- | ||
| -- / ~ | | -- / ~ | ||
| | |||
| | |||
|- | |- | ||
|[https://www.tillerhq.com/?source=aw&awc=18709_1695376328_133642c676b9c6a632c9bcceb498e5e6&utm_medium=affiliate&utm_source=awin&utm_campaign=836405 Tiller] | |[https://www.tillerhq.com/?source=aw&awc=18709_1695376328_133642c676b9c6a632c9bcceb498e5e6&utm_medium=affiliate&utm_source=awin&utm_campaign=836405 Tiller] | ||
Line 284: | Line 310: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |||
| | |||
|- | |- | ||
|[https://mint.intuit.com/ Mint] | |[https://mint.intuit.com/ Mint] | ||
Line 302: | Line 330: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |||
| | |||
|- | |- | ||
|[https://www.fidelity.com/spend-save/full-view/overview Fidelity Full View] | |[https://www.fidelity.com/spend-save/full-view/overview Fidelity Full View] | ||
Line 320: | Line 350: | ||
|? | |? | ||
| -- | | -- | ||
| | |||
| | |||
|- | |- | ||
|[https://www.kubera.com/ Kubera] | |[https://www.kubera.com/ Kubera] | ||
Line 338: | Line 370: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |||
| | |||
|- | |- | ||
|[https://dividend.watch/ Dividend Watch] | |[https://dividend.watch/ Dividend Watch] | ||
Line 356: | Line 390: | ||
| -- | | -- | ||
|~ / X | |~ / X | ||
| | |||
| | |||
|- | |- | ||
|[https://m1.com/ M1] | |[https://m1.com/ M1] | ||
Line 374: | Line 410: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |||
| | |||
|- | |- | ||
|[https://www.portfolio123.com/?sref=51820 Portfolio 123] | |[https://www.portfolio123.com/?sref=51820 Portfolio 123] | ||
Line 392: | Line 430: | ||
|? | |? | ||
| -- | | -- | ||
| | |||
| | |||
|- | |- | ||
|[https://tickeron.com/ Tickeron] | |[https://tickeron.com/ Tickeron] | ||
Line 410: | Line 450: | ||
|N/A | |N/A | ||
| -- | | -- | ||
| | |||
| | |||
|- | |- | ||
|[https://www.firstrade.com/ FirstTrade] | |[https://www.firstrade.com/ FirstTrade] | ||
Line 428: | Line 470: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |||
| | |||
|- | |- | ||
|[https://www.tc2000.com/ TC2000] | |[https://www.tc2000.com/ TC2000] | ||
Line 446: | Line 490: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |||
| | |||
|- | |- | ||
|[https://seekingalpha.com/account/portfolio Seeking Alpha] | |[https://seekingalpha.com/account/portfolio Seeking Alpha] | ||
Line 464: | Line 510: | ||
|N/A | |N/A | ||
|~ | |~ | ||
| | |||
| | |||
|- | |- | ||
|[https://stockanalysis.com/watchlist/ Stock Analysis] | |[https://stockanalysis.com/watchlist/ Stock Analysis] | ||
Line 482: | Line 530: | ||
|N/A | |N/A | ||
|~ | |~ | ||
| | |||
| | |||
|- | |- | ||
|[https://ziggma.com/ Ziggma] | |[https://ziggma.com/ Ziggma] | ||
Line 500: | Line 550: | ||
| -- | | -- | ||
|~ | |~ | ||
| | |||
| | |||
|- | |- | ||
|[https://delta.app/en Delta] | |[https://delta.app/en Delta] | ||
Line 518: | Line 570: | ||
| -- | | -- | ||
|X | |X | ||
| | |||
| | |||
|- | |- | ||
|[https://getcova.com/ Cova] | |[https://getcova.com/ Cova] | ||
Line 536: | Line 590: | ||
|? | |? | ||
|~ / X | |~ / X | ||
| | |||
| | |||
|- | |- | ||
|[https://www.wallstreetzen.com/ Wallstreet Zen watchlist] | |[https://www.wallstreetzen.com/ Wallstreet Zen watchlist] | ||
Line 554: | Line 610: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |||
| | |||
|- | |- | ||
|[https://www.sigfig.com/ SigFig] | |[https://www.sigfig.com/ SigFig] | ||
Line 572: | Line 630: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |||
| | |||
|- | |- | ||
|[https://magnifi.com/magnifi-personal/benzinga?utm_medium=partnership&utm_source=benzinga&utm_campaign_id=cpc&utm_ad_type=simplifyinvestingwithai&utm_goal=trialorpaidsub&utm_content=benzinga&utm_date=q223 Magnifi] | |[https://magnifi.com/magnifi-personal/benzinga?utm_medium=partnership&utm_source=benzinga&utm_campaign_id=cpc&utm_ad_type=simplifyinvestingwithai&utm_goal=trialorpaidsub&utm_content=benzinga&utm_date=q223 Magnifi] | ||
Line 590: | Line 650: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |||
| | |||
|- | |- | ||
|[https://www.investorsobserver.com/affiliate-pricing?via=benzinga InvestorsObservers] | |[https://www.investorsobserver.com/affiliate-pricing?via=benzinga InvestorsObservers] | ||
Line 608: | Line 670: | ||
|N/A | |N/A | ||
| -- / ~ | | -- / ~ | ||
| | |||
| | |||
|- | |- | ||
|[https://www.assetdash.com/?source_caller=sdk&af_siteid=1541886930&shortlink=gvzuiq1k&af_referrer_uid=1657061118717-6403124&pid=af_app_invites&af_referrer_customer_id=772dd511-060b-410b-8858-decf57ec7726 AssetDash] | |[https://www.assetdash.com/?source_caller=sdk&af_siteid=1541886930&shortlink=gvzuiq1k&af_referrer_uid=1657061118717-6403124&pid=af_app_invites&af_referrer_customer_id=772dd511-060b-410b-8858-decf57ec7726 AssetDash] | ||
Line 626: | Line 690: | ||
| -- | | -- | ||
|X | |X | ||
| | |||
| | |||
|- | |- | ||
|[https://www.interactivebrokers.com/en/whyib/overview.php Interactive Brokers] | |[https://www.interactivebrokers.com/en/whyib/overview.php Interactive Brokers] | ||
Line 644: | Line 710: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |||
| | |||
|- | |- | ||
|[https://vyzer.co/ Vyzer] | |[https://vyzer.co/ Vyzer] | ||
Line 662: | Line 730: | ||
|? | |? | ||
|~ / X | |~ / X | ||
| | |||
| | |||
|- | |- | ||
|[https://www.stockmarketeye.com/?clickid=WAFyzxxhJxyPRBuWV7XlJViKUkF20mxLETqgQo0 StockMarketEye] | |[https://www.stockmarketeye.com/?clickid=WAFyzxxhJxyPRBuWV7XlJViKUkF20mxLETqgQo0 StockMarketEye] | ||
Line 680: | Line 750: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |||
| | |||
|- | |- | ||
|[https://www.sofi.com/ SoFi] | |[https://www.sofi.com/ SoFi] | ||
Line 698: | Line 770: | ||
|? | |? | ||
|? | |? | ||
| | |||
| | |||
|- | |- | ||
|[https://www.webull.com/activity?inviteCode=hdaVffUKZEVF&inviteSource=wb_inf&source=Youngandtheinvested&irclickid=FYolJl30n2FoLNnYyEvY WeBull] | |[https://www.webull.com/activity?inviteCode=hdaVffUKZEVF&inviteSource=wb_inf&source=Youngandtheinvested&irclickid=FYolJl30n2FoLNnYyEvY WeBull] | ||
Line 716: | Line 790: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |||
| | |||
|- | |- | ||
|[https://robinhood.com/us/en/ Robinhood] | |[https://robinhood.com/us/en/ Robinhood] | ||
Line 734: | Line 810: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |||
| | |||
|- | |- | ||
|[https://www.tradestation.com/pricing/?utm_source=Young%20and%20the%20Invested_1443669&utm_medium=Affiliate&utm_campaign=481023_Online%20Tracking%20Link&utm_term=BaseBrand&clickid=T3P0nv1pKxyPULHSKy2lIyNCUkFRXSWRmwZt0s0&irgwc=1&offer=0035AEUX TradeStation] | |[https://www.tradestation.com/pricing/?utm_source=Young%20and%20the%20Invested_1443669&utm_medium=Affiliate&utm_campaign=481023_Online%20Tracking%20Link&utm_term=BaseBrand&clickid=T3P0nv1pKxyPULHSKy2lIyNCUkFRXSWRmwZt0s0&irgwc=1&offer=0035AEUX TradeStation] | ||
Line 752: | Line 830: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |||
| | |||
|- | |- | ||
|[https://zerion.io/ Zerion] | |[https://zerion.io/ Zerion] | ||
Line 770: | Line 850: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |||
| | |||
|- | |- | ||
|[https://finance.yahoo.com/ Yahoo Finance] | |[https://finance.yahoo.com/ Yahoo Finance] | ||
Line 788: | Line 870: | ||
|N/A | |N/A | ||
| -- | | -- | ||
| | |||
| | |||
|- | |- | ||
|[https://www.fool.com/ Motley Fool Stock Advisor] | |[https://www.fool.com/ Motley Fool Stock Advisor] | ||
Line 806: | Line 890: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |||
| | |||
|- | |- | ||
|[https://www.tdameritrade.com/ TD Ameritrade] | |[https://www.tdameritrade.com/ TD Ameritrade] | ||
Line 824: | Line 910: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |||
| | |||
|- | |- | ||
|[https://us.etrade.com/home ETRADE] | |[https://us.etrade.com/home ETRADE] | ||
Line 842: | Line 930: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |||
| | |||
|- | |- | ||
|[https://www.moneyfarm.com/uk/ Moneyfarm] | |[https://www.moneyfarm.com/uk/ Moneyfarm] | ||
Line 860: | Line 950: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |||
| | |||
|- | |- | ||
|[https://www.investing.com/ Investing.com] | |[https://www.investing.com/ Investing.com] | ||
Line 878: | Line 970: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |||
| | |||
|- | |- | ||
|[https://www.bloomberg.com/europe Bloomberg] | |[https://www.bloomberg.com/europe Bloomberg] | ||
Line 896: | Line 990: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |||
| | |||
|- | |- | ||
|[https://jstock.org/ JStock] | |[https://jstock.org/ JStock] | ||
Line 914: | Line 1,010: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |||
| | |||
|- | |- | ||
|[https://www.investingnote.com/ InvestingNote] | |[https://www.investingnote.com/ InvestingNote] | ||
Line 932: | Line 1,030: | ||
|N/A | |N/A | ||
| -- | | -- | ||
| | |||
| | |||
|- | |- | ||
|[https://www.shareinvestor.com/sg ShareInvestor] | |[https://www.shareinvestor.com/sg ShareInvestor] | ||
Line 950: | Line 1,050: | ||
|N/A | |N/A | ||
| -- | | -- | ||
| | |||
| | |||
|- | |- | ||
|[https://stocks.cafe/intro Stocks Cafe] | |[https://stocks.cafe/intro Stocks Cafe] | ||
Line 968: | Line 1,070: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |||
| | |||
|- | |- | ||
|[https://www.hl.co.uk/ Hargreaves Lansdown] | |[https://www.hl.co.uk/ Hargreaves Lansdown] | ||
Line 986: | Line 1,090: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |||
| | |||
|- | |- | ||
|[https://investmentmoats.com/ Investment Moats] | |[https://investmentmoats.com/ Investment Moats] | ||
Line 1,004: | Line 1,110: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |||
| | |||
|- | |- | ||
|[https://www.parqet.com/ Parqet] | |[https://www.parqet.com/ Parqet] | ||
Line 1,022: | Line 1,130: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |||
| | |||
|- | |- | ||
|My stocks portfolio (only mobile) | |My stocks portfolio (only mobile) | ||
Line 1,040: | Line 1,150: | ||
|~ ( can export a portfolio report, but can't share via link) | |~ ( can export a portfolio report, but can't share via link) | ||
|~ / X | |~ / X | ||
| | |||
| | |||
|- | |- | ||
|[https://coinstats.app/ CoinStats] | |[https://coinstats.app/ CoinStats] | ||
Line 1,058: | Line 1,170: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |||
| | |||
|- | |- | ||
|[https://cointracking.info/ CoinTracking] | |[https://cointracking.info/ CoinTracking] | ||
Line 1,076: | Line 1,190: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |||
| | |||
|- | |- | ||
|Artos | |Artos | ||
Line 1,095: | Line 1,211: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |||
| | |||
|- | |- | ||
|[https://cryptorank.io/ CryptoRank] | |[https://cryptorank.io/ CryptoRank] | ||
Line 1,113: | Line 1,231: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |||
| | |||
|- | |- | ||
|[https://dropstab.com/ DropsTab] | |[https://dropstab.com/ DropsTab] | ||
Line 1,131: | Line 1,251: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |||
| | |||
|- | |- | ||
|[https://www.exirio.com/ Exirio] | |[https://www.exirio.com/ Exirio] | ||
Line 1,149: | Line 1,271: | ||
| -- | | -- | ||
|N/A | |N/A | ||
| | |||
| | |||
|- | |- | ||
|[https://stocklytics.com/ Stocklytics] | |[https://stocklytics.com/ Stocklytics] | ||
Line 1,167: | Line 1,291: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |||
| | |||
|- | |- | ||
|[https://portfolio.nansen.ai/ Nansen Portfolio] | |[https://portfolio.nansen.ai/ Nansen Portfolio] | ||
Line 1,185: | Line 1,311: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |||
| | |||
|- | |- | ||
|[https://altindex.com/ AltIndex] | |[https://altindex.com/ AltIndex] | ||
Line 1,203: | Line 1,331: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |||
| | |||
|} | |} |
edits