US Goverment Debt

From InvestmentWiki
Jump to navigation Jump to search

Developments

Series Public Debt[1]
Units/Seasonality Millions of Dollars M/M Y/Y M/M Millions Y/Y Millions
Date
10/1/2023 34,001,494 2.52 8.22 834,160 2,581,805
7/1/2023 33,167,334 2.58 7.24 835,060 2,238,422
4/1/2023 32,332,274 2.78 5.77 873,836 1,763,692
1/1/2023 31,458,438 0.12 3.48 38,749 1,057,478
10/1/2022 31,419,689 1.59 6.09 490,777 1,802,474
7/1/2022 30,928,912 1.18 8.79 360,330 2,499,993
4/1/2022 30,568,582 0.55 7.15 167,622 2,039,146
1/1/2022 30,400,960 2.65 8.06 783,745 2,268,390
10/1/2021 29,617,215 4.18 6.74 1,188,296 1,869,417
7/1/2021 28,428,919 -0.35 5.51 -100,517 1,483,528
4/1/2021 28,529,436 1.41 7.75 396,866 2,052,195
1/1/2021 28,132,570 1.39 21.14 384,772 4,908,757
10/1/2020 27,747,798 2.98 19.60 802,407 4,546,418
7/1/2020 26,945,391 1.77 18.60 468,150 4,225,989
4/1/2020 26,477,241 14.01 20.22 3,253,428 4,453,958
1/1/2020 23,223,813 0.10 5.43 22,433 1,195,933
10/1/2019 23,201,380 2.12 5.59 481,978 1,227,284
7/1/2019 22,719,402 3.16 5.59 696,119 1,203,344
4/1/2019 22,023,283 -0.02 3.91 -4,597 828,213
1/1/2019 22,027,880 0.24 4.45 53,784 938,237

Debt to GDP

References