US Household Net Worth
Jump to navigation
Jump to search
The Wealth Effect
Developments
Date[2] | Household Net Worth | ||||
---|---|---|---|---|---|
Millions | Millions Q/Q | Millions Y/Y | Q/Q | Y/Y | |
2024-01-01 | 151,682,478 | 4,990,447 | 12,741,399 | 3.40 | 9.17 |
2023-10-01 | 146,692,031 | 4,062,809 | 10,878,308 | 2.85 | 8.01 |
2023-07-01 | 142,629,222 | -1,380,471 | 7,835,419 | -0.96 | 5.81 |
2023-04-01 | 144,009,693 | 5,068,614 | 5,894,208 | 3.65 | 4.27 |
2023-01-01 | 138,941,079 | 3,127,356 | -4,767,833 | 2.30 | -3.32 |
2022-10-01 | 135,813,723 | 1,019,920 | -5,877,347 | 0.76 | -4.15 |
2022-07-01 | 134,793,803 | -3,321,682 | -3,407,576 | -2.41 | -2.47 |
2022-04-01 | 138,115,485 | -5,593,427 | 2,936,379 | -3.89 | 2.17 |
2022-01-01 | 143,708,912 | 2,017,842 | 14,920,037 | 1.42 | 11.58 |
2021-10-01 | 141,691,070 | 3,489,691 | 17,796,964 | 2.53 | 14.36 |
2021-07-01 | 138,201,379 | 3,022,273 | 22,302,857 | 2.24 | 19.24 |
2021-04-01 | 135,179,106 | 6,390,231 | 23,538,016 | 4.96 | 21.08 |
2021-01-01 | 128,788,875 | 4,894,769 | 24,854,702 | 3.95 | 23.91 |
2020-10-01 | 123,894,106 | 7,995,584 | 13,719,322 | 6.90 | 12.45 |
2020-07-01 | 115,898,522 | 4,257,432 | 9,041,137 | 3.81 | 8.46 |
2020-04-01 | 111,641,090 | 7,706,917 | 5,422,334 | 7.42 | 5.10 |
2020-01-01 | 103,934,173 | -6,240,611 | -257,279 | -5.66 | -0.25 |
2019-10-01 | 110,174,784 | 3,317,399 | 11,949,587 | 3.10 | 12.17 |
Quarter[3]
US$ Billions |
Total change | Direct and indirect holdings of corporate equity | Direct and indirect holdings of debt securities | Real estate | Other |
---|---|---|---|---|---|
2024:Q1 | 5,116.58 | 3,826.10 | 50.892 | 906.8 | 332.784 |
2023:Q4 | 3,954.18 | 4,094.39 | 620.533 | -635.897 | -124.84 |
2023:Q3 | -1,411.31 | -1,679.41 | -22.288 | 411.03 | -120.64 |
2023:Q2 | 5,286.36 | 2,429.36 | 204.468 | 2,310.33 | 342.209 |
2023:Q1 | 3,216.06 | 2,550.01 | 819.771 | -103.825 | -49.895 |
2022:Q4 | 1,109.73 | 2,248.10 | 725.775 | -955.136 | -909.01 |
2022:Q3 | -3,216.51 | -1,769.15 | 248.261 | -1,254.37 | -441.25 |
2022:Q2 | -5,554.33 | -7,756.87 | -317.84 | 2,318.74 | 201.65 |
2022:Q1 | 2,042.48 | -2,051.46 | -303.58 | 3,608.93 | 788.58 |
2021:Q4 | 3,790.20 | 1,938.94 | -236.28 | 897.669 | 1,189.88 |
2021:Q3 | 3,384.10 | 83.234 | 183.107 | 1,995.61 | 1,122.15 |
2021:Q2 | 6,638.53 | 3,338.08 | 224.47 | 2,340.96 | 735.028 |
2021:Q1 | 5,049.58 | 2,788.15 | -539.64 | 1,350.82 | 1,450.26 |
2020:Q4 | 8,290.49 | 5,726.79 | 282.828 | 1,081.87 | 1,199.01 |
2020:Q3 | 4,504.27 | 2,881.22 | 108.288 | 856.758 | 658.001 |
2020:Q2 | 7,859.19 | 5,797.77 | -24.954 | 674.991 | 1,411.38 |
2020:Q1 | -6,141.62 | -7,867.50 | -399.5 | 709.124 | 1,416.25 |
2019:Q4 | 3,404.95 | 2,426.01 | 2.378 | 338.841 | 637.727 |
2019:Q3 | 705.899 | -180.408 | 188.189 | 278.992 | 419.126 |
2019:Q2 | 2,258.01 | 925.877 | 477.941 | 535.701 | 318.495 |
2019:Q1 | 6,218.25 | 4,235.45 | 343.621 | 633.497 | 1,005.69 |
2018:Q4 | -3,838.87 | -4,497.24 | 71.401 | 243.205 | 343.765 |
Net Worth By Wealth Percentile
Date
US$ Trillions [4] |
Net Worth | |||||
---|---|---|---|---|---|---|
Top 0.1% | 99-99.9% | 90-99% | 50-90% | Bottom 50% | Total | |
2019:Q4 | 13.42 | 20.06 | 42.62 | 31.87 | 2.09 | 110.06 |
2020:Q1 | 12.12 | 18.25 | 40.46 | 31.23 | 2.09 | 104.15 |
2020:Q2 | 13.4 | 20.24 | 43.17 | 32.76 | 2.32 | 111.89 |
2020:Q3 | 14.1 | 21.22 | 44.61 | 33.64 | 2.46 | 116.03 |
2020:Q4 | 15.6 | 23.29 | 47.41 | 35.19 | 2.69 | 124.18 |
2021:Q1 | 16.39 | 24.47 | 49.05 | 36.29 | 2.91 | 129.11 |
2021:Q2 | 17.5 | 25.97 | 51.28 | 37.77 | 3.03 | 135.55 |
2021:Q3 | 18.01 | 26.48 | 52.34 | 38.65 | 3.19 | 138.67 |
2021:Q4 | 18.64 | 27.28 | 53.65 | 39.45 | 3.27 | 142.29 |
2022:Q1 | 18.54 | 27.2 | 54.3 | 40.79 | 3.63 | 144.46 |
2022:Q2 | 17.15 | 25.25 | 52.36 | 40.6 | 3.69 | 139.05 |
2022:Q3 | 16.9 | 24.7 | 51.43 | 39.75 | 3.47 | 136.25 |
2022:Q4 | 17.3 | 25.24 | 52.02 | 39.76 | 3.31 | 137.63 |
2023:Q1 | 17.92 | 26.05 | 53.03 | 40.23 | 3.36 | 140.59 |
2023:Q2 | 18.63 | 27.15 | 54.81 | 41.74 | 3.64 | 145.97 |
Assets
Wealth component[5]
US$ Trillions |
Top 0.1% | 99-99.9% | 90-99% | 50-90% | Bottom 50% |
---|---|---|---|---|---|
Real estate | 1.45 | 4.92 | 13.44 | 19.44 | 5.25 |
Consumer durable goods | 0.43 | 0.52 | 1.65 | 3.27 | 1.97 |
Corporate equities and mutual fund shares | 8.45 | 12.03 | 13.43 | 3.96 | 0.23 |
Defined benefit pension entitlements | 0.04 | 0.45 | 8.99 | 8.76 | 0.33 |
Defined contribution pension entitlements | 0.16 | 0.88 | 5.83 | 4.96 | 0.6 |
Private businesses | 5.32 | 3.78 | 5.86 | 1.86 | 0.23 |
Other assets | 2.93 | 5.27 | 9.41 | 7.55 | 1.16 |
Liabilities
Wealth component
US$ Trillions[6] |
Top 0.1% | 99-99.9% | 90-99% | 50-90% | Bottom 50% |
---|---|---|---|---|---|
Home mortgages | 0.07 | 0.55 | 3.26 | 5.92 | 3.07 |
Consumer credit | 0.02 | 0.04 | 0.33 | 1.78 | 2.77 |
Other liabilities | 0.06 | 0.12 | 0.21 | 0.36 | 0.31 |
Wealth by generation
Date[7]
US$ Trillions |
Silent and Earlier | Baby Boomer | GenX | Millennial |
---|---|---|---|---|
1999:Q4 | 22.52 | 16.09 | 2.39 | 0 |
2000:Q4 | 22.3 | 17.33 | 2.47 | 0 |
2001:Q4 | 22.46 | 18.59 | 2.68 | 0.02 |
2002:Q4 | 22.16 | 19.04 | 2.32 | 0.03 |
2003:Q4 | 23.5 | 21.69 | 3 | 0.07 |
2004:Q4 | 25.06 | 25.34 | 4.19 | 0.12 |
2005:Q4 | 25.89 | 28.17 | 5.67 | 0.22 |
2006:Q4 | 26.28 | 30.95 | 6.62 | 0.27 |
2007:Q4 | 25.86 | 32.66 | 6.91 | 0.33 |
2008:Q4 | 22.43 | 30.01 | 4.81 | 0.31 |
2009:Q4 | 21.28 | 31.18 | 5.41 | 0.43 |
2010:Q4 | 20.94 | 33.81 | 7.04 | 0.57 |
2011:Q4 | 20.4 | 34.42 | 7.84 | 0.62 |
2012:Q4 | 20.63 | 36.75 | 9.82 | 0.71 |
2013:Q4 | 21.05 | 40.58 | 13.03 | 1.31 |
2014:Q4 | 21.46 | 44.43 | 14.07 | 1.78 |
2015:Q4 | 21.07 | 46.91 | 14.34 | 2.31 |
2016:Q4 | 20.74 | 49.69 | 15.95 | 2.89 |
2017:Q4 | 20.14 | 53.09 | 20.69 | 3.55 |
2018:Q4 | 18.06 | 52.96 | 23.15 | 3.93 |
2019:Q4 | 18.19 | 58.54 | 28.54 | 4.78 |
2020:Q1 | 17.25 | 55.75 | 26.56 | 4.6 |
2020:Q2 | 18.28 | 59.69 | 29.04 | 4.88 |
2020:Q3 | 18.63 | 61.8 | 30.55 | 5.06 |
2020:Q4 | 19.57 | 65.9 | 33.26 | 5.45 |
2021:Q1 | 19.93 | 68.22 | 34.97 | 5.99 |
2021:Q2 | 20.46 | 71.24 | 37.35 | 6.51 |
2021:Q3 | 20.44 | 72.67 | 38.57 | 6.99 |
2021:Q4 | 20.58 | 74.22 | 40.03 | 7.46 |
2022:Q1 | 20.25 | 75.05 | 41.03 | 8.11 |
2022:Q2 | 18.97 | 72.47 | 39.54 | 8.07 |
2022:Q3 | 18.02 | 71.73 | 38.69 | 7.81 |
2022:Q4 | 17.89 | 72.96 | 39.01 | 7.78 |
2023:Q1 | 18.06 | 74.74 | 39.96 | 7.84 |
2023:Q2 | 18.47 | 77.11 | 42.03 | 8.34 |
Assest
Wealth component[8]
US$ Trillions |
Silent and Earlier | Baby Boomer | GenX | Millennial |
---|---|---|---|---|
Real estate | 5.02 | 19.34 | 14.64 | 5.51 |
Consumer durable goods | 0.73 | 2.95 | 2.56 | 1.59 |
Corporate equities and mutual fund shares | 5.76 | 21.21 | 10.21 | 0.91 |
Defined benefit pension entitlements | 1.44 | 10.49 | 5.1 | 1.54 |
Defined contribution pension entitlements | 0.48 | 5.98 | 4.84 | 1.13 |
Private businesses | 1.64 | 7.85 | 6.06 | 1.49 |
Other assets | 4.16 | 14.34 | 5.76 | 2.05 |
Liabilities
Wealth component | Silent and Earlier | Baby Boomer | GenX | Millennial |
---|---|---|---|---|
Home mortgages | 0.47 | 3.38 | 5.33 | 3.66 |
Consumer credit | 0.17 | 1.06 | 1.57 | 2.14 |
Other liabilities | 0.13 | 0.61 | 0.23 | 0.08 |
Liquid Assets
Date[10] | Households and Nonprofit Organizations;
Checkable Deposits and Currency[11] |
Households and Nonprofit Organizations;
Total Time and Savings Deposits[12] |
Households and Nonprofit Organizations;
Money Market Fund Shares; Asset[13] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Units/Seasonality | Billions
NSA |
M/M % | Y/Y % | M/M
Billions NSA |
Y/Y
Billions NSA |
Billions
NSA |
M/M % | Y/Y % | M/M
Billions NSA |
Y/Y
Billions NSA |
Billions
NSA |
M/M % | Y/Y % | M/M
Billions NSA |
Y/Y
Billions NSA |
2024-04-01 | 4,514 | 5.00 | -1.00 | 235 | -56 | 9,739 | -1.00 | -1.00 | -91 | -105 | 4,025 | 1.00 | 18.00 | 42 | 603 |
2024-01-01 | 4,279 | 1.00 | -6.00 | 49 | -272 | 9,830 | 0.00 | -4.00 | 43 | -434 | 3,983 | 5.00 | 29.00 | 183 | 903 |
2023-10-01 | 4,229 | -6.00 | -13.00 | -258 | -605 | 9,787 | 1.00 | -5.00 | 65 | -556 | 3,799 | 5.00 | 30.00 | 192 | 882 |
2023-07-01 | 4,488 | -2.00 | -4.00 | -82 | -191 | 9,722 | -1.00 | -9.00 | -122 | -962 | 3,608 | 5.00 | 27.00 | 186 | 777 |
2023-04-01 | 4,570 | 0.00 | 5.00 | 20 | 209 | 9,844 | -4.00 | -11.00 | -420 | -1,271 | 3,422 | 11.00 | 23.00 | 342 | 645 |
2023-01-01 | 4,550 | -6.00 | 10.00 | -284 | 403 | 10,264 | -1.00 | -7.00 | -79 | -800 | 3,080 | 6.00 | 10.00 | 163 | 277 |
2022-10-01 | 4,834 | 3.00 | 23.00 | 156 | 899 | 10,343 | -3.00 | -4.00 | -341 | -397 | 2,917 | 3.00 | 8.00 | 87 | 211 |
2022-07-01 | 4,678 | 7.00 | 21.00 | 318 | 816 | 10,684 | -4.00 | 1.00 | -431 | 80 | 2,831 | 2.00 | 2.00 | 54 | 62 |
2022-04-01 | 4,361 | 5.00 | 23.00 | 213 | 810 | 11,115 | 0.00 | 3.00 | 52 | 302 | 2,777 | -1.00 | 0.00 | -26 | -5 |
2022-01-01 | 4,148 | 5.00 | 30.00 | 212 | 964 | 11,064 | 3.00 | 7.00 | 324 | 764 | 2,803 | 4.00 | 4.00 | 97 | 114 |
2021-10-01 | 3,935 | 2.00 | 101.00 | 73 | 1,979 | 10,740 | 1.00 | 0.00 | 136 | -44 | 2,706 | -2.00 | -3.00 | -63 | -79 |
2021-07-01 | 3,863 | 9.00 | 123.00 | 312 | 2,132 | 10,604 | -2.00 | -1.00 | -209 | -88 | 2,769 | 0.00 | -6.00 | -13 | -179 |
2021-04-01 | 3,551 | 12.00 | 171.00 | 367 | 2,242 | 10,813 | 5.00 | 6.00 | 513 | 642 | 2,782 | 3.00 | 2.00 | 92 | 48 |
2021-01-01 | 3,184 | 63.00 | 165.00 | 1,227 | 1,983 | 10,300 | -4.00 | 5.00 | -484 | 455 | 2,689 | -3.00 | 18.00 | -95 | 418 |
2020-10-01 | 1,957 | 13.00 | 109.00 | 226 | 1,018 | 10,784 | 1.00 | 12.00 | 92 | 1,121 | 2,785 | -6.00 | 30.00 | -164 | 635 |
2020-07-01 | 1,731 | 32.00 | 53.00 | 423 | 597 | 10,692 | 5.00 | 13.00 | 520 | 1,236 | 2,949 | 8.00 | 55.00 | 215 | 1,041 |
2020-04-01 | 1,309 | 9.00 | 5.00 | 107 | 59 | 10,171 | 3.00 | 8.00 | 326 | 723 | 2,734 | 20.00 | 40.00 | 462 | 787 |
2020-01-01 | 1,201 | 28.00 | 3.00 | 263 | 35 | 9,845 | 2.00 | 6.00 | 182 | 577 | 2,272 | 6.00 | 24.00 | 122 | 445 |
2019-10-01 | 938 | -17.00 | -15.00 | -196 | -171 | 9,663 | 2.00 | 6.00 | 208 | 509 | 2,150 | 13.00 | 30.00 | 242 | 492 |
2019-07-01 | 1,134 | -9.00 | -12.00 | -116 | -161 | 9,456 | 0.00 | 4.00 | 7 | 349 | 1,908 | -2.00 | 15.00 | -39 | 248 |
2019-04-01 | 1,250 | 7.00 | -13.00 | 84 | -184 | 9,448 | 2.00 | 4.00 | 181 | 406 | 1,946 | 7.00 | 20.00 | 120 | 325 |
2019-01-01 | 1,166 | 5.00 | -13.00 | 57 | -175 | 9,268 | 1.00 | 5.00 | 114 | 431 | 1,826 | 10.00 | 10.00 | 168 | 173 |
2018-10-01 | 1,109 | -14.00 | -9.00 | -186 | -116 | 9,154 | 1.00 | 4.00 | 47 | 348 | 1,658 | 0.00 | 5.00 | -1 | 81 |
References
- ↑ https://www.investopedia.com/articles/investing/012714/study-wealth-effect-and-economy.asp#citation-5
- ↑ https://fred.stlouisfed.org/series/BOGZ1FL192090005Q
- ↑ https://www.federalreserve.gov/releases/z1/dataviz/z1/changes_in_net_worth/table/
- ↑ https://www.federalreserve.gov/releases/z1/dataviz/dfa/distribute/table/#quarter:135;series:Net%20worth;demographic:networth;population:1,3,5,7,9;units:levels;range:2008.2,2023.2
- ↑ https://www.federalreserve.gov/releases/z1/dataviz/dfa/compare/chart/#quarter:135;series:Assets;demographic:networth;population:all;units:levels;range:1990.4,2023.2
- ↑ https://www.federalreserve.gov/releases/z1/dataviz/dfa/compare/chart/#quarter:135;series:Liabilities;demographic:networth;population:all;units:levels;range:1990.4,2023.2
- ↑ https://www.federalreserve.gov/releases/z1/dataviz/dfa/distribute/table/#quarter:135;series:Net%20worth;demographic:generation;population:all;units:levels;range:1989.4,2023.1
- ↑ https://www.federalreserve.gov/releases/z1/dataviz/dfa/compare/chart/#quarter:135;series:Assets;demographic:generation;population:all;units:levels;range:1990.4,2023.2
- ↑ 9.0 9.1 https://www.federalreserve.gov/releases/z1/dataviz/dfa/compare/chart/#quarter:135;series:Liabilities;demographic:generation;population:all;units:levels;range:1990.4,2023.2
- ↑ https://docs.google.com/spreadsheets/d/1N51KI9mZ2KnbWEjshyKDPpuLdAOJORc3OHO0yAsBcHg/edit?gid=1673787085#gid=1673787085&range=A1
- ↑ https://fred.stlouisfed.org/series/CDCABSHNO
- ↑ https://fred.stlouisfed.org/series/TSDABSHNO
- ↑ https://fred.stlouisfed.org/series/MMFSABSHNO