Developments Trade Balance

Complete Data: Google Sheet[1]

Date Trade Balance[2] Goods Trade Balance[3] Services Trade Balance[4] Exports of Goods and Services[5] Exports of Goods[6] Exports of Services[7] Imports of Good and Services[8] Imports of Goods[9] Imports of Services[10]
Units/Seasonality Millions M/M % Y/Y % Millions M/M % Y/Y % Millions M/M % Y/Y % Millions M/M % Y/Y % Millions M/M % Y/Y % Millions M/M % Y/Y % Millions M/M % Y/Y % Millions M/M % Y/Y % Millions M/M % Y/Y %
2024-06-01 -73,109 -2.53 12.81 -97,352 -2.49 10.10 24,243 -2.39 2.65 265,938 1.50 5.92 174,242 2.57 5.36 91,697 -0.46 7.02 339,047 0.60 7.34 271,594 0.69 7.01 67,453 0.25 8.68
2024-05-01 -75,006 0.73 13.53 -99,843 0.57 11.18 24,837 0.09 4.63 262,006 -0.55 4.43 169,882 -1.52 2.71 92,124 1.31 7.77 337,012 -0.26 6.33 269,725 -0.76 5.69 67,287 1.76 8.97
2024-04-01 -74,462 8.57 2.34 -99,277 6.35 3.67 24,815 0.20 7.84 263,443 0.70 4.97 172,507 1.19 3.76 90,936 -0.21 7.35 337,905 2.34 4.38 271,784 3.02 3.72 66,121 -0.36 7.17
2024-03-01 -68,582 -0.61 13.70 -93,347 0.18 12.26 24,766 2.43 8.49 261,607 -1.73 1.83 170,478 -2.83 -1.54 91,128 0.37 8.79 330,188 -1.50 4.08 263,826 -1.78 2.94 66,363 -0.37 8.90
2024-02-01 -69,006 3.10 -2.15 -93,183 2.18 0.80 24,178 -0.37 10.29 266,225 2.65 5.27 175,437 3.06 3.24 90,788 1.87 9.45 335,231 2.74 3.65 268,620 2.75 2.38 66,611 2.71 9.15
2024-01-01 -66,929 3.10 -4.33 -91,196 3.12 -0.07 24,267 3.15 13.94 259,346 -0.21 0.59 170,229 -0.82 -2.85 89,118 0.98 7.89 326,275 0.45 -0.46 261,425 0.52 -1.90 64,851 0.19 5.79
2023-12-01 -64,915 0.25 -8.26 -88,440 0.10 -4.61 23,525 -0.29 7.18 259,887 1.31 2.92 171,635 1.66 1.42 88,252 0.63 5.99 324,802 1.09 0.48 260,075 1.13 -0.72 64,727 0.97 5.56
2023-11-01 -64,754 0.65 3.51 -88,348 0.59 5.21 23,594 0.42 10.18 256,531 -1.63 0.41 168,830 -2.64 -2.17 87,701 0.37 5.80 321,284 -1.18 1.02 257,177 -1.55 0.24 64,107 0.35 4.27
2023-10-01 -64,333 3.39 -14.53 -87,829 2.47 -8.65 23,496 0.01 12.53 260,783 -0.33 0.82 173,404 -0.94 -1.62 87,379 0.91 6.06 325,116 0.39 -2.64 261,233 0.18 -4.10 63,883 1.24 3.86
2023-09-01 -62,222 4.35 -12.63 -85,715 2.41 -4.78 23,493 -2.39 24.98 261,641 1.21 0.48 175,047 1.45 -2.70 86,594 0.73 7.58 323,864 1.80 -2.33 260,762 1.77 -3.39 63,101 1.94 2.28
2023-08-01 -59,631 -7.70 -12.98 -83,700 -5.33 -3.55 24,069 1.10 31.81 258,506 1.80 -1.76 172,538 2.45 -5.91 85,968 0.54 7.78 318,137 -0.12 -4.08 256,238 -0.23 -5.15 61,899 0.32 0.64
2023-07-01 -64,607 -0.31 -9.06 -88,414 -0.01 -0.92 23,807 0.80 30.84 253,923 1.14 -3.31 168,413 1.83 -8.05 85,510 -0.20 7.63 318,530 0.84 -4.53 256,827 1.19 -5.72 61,703 -0.59 0.74
2023-06-01 -64,806 -1.91 -20.20 -88,423 -1.54 -11.34 23,617 -0.51 27.51 251,067 0.07 -4.00 165,383 -0.01 -9.34 85,684 0.23 8.33 315,873 -0.34 -7.84 253,806 -0.55 -10.05 62,067 0.52 2.46
2023-05-01 -66,066 -9.20 -21.59 -89,803 -6.23 -13.37 23,737 3.16 22.31 250,880 -0.03 -2.40 165,396 -0.52 -7.16 85,485 0.92 8.36 316,947 -2.09 -7.14 255,199 -2.61 -9.45 61,748 0.08 3.81
2023-04-01 -72,756 20.61 -14.78 -95,766 15.17 -9.38 23,010 0.80 13.32 250,966 -2.31 -1.34 166,260 -3.98 -5.33 84,706 1.12 7.57 323,721 2.05 -4.72 262,025 2.24 -6.86 61,696 1.24 5.57
2023-03-01 -60,321 -14.46 -40.81 -83,149 -10.05 -31.42 22,828 4.13 18.15 256,911 1.59 4.16 173,145 1.89 1.57 83,766 0.98 9.98 317,232 -1.91 -8.99 256,295 -2.32 -12.14 60,938 -0.15 7.20
2023-02-01 -70,521 0.80 -19.01 -92,444 1.30 -12.20 21,923 2.93 20.33 252,891 -1.92 7.17 169,939 -3.02 5.25 82,952 0.43 11.33 323,412 -1.34 0.12 262,383 -1.54 -1.64 61,029 -0.44 8.42
2023-01-01 -69,960 -1.13 -18.24 -91,258 -1.57 -13.48 21,298 -2.97 6.98 257,830 2.11 11.57 175,231 3.54 11.12 82,599 -0.80 12.54 327,789 1.40 3.52 266,489 1.73 1.26 61,300 -0.03 14.61
2022-12-01 -70,762 13.11 -12.41 -92,711 10.40 -7.63 21,949 2.50 12.13 252,504 -1.16 7.17 169,237 -1.94 4.86 83,267 0.45 12.19 323,266 1.64 2.17 261,948 2.10 0.07 61,318 -0.27 12.21
2022-11-01 -62,561 -16.88 -21.95 -83,975 -12.66 -15.36 21,414 2.56 12.32 255,477 -1.23 10.77 172,580 -2.09 9.29 82,897 0.62 13.98 318,038 -4.76 2.33 256,555 -5.82 -0.22 61,483 -0.04 14.57
2022-10-01 -75,266 5.69 12.43 -96,145 6.81 13.54 20,879 11.07 17.73 258,654 -0.67 13.47 176,266 -2.02 11.19 82,388 2.36 18.67 333,920 0.70 13.23 272,411 0.93 12.01 61,509 -0.30 18.99
2022-09-01 -71,217 3.93 -7.62 -90,015 3.73 -4.96 18,798 2.94 6.68 260,390 -1.04 22.23 179,899 -1.89 24.46 80,492 0.91 17.52 331,607 -0.01 14.29 269,914 -0.09 12.81 61,694 0.31 21.28
2022-08-01 -68,522 -3.54 -6.41 -86,782 -2.75 -3.24 18,261 0.36 10.87 263,132 0.20 21.27 183,368 0.11 22.92 79,764 0.40 17.65 331,654 -0.60 14.29 270,150 -0.82 13.10 61,503 0.41 19.82
2022-07-01 -71,040 -12.53 1.56 -89,236 -10.53 2.24 18,196 -1.75 5.00 262,609 0.42 21.98 183,161 0.41 23.71 79,448 0.44 18.17 333,649 -2.65 16.97 272,397 -3.46 15.75 61,252 1.11 22.74
2022-06-01 -81,215 -3.61 13.61 -99,735 -3.79 8.64 18,521 -4.57 -8.84 261,517 1.74 22.84 182,418 2.39 24.77 79,099 0.26 18.60 342,731 0.42 20.51 282,153 0.12 18.55 60,578 1.84 30.62
2022-05-01 -84,255 -1.31 26.47 -103,663 -1.91 18.30 19,407 -4.42 -7.62 257,047 1.05 22.29 178,156 1.44 23.01 78,891 0.18 20.70 341,303 0.46 23.30 281,819 0.18 21.23 59,484 1.78 34.11
2022-04-01 -85,376 -16.23 28.33 -105,681 -12.83 21.01 20,305 5.09 -2.41 254,374 3.13 22.72 175,628 3.02 22.54 78,746 3.38 23.13 339,750 -2.53 24.09 281,309 -3.57 21.96 58,441 2.80 35.45
2022-03-01 -101,914 17.05 54.17 -121,236 15.15 38.69 19,322 6.05 -9.33 246,646 4.52 18.78 170,477 5.59 18.31 76,168 2.22 19.83 348,560 7.90 27.32 291,713 9.36 26.01 56,847 0.99 34.54
2022-02-01 -87,070 1.76 31.13 -105,289 -0.18 19.48 18,219 -8.49 -16.13 235,969 2.11 21.02 161,458 2.39 22.00 74,511 1.52 18.95 323,039 2.02 23.59 266,747 1.36 20.99 56,292 5.25 37.58
2022-01-01 -85,565 5.91 36.30 -105,474 5.09 24.18 19,909 1.71 -10.15 231,087 -1.92 16.55 157,693 -2.29 16.44 73,394 -1.11 16.79 316,652 0.08 21.30 263,167 0.54 19.42 53,485 -2.12 31.47
2021-12-01 -80,792 0.80 30.26 -100,367 1.16 20.33 19,574 2.66 -8.48 235,613 2.16 20.45 161,394 2.21 20.92 74,219 2.05 19.45 316,405 1.81 22.81 261,760 1.80 20.69 54,645 1.83 34.11
2021-11-01 -80,153 19.73 23.88 -99,219 17.17 15.23 19,066 7.50 -10.91 230,642 1.18 21.81 157,911 -0.39 23.26 72,731 4.76 18.78 310,795 5.39 22.34 257,130 5.73 20.03 53,665 3.82 34.72
2021-10-01 -66,942 -13.17 9.61 -84,677 -10.60 3.58 17,735 0.65 -14.22 227,955 7.00 22.82 158,528 9.67 25.81 69,427 1.37 16.50 294,897 1.64 19.55 243,205 1.65 17.06 51,691 1.61 32.82
2021-09-01 -77,095 5.30 32.51 -94,716 5.61 19.91 17,621 6.98 -15.31 213,039 -1.81 17.54 144,548 -3.10 17.49 68,491 1.02 17.64 290,134 -0.02 21.18 239,263 0.17 18.44 50,870 -0.90 35.97
2021-08-01 -73,215 4.67 17.83 -89,685 2.76 8.21 16,471 -4.95 -20.60 216,976 0.78 23.19 149,176 0.75 25.27 67,800 0.84 18.84 290,191 1.73 21.79 238,861 1.50 18.27 51,330 2.86 41.39
2021-07-01 -69,951 -2.15 17.08 -87,280 -4.93 8.06 17,329 -14.70 -17.58 215,293 1.12 25.36 148,061 1.27 28.28 67,232 0.81 19.38 285,244 0.30 23.23 235,341 -1.12 19.96 49,903 7.61 41.39
2021-06-01 -71,488 7.31 44.71 -91,804 4.76 28.69 20,316 -3.29 -7.37 212,901 1.29 33.20 146,209 0.95 40.82 66,692 2.03 19.08 284,389 2.74 35.92 238,013 2.39 35.88 46,376 4.56 36.10
2021-05-01 -66,621 0.14 21.28 -87,629 0.34 13.90 21,008 0.97 -4.52 210,196 1.41 44.15 144,835 1.06 60.86 65,362 2.20 17.17 276,817 1.10 37.89 232,464 0.78 39.23 44,353 2.80 31.29
2021-04-01 -66,529 0.64 25.25 -87,336 -0.09 15.93 20,806 -2.37 -6.35 207,274 -0.18 37.93 143,322 -0.53 52.10 63,952 0.61 14.10 273,804 0.02 34.62 230,657 -0.37 36.03 43,146 2.12 27.53
2021-03-01 -66,105 -0.44 51.19 -87,416 -0.80 32.68 21,311 -1.90 -3.84 207,654 6.50 10.31 144,091 8.87 14.00 63,563 1.48 2.76 273,759 4.73 18.01 231,507 5.01 20.40 42,252 3.27 6.44
2021-02-01 -66,399 5.77 62.46 -88,122 3.75 40.87 21,723 -1.97 0.19 194,984 -1.66 -6.41 132,346 -2.28 -3.94 62,638 -0.32 -11.24 261,383 0.13 4.88 220,468 0.04 10.05 40,915 0.57 -16.31
2021-01-01 -62,779 1.22 43.39 -84,938 1.83 26.90 22,159 3.61 -4.28 198,275 1.36 -4.65 135,433 1.47 -0.75 62,842 1.14 -12.08 261,054 1.33 3.71 220,371 1.61 8.35 40,683 -0.16 -15.82

US Exports by Country

United States Exports By Country[11] Value Year
Canada $352.76B 2023
Mexico $323.23B 2023
China $147.81B 2023
Netherlands $82.19B 2023
Germany $76.47B 2023
Japan $76.15B 2023
United Kingdom $74.05B 2023
South Korea $64.84B 2023
France $45.26B 2023
Brazil $44.81B 2023
Singapore $42.43B 2023
India $40.12B 2023
Belgium $38.83B 2023
Australia $33.67B 2023
Italy $28.92B 2023
Switzerland $27.87B 2023
Hong Kong $27.74B 2023
Spain $25.00B 2023
United Arab Emirates $24.86B 2023
Malaysia $19.44B 2023
Chile $18.72B 2023
Colombia $17.55B 2023
Ireland $16.94B 2023
Thailand $15.65B 2023
Turkey $14.69B 2023
Israel $14.03B 2023
Saudi Arabia $13.87B 2023
Dominican Republic $13.06B 2023
Peru $12.04B 2023
Argentina $11.44B 2023
Panama $11.20B 2023
Poland $10.99B 2023
Indonesia $9.94B 2023
Vietnam $9.81B 2023
Guatemala $9.74B 2023
Philippines $9.29B 2023
Costa Rica $9.14B 2023
Sweden $8.62B 2023
Ecuador $7.95B 2023
South Africa $7.16B 2023
Honduras $6.79B 2023
Bahamas $5.58B 2023
Austria $5.50B 2023
Denmark $5.25B 2023
Norway $5.03B 2023

References