Upwork:Questions
Jump to navigation
Jump to search
Year Formulated | Question | Importance | Date added | Added by | Solved By | Answer |
---|---|---|---|---|---|---|
2023 | ||||||
Can we quantify that Upwork has a lot more talent on it's platform compared to Fiverr? | 7 | Feb 22 | Moritz | Aron | [1] | |
2022 | What is Upwork's addressable market value? Check reports by research firms eg Goldman Sachs, PWC, KPMG, etc | 8 | Feb 27 | Aron | ||
What metrics does Upwork use to measure whether clients are organic? | 4 | Feb 27 | Aron | |||
How does Upwork measure the 20% increase associated with its brand marketing effort? | 6 | Feb 27 | Aron | |||
How are the metrics on “fastest-growing earnings for freelancers” calculated? | 4 | Feb 27 | Aron | |||
What metrics does Upwork use to measure whether clients are organic? | 4 | Feb 27 | Aron | |||
Are Upwork clients which we know planning layoffs? | 4 | Feb 27 | Aron | |||
How long will open jobs even persist? | 7 | Feb 27 | Aron | |||
Are companies in industries in which there are many jobs open going to use an "small business" plattform like upwork or a large outsourcing provider like accenture? | 8 | Feb 27 | Aron |
- ↑ https://www.investmentwiki.org/wiki/Upwork:Competition#b._Products.2C_Management.2C_and_Marketing_comparisonshttps%3A.2F.2Fwww.upwork.com.2Fresources.2Fupwork-vs-fiverrhttps%3A.2F.2Fs23.q4cdn.com.2F749308338.2Ffiles.2Fdoc_financials.2F2019.2Fq3.2FFiverr-101_FINAL.pdf_https%3A.2F.2Ffreelancing.school.2Ffiverr-vs-upwork.2F_https%3A.2F.2Fwww.youtube.com.2Fwatch.3Fv.3DNpta6zk_Eu0_https%3A.2F.2Fs23.q4cdn.com.2F749308338.2Ffiles.2Fdoc_financials.2F2019.2Fq3.2FFiverr-101_FINAL.pdf:~:text=Number%20of%20freelancers